Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2024-01-26 DOMINGO, EVELYN CR20240126-1008 EDIT DEDUCTIONS DOMINGO, JOHNSON 10,447.91 .10 867.18
2 2024-01-26 DOMINGO, EVELYN CR20240126-1008 EDIT DEDUCTIONS ANCHETA, IVY CLAIRE 2,450.00 .05 101.68
3 2024-01-26 DOMINGO, EVELYN CR20240126-1008 EDIT DEDUCTIONS KO, ELENA 4,900.00 .05 203.35
4 2024-01-26 DOMINGO, EVELYN CR20240126-1008 EDIT DEDUCTIONS KO, ELENA 4,900.00 .05 203.35
5 2024-01-26 DOMINGO, EVELYN CR20240126-1007 EDIT DEDUCTIONS CUA, ELAINE 14,815.50 .05 614.84
6 2024-01-26 DOMINGO, EVELYN CR20240126-1007 EDIT DEDUCTIONS CUA, ELAINE 14,815.50 .05 614.84
7 2024-01-26 DOMINGO, EVELYN CR20240126-1007 EDIT DEDUCTIONS CAYETANO, JANICE 20,000.00 .05 830.00
8 2024-01-26 DOMINGO, EVELYN CR20240126-1007 EDIT DEDUCTIONS CAYETANO, JANICE 20,000.00 .05 830.00
9 2024-01-26 DOMINGO, EVELYN CR20240126-1007 EDIT DEDUCTIONS UY, MARLENE 4,608.00 .15 573.70
10 2024-01-26 DOMINGO, EVELYN CR20240126-1007 EDIT DEDUCTIONS UY, MARLENE 4,608.00 .15 573.70
11 2024-01-26 DOMINGO, EVELYN CR20240126-1006 EDIT DEDUCTIONS SARMIENTO, MARLENE 14,291.67 .15 1,779.31
12 2024-01-26 DOMINGO, EVELYN CR20240126-1006 EDIT DEDUCTIONS SARMIENTO, MARLENE 14,291.67 .15 1,779.31
13 2024-01-26 DOMINGO, EVELYN CR20240126-1006 EDIT DEDUCTIONS RESPICIO, LEONORA 23,041.25 .15 2,868.64
14 2024-01-26 DOMINGO, EVELYN CR20240126-1006 EDIT DEDUCTIONS VENTURA, MELBA 4,608.33 .10 382.49
15 2024-01-26 DOMINGO, EVELYN CR20240126-1006 EDIT DEDUCTIONS VENTURA, MELBA 4,608.33 .10 382.49
16 2024-01-26 DOMINGO, EVELYN CR20240126-1006 EDIT DEDUCTIONS MALACAS, GREGORIO 14,291.25 .10 1,186.17
17 2024-01-26 RAZOTE, CLARE ANN ENGELINE CR20240126-1005 EDIT DEDUCTIONS RAMOS, CRISTINA 4,900.00 .05 203.35
18 2024-01-26 RAZOTE, CLARE ANN ENGELINE CR20240126-1005 EDIT DEDUCTIONS RAMOS, CRISTINA 4,900.00 .05 203.35
19 2024-01-26 RAZOTE, CLARE ANN ENGELINE CR20240126-1005 EDIT DEDUCTIONS RAZOTE, RENIEL 2,450.00 .20 406.70
20 2024-01-26 RAZOTE, CLARE ANN ENGELINE CR20240126-1005 EDIT DEDUCTIONS RAZOTE, RENIEL 2,450.00 .20 406.70
Records : 4560 of 8835 | Page : of 442 | Limit