Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2026-01-22 GUTIERREZ, CHRISTINE CR20260122-2042 EDIT DEDUCTIONS POLVOROSA, ROMELA 9,800.00 .20 1,626.80
2 2026-01-22 GUTIERREZ, CHRISTINE CR20260122-2042 EDIT DEDUCTIONS GUTIERREZ, MA NECITA 13,166.66 .10 1,092.83
3 2026-01-22 GUTIERREZ, CHRISTINE CR20260122-2042 EDIT DEDUCTIONS BERMUDO, GINA 13,166.66 .10 1,092.83
4 2026-01-22 GUTIERREZ, CHRISTINE CR20260122-2042 EDIT DEDUCTIONS GUTIERREZ, GLEN 8,333.34 .20 1,383.33
5 2026-01-22 GUTIERREZ, CHRISTINE CR20260122-2042 EDIT DEDUCTIONS GUTIERREZ, OLIVIA 18,000.00 .20 2,988.00
6 2026-01-22 GUTIERREZ, CHRISTINE CR20260122-2042 EDIT DEDUCTIONS GARIN, JOYCE ALEXIS 9,166.66 .20 1,521.67
7 2026-01-22 GUTIERREZ, CHRISTINE CR20260122-2041 EDIT DEDUCTIONS MANONGDO, JAN KENNETH 16,250.00 .10 1,348.75
8 2026-01-22 GUTIERREZ, CHRISTINE CR20260122-2041 EDIT DEDUCTIONS PERALTA, JASTIN KAY 16,700.00 .10 1,386.10
9 2026-01-22 GUTIERREZ, CHRISTINE CR20260122-2041 EDIT DEDUCTIONS RAVANZO, IRENE 5,416.66 .20 899.17
10 2026-01-22 GUTIERREZ, CHRISTINE CR20260122-2041 EDIT DEDUCTIONS JUGUILON, CONCEPCION 6,333.33 .20 1,051.33
11 2026-01-22 GUTIERREZ, CHRISTINE CR20260122-2041 EDIT DEDUCTIONS GARIN, CRISTITA 5,833.33 .20 968.33
12 2026-01-22 GUTIERREZ, CHRISTINE CR20260122-2041 EDIT DEDUCTIONS GUTIERREZ, GLEN 6,083.33 .20 1,009.83
13 2026-01-22 GUTIERREZ, CHRISTINE CR20260122-2040 EDIT DEDUCTIONS ORINION, THELMA 6,583.33 .15 819.62
14 2026-01-22 GUTIERREZ, CHRISTINE CR20260122-2040 EDIT DEDUCTIONS PASION, ARLYN 93,125.00 .15 11,594.06
15 2026-01-22 GUTIERREZ, CHRISTINE CR20260122-2040 EDIT DEDUCTIONS ADONIS, DELDIO 45,541.62 .15 5,669.93
16 2026-01-22 GUTIERREZ, CHRISTINE CR20260122-2040 EDIT DEDUCTIONS VELASQUEZ, EDRALINE 6,584.00 .15 819.71
17 2026-01-22 GUTIERREZ, CHRISTINE CR20260122-2040 EDIT DEDUCTIONS GARIN, JOYCE 11,875.00 .15 1,478.44
18 2026-01-22 GUTIERREZ, CHRISTINE CR20260122-2040 EDIT DEDUCTIONS MAGLIBA, ROCKY 11,875.00 .15 1,478.44
19 2026-01-22 GUTIERREZ, CHRISTINE CR20260122-2039 EDIT DEDUCTIONS ERPELLO, DALLA 10,833.33 .15 1,348.75
20 2026-01-22 GUTIERREZ, CHRISTINE CR20260122-2039 EDIT DEDUCTIONS GUBATAN, MARIA ROLYN 24,833.34 .15 3,091.75
Records : 560 of 9066 | Page : of 454 | Limit