Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2026-01-22 GUTIERREZ, CHRISTINE CR20260122-2039 EDIT DEDUCTIONS MENDOZA, RAQUEL 13,708.33 .15 1,706.69
2 2026-01-22 GUTIERREZ, CHRISTINE CR20260122-2039 EDIT DEDUCTIONS JUGUILON, CONCEPCION 23,750.00 .15 2,956.88
3 2026-01-22 GUTIERREZ, CHRISTINE CR20260122-2039 EDIT DEDUCTIONS GUTIERREZ, EDDIE 25,084.00 .15 3,122.96
4 2026-01-22 GUTIERREZ, CHRISTINE CR20260122-2039 EDIT DEDUCTIONS DELOS SANTOS, ANTHONY 14,408.00 .15 1,793.80
5 2026-01-22 GUTIERREZ, CHRISTINE CR20260122-2038 EDIT DEDUCTIONS DELOS SANTOS, ANTHONY 6,154.17 0.15 766.19
6 2026-01-22 GUTIERREZ, CHRISTINE CR20260122-2038 EDIT DEDUCTIONS RAVANZO, IRENE 13,241.67 0.15 1,648.59
7 2026-01-22 GUTIERREZ, CHRISTINE CR20260122-2038 EDIT DEDUCTIONS COCOY, EMELINDA 8,604.17 0.15 1,071.22
8 2026-01-22 GUTIERREZ, CHRISTINE CR20260122-2038 EDIT DEDUCTIONS LEGASPI, BAYANI 4,171.00 0.15 519.29
9 2026-01-22 GUTIERREZ, CHRISTINE CR20260122-2038 EDIT DEDUCTIONS DELOS SANTOS, DJOANNA 10,937.50 0.15 1,361.72
10 2026-01-22 GUTIERREZ, CHRISTINE CR20260122-2038 EDIT DEDUCTIONS RAVANZO, IRENE 2,771.00 0.15 344.99
11 2026-01-22 GUTIERREZ, CHRISTINE CR20260122-2037 EDIT DEDUCTIONS OCA, MELCHOR 13,766.66 0.15 1,713.95
12 2026-01-22 GUTIERREZ, CHRISTINE CR20260122-2037 EDIT DEDUCTIONS TORALBA, SALVACION, DORIA, ALICE, NATIVIDAD, GLORIA 7,933.34 0.15 987.70
13 2026-01-22 GUTIERREZ, CHRISTINE CR20260122-2037 EDIT DEDUCTIONS SOLIS, MARLYN 6,965.28 0.15 867.18
14 2026-01-22 GUTIERREZ, CHRISTINE CR20260122-2037 EDIT DEDUCTIONS BAUTISTA, MARY JANE 8,854.20 0.15 1,102.35
15 2026-01-22 GUTIERREZ, CHRISTINE CR20260122-2037 EDIT DEDUCTIONS LEGASPI, BAYANI 5,713.80 0.15 711.37
16 2026-01-22 GUTIERREZ, CHRISTINE CR20260122-2037 EDIT DEDUCTIONS BATALLONES, EVANGELINE 5,713.89 0.15 711.38
17 2026-01-22 VILLACORTA, LORY CR20260122-2036 EDIT DEDUCTIONS DE VERA, FHOEBIE ANN 168,000.00 .20 27,888.00
18 2026-01-22 VILLACORTA, LORY CR20260122-2036 EDIT DEDUCTIONS RODAS, EDMUNDO 315,000.00 .20 52,290.00
19 2026-01-22 VILLACORTA, LORY CR20260122-2036 EDIT DEDUCTIONS UNTALAN, PEBBLES 21,000.00 .20 3,486.00
20 2026-01-22 VILLACORTA, LORY CR20260122-2036 EDIT DEDUCTIONS MATIBAG, BIBIANA 38,850.00 .20 6,449.10
Records : 580 of 9066 | Page : of 454 | Limit