Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2026-08-11 VILLANUEVA, MARIA THERESA CR20260811-2413 EDIT DEDUCTIONS LAZO, NONAVI 54,921.00 .20 9,116.89
2 2026-08-11 VILLANUEVA, MARIA THERESA CR20260811-2413 EDIT DEDUCTIONS GOROSPE, BONNA MAE 5,191.67 .20 861.82
3 2026-08-11 VILLANUEVA, MARIA THERESA CR20260811-2412 EDIT DEDUCTIONS GOROSPE, BONNA MAE 5,191.67 0.2 861.82
4 2026-08-11 VILLANUEVA, MARIA THERESA CR20260811-2412 EDIT DEDUCTIONS ABOLISO, JANICE/JOHN 5,191.67 .20 861.82
5 2026-08-11 VILLANUEVA, MARIA THERESA CR20260811-2412 EDIT DEDUCTIONS ABOLISO, JANICE/JOHN 5,191.67 .20 861.82
6 2026-08-11 VILLANUEVA, MARIA THERESA CR20260811-2412 EDIT DEDUCTIONS VILLANUEVA, MA LUISA 5,191.67 .20 861.82
7 2026-08-11 VILLANUEVA, MARIA THERESA CR20260811-2412 EDIT DEDUCTIONS VILLANUEVA, MA LUISA 5,191.67 .20 861.82
8 2026-08-11 VILLANUEVA, MARIA THERESA CR20260811-2412 EDIT DEDUCTIONS ALIBIN, NANETTE 6,870.83 .20 1,140.56
9 2026-08-11 VILLANUEVA, MARIA THERESA CR20260811-2411 EDIT DEDUCTIONS ABELLA, JEAN 3,152.08 .20 523.25
10 2026-08-11 VILLANUEVA, MARIA THERESA CR20260811-2411 EDIT DEDUCTIONS BAUTISTA, RONALYN PRE 3,152.08 .20 523.25
11 2026-08-11 VILLANUEVA, MARIA THERESA CR20260811-2411 EDIT DEDUCTIONS BARROGA, FRENIELYNNE 6,304.16 .20 1,046.49
12 2026-08-11 VILLANUEVA, MARIA THERESA CR20260811-2411 EDIT DEDUCTIONS BARROGA, FRENIELYNNE 6,304.16 .20 1,046.49
13 2026-08-11 VILLANUEVA, MARIA THERESA CR20260811-2411 EDIT DEDUCTIONS COLIS, DONNA 3,152.08 .20 523.25
14 2026-08-11 VILLANUEVA, MARIA THERESA CR20260811-2411 EDIT DEDUCTIONS BUEN, RODERICK 2,975.00 .10 246.93
15 2026-08-11 VILLANUEVA, MARIA THERESA CR20260811-2410 EDIT DEDUCTIONS BUEN, RODERICK 2,975.00 .10 246.93
16 2026-08-11 VILLANUEVA, MARIA THERESA CR20260811-2410 EDIT DEDUCTIONS DAQUEP, HARRY/LATAOAN, ETHELYN 13,387.50 .10 1,111.16
17 2026-08-11 VILLANUEVA, MARIA THERESA CR20260811-2410 EDIT DEDUCTIONS LEONARDO, CARMELITA 8,583.33 .10 712.42
18 2026-08-11 VILLANUEVA, MARIA THERESA CR20260811-2410 EDIT DEDUCTIONS ROSARIO, RHODAREE 13,281.25 .20 2,204.69
19 2026-08-11 VILLANUEVA, MARIA THERESA CR20260811-2410 EDIT DEDUCTIONS ROSARIO, RHODAREE 13,281.25 .20 2,204.69
20 2026-08-11 VILLANUEVA, MARIA THERESA CR20260811-2410 EDIT DEDUCTIONS PERILLA, JAMES 2,595.83 0.2 430.91
Records : 580 of 10661 | Page : of 534 | Limit