| # | Date | Lifechanger | CR # | Client | Amount | Rate | Check No | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2023-06-01 | VILLACORTA, LORY | CR20230601-721 EDIT DEDUCTIONS | CUNANAN, REIA | 39,500.00 | .15 | 4,917.75 | ||
| 2 | 2023-06-01 | VILLACORTA, LORY | CR20230601-721 EDIT DEDUCTIONS | CO, CORAZON | 10,000.00 | .15 | 1,245.00 | ||
| 3 | 2023-06-01 | PASCUAL, MARCHELLE ANN | CR20230601-720 EDIT DEDUCTIONS | AGUSTIN, FERDINAND | 18,666.67 | .10 | 1,549.33 | ||
| 4 | 2023-06-01 | PASCUAL, MARCHELLE ANN | CR20230601-720 EDIT DEDUCTIONS | AGUSTIN, FERDINAND | 18,666.67 | .10 | 1,549.33 | ||
| 5 | 2023-06-01 | PASCUAL, MARCHELLE ANN | CR20230601-720 EDIT DEDUCTIONS | AGUSTIN, FERDINAND | 18,666.67 | .10 | 1,549.33 | ||
| 6 | 2023-06-01 | PASCUAL, MARCHELLE ANN | CR20230601-720 EDIT DEDUCTIONS | AGUSTIN, FERDINAND | 18,666.67 | .10 | 1,549.33 | ||
| 7 | 2023-06-01 | PASCUAL, MARCHELLE ANN | CR20230601-720 EDIT DEDUCTIONS | AGUSTIN, FERDINAND | 18,666.67 | .10 | 1,549.33 | ||
| 8 | 2023-06-01 | VILLANUEVA, MARIA THERESA | CR20230601-719 EDIT DEDUCTIONS | CLARO, HAZEL ANN | 44,800.00 | .10 | 3,718.40 | ||
| 9 | 2023-06-01 | VILLANUEVA, MARIA THERESA | CR20230601-719 EDIT DEDUCTIONS | LEGAMIA, JUSTINE CLARISSE | 9,800.00 | .10 | 813.40 | ||
| 10 | 2023-06-01 | VILLANUEVA, MARIA THERESA | CR20230601-719 EDIT DEDUCTIONS | LEGAMIA, JUSTINE CLARISSE | 15,200.00 | .10 | 1,261.60 | ||
| 11 | 2023-06-01 | VILLANUEVA, MARIA THERESA | CR20230601-719 EDIT DEDUCTIONS | LEGAMIA, JUSTINE CLARISSE | 10,000.00 | .10 | 830.00 | ||
| 12 | 2023-06-01 | VILLANUEVA, MARIA THERESA | CR20230601-719 EDIT DEDUCTIONS | PALPAL-LATOC, APRIL | 25,200.00 | .15 | 3,137.40 | ||
| 13 | 2023-06-01 | VILLANUEVA, MARIA THERESA | CR20230601-718 EDIT DEDUCTIONS | BEREDO, MA LEONORA | 18,300.00 | .15 | 2,278.35 | ||
| 14 | 2023-06-01 | VILLANUEVA, MARIA THERESA | CR20230601-718 EDIT DEDUCTIONS | BEREDO, MA LEONORA | 50,000.00 | .15 | 6,225.00 | ||
| 15 | 2023-06-01 | VILLANUEVA, MARIA THERESA | CR20230601-718 EDIT DEDUCTIONS | BEREDO, MA LEONORA | 10,000.00 | .15 | 1,245.00 | ||
| 16 | 2023-06-01 | VILLANUEVA, MARIA THERESA | CR20230601-718 EDIT DEDUCTIONS | SORIANO, RAMONA LIZA | 2,917.00 | .15 | 363.17 | ||
| 17 | 2023-06-01 | VILLANUEVA, MARIA THERESA | CR20230601-718 EDIT DEDUCTIONS | DALIPOG, JULIE ANN | 25,000.00 | .15 | 3,112.50 | ||
| 18 | 2023-06-01 | VILLANUEVA, MARIA THERESA | CR20230601-718 EDIT DEDUCTIONS | QUIOCHO, JOAN | 2,450.00 | .15 | 305.03 | ||
| 19 | 2023-06-01 | VILLANUEVA, MARIA THERESA | CR20230601-717 EDIT DEDUCTIONS | ALIBIN, NANETTE | 4,900.00 | .15 | 610.05 | ||
| 20 | 2023-06-01 | VILLANUEVA, MARIA THERESA | CR20230601-717 EDIT DEDUCTIONS | ANCHETA, DAISY | 4,900.00 | .15 | 610.05 |
Loading...
Saving...
Loading...
Commissions_Receipt
PRINT
PDF
WORD
CSV
EXCEL