Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2023-06-01 VILLANUEVA, JHENALYNE CR20230601-714 EDIT DEDUCTIONS MACUGAY, CLAIRE 28,000.00 .25 5,810.00
2 2023-06-01 VILLANUEVA, JHENALYNE CR20230601-714 EDIT DEDUCTIONS ORCINO, VIVA ROSS 15,000.00 .25 3,112.50
3 2023-06-01 VILLANUEVA, JHENALYNE CR20230601-713 EDIT DEDUCTIONS CASTILLO, ESMERALDA 208,000.00 .19 32,801.60
4 2023-06-01 VILLANUEVA, JHENALYNE CR20230601-713 EDIT DEDUCTIONS MASALLO, JEFFERSON 10,000.00 .25 2,075.00
5 2023-06-01 VILLANUEVA, JHENALYNE CR20230601-713 EDIT DEDUCTIONS MANGLAL-LAN, CIELO MARIE 10,000.00 .25 2,075.00
6 2023-06-01 VILLANUEVA, JHENALYNE CR20230601-713 EDIT DEDUCTIONS FIGURACION, JOZEN 11,729.00 .25 2,433.77
7 2023-06-01 VILLANUEVA, JHENALYNE CR20230601-713 EDIT DEDUCTIONS GALANO, EVANGELINE 20,000.00 .25 4,150.00
8 2023-06-01 VILLANUEVA, JHENALYNE CR20230601-713 EDIT DEDUCTIONS BAGAOISAN, RONALYN 7,000.00 .25 1,452.50
9 2023-06-01 TOMES, THELMA CR20230601-712 EDIT DEDUCTIONS ALONZO, EMIL 46,000.00 .15 5,727.00
10 2023-06-01 TOMES, THELMA CR20230601-712 EDIT DEDUCTIONS ALONZO, EMIL 50,000.00 .15 6,225.00
11 2023-06-01 TOMES, THELMA CR20230601-712 EDIT DEDUCTIONS CAROY, MIRIAM 5,000.00 .10 415.00
12 2023-06-01 TOMES, THELMA CR20230601-712 EDIT DEDUCTIONS CAROY, MIRIAM 15,200.00 .10 1,261.60
13 2023-06-01 TOMES, THELMA CR20230601-712 EDIT DEDUCTIONS CAROY, MIRIAM 10,000.00 .10 830.00
14 2023-06-01 VILLACORTA, LORY CR20230601-711 EDIT DEDUCTIONS DE LEON, PHOEBE/BATAC, MARIO/ALDAVE, EMMA 100.00 1.205 100.02
15 2023-06-01 DOMINGO, EVELYN (100$) CR20230601-710 EDIT DEDUCTIONS BODIN, SHIRLEY/DATUIN, DOROTHY/RAMOS, MELITA 100.00 1.205 100.02
16 2023-06-01 RAZOTE, CLARE ANN EENGELINE (100$) CR20230601-709 EDIT DEDUCTIONS DOMINGO, EVELYN/RESPICIO, LEONORA/RAMOS CHRISTAL 100.00 1.205 100.02
17 2023-05-04 VILLANUEVA, JHENALYNE (100$) CR20230504-708 EDIT DEDUCTIONS DAQUIOAG, ELOISA/CASTILLO, ESMERALDA/VINOYA, ISABEL 100.00 1.205 100.02
18 2023-05-04 ASUNCION, ETHELDREDA (100$) CR20230504-707 EDIT DEDUCTIONS CALIJA, VILMA/CALSADA, FIDELA/GALAT, MARLYN 100.00 1.205 100.02
19 2023-05-04 ASUNCION, ETHELDREDA (100$) CR20230504-707 EDIT DEDUCTIONS CALIJA, VILMA/WAGAYEN, ANGELITA/MATIAS, MERELY 100.00 1.205 100.02
20 2023-05-04 ORGANO, KRYSTAL (100$) CR20230504-706 EDIT DEDUCTIONS VILLANUEVA, THERESA/MERCADO, FULGENCIO/MARTIN, LEILANIE 100.00 1.205 100.02
Records : 5740 of 8835 | Page : of 442 | Limit