Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2023-06-01 VILLANUEVA, MARIA THERESA CR20230601-719 EDIT DEDUCTIONS LEGAMIA, JUSTINE CLARISSE 15,200.00 .10 1,261.60
2 2023-06-01 VILLANUEVA, MARIA THERESA CR20230601-719 EDIT DEDUCTIONS LEGAMIA, JUSTINE CLARISSE 10,000.00 .10 830.00
3 2023-06-01 VILLANUEVA, MARIA THERESA CR20230601-719 EDIT DEDUCTIONS PALPAL-LATOC, APRIL 25,200.00 .15 3,137.40
4 2023-06-01 VILLANUEVA, MARIA THERESA CR20230601-718 EDIT DEDUCTIONS BEREDO, MA LEONORA 18,300.00 .15 2,278.35
5 2023-06-01 VILLANUEVA, MARIA THERESA CR20230601-718 EDIT DEDUCTIONS BEREDO, MA LEONORA 50,000.00 .15 6,225.00
6 2023-06-01 VILLANUEVA, MARIA THERESA CR20230601-718 EDIT DEDUCTIONS BEREDO, MA LEONORA 10,000.00 .15 1,245.00
7 2023-06-01 VILLANUEVA, MARIA THERESA CR20230601-718 EDIT DEDUCTIONS SORIANO, RAMONA LIZA 2,917.00 .15 363.17
8 2023-06-01 VILLANUEVA, MARIA THERESA CR20230601-718 EDIT DEDUCTIONS DALIPOG, JULIE ANN 25,000.00 .15 3,112.50
9 2023-06-01 VILLANUEVA, MARIA THERESA CR20230601-718 EDIT DEDUCTIONS QUIOCHO, JOAN 2,450.00 .15 305.03
10 2023-06-01 VILLANUEVA, MARIA THERESA CR20230601-717 EDIT DEDUCTIONS ALIBIN, NANETTE 4,900.00 .15 610.05
11 2023-06-01 VILLANUEVA, MARIA THERESA CR20230601-717 EDIT DEDUCTIONS ANCHETA, DAISY 4,900.00 .15 610.05
12 2023-06-01 VILLANUEVA, MARIA THERESA CR20230601-717 EDIT DEDUCTIONS ANCHETA, DAISY 4,900.00 .15 610.05
13 2023-06-01 VILLANUEVA, MARIA THERESA CR20230601-717 EDIT DEDUCTIONS FORMOSO, ROSLYN 20,000.00 .15 2,490.00
14 2023-06-01 VILLANUEVA, MARIA THERESA CR20230601-717 EDIT DEDUCTIONS FORMOSO, ROSLYN 20,000.00 .15 2,490.00
15 2023-06-01 VILLANUEVA, MARIA THERESA CR20230601-717 EDIT DEDUCTIONS FORMOSO, ROSLYN 10,000.00 .15 1,245.00
16 2023-06-01 VILLANUEVA, MARIA THERESA CR20230601-716 EDIT DEDUCTIONS NARRA, REGIE 4,900.00 .15 610.05
17 2023-06-01 VILLANUEVA, MARIA THERESA CR20230601-716 EDIT DEDUCTIONS CAMARILLO, DARLYN 2,291.67 .15 285.31
18 2023-06-01 VILLANUEVA, MARIA THERESA CR20230601-716 EDIT DEDUCTIONS CALVO, VILMA 9,333.33 .15 1,162.00
19 2023-06-01 VILLANUEVA, MARIA THERESA CR20230601-716 EDIT DEDUCTIONS VILLANUEVA, REYNA 4,584.00 .15 570.71
20 2023-06-01 VILLANUEVA, MARIA THERESA CR20230601-716 EDIT DEDUCTIONS ORGANO, DELICIA 2,041.46 .15 254.16
Records : 5940 of 9066 | Page : of 454 | Limit