Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2023-06-01 TOMES, THELMA CR20230601-712 EDIT DEDUCTIONS ALONZO, EMIL 50,000.00 .15 6,225.00
2 2023-06-01 TOMES, THELMA CR20230601-712 EDIT DEDUCTIONS CAROY, MIRIAM 5,000.00 .10 415.00
3 2023-06-01 TOMES, THELMA CR20230601-712 EDIT DEDUCTIONS CAROY, MIRIAM 15,200.00 .10 1,261.60
4 2023-06-01 TOMES, THELMA CR20230601-712 EDIT DEDUCTIONS CAROY, MIRIAM 10,000.00 .10 830.00
5 2023-06-01 VILLACORTA, LORY CR20230601-711 EDIT DEDUCTIONS DE LEON, PHOEBE/BATAC, MARIO/ALDAVE, EMMA 100.00 1.205 100.02
6 2023-06-01 DOMINGO, EVELYN (100$) CR20230601-710 EDIT DEDUCTIONS BODIN, SHIRLEY/DATUIN, DOROTHY/RAMOS, MELITA 100.00 1.205 100.02
7 2023-06-01 RAZOTE, CLARE ANN EENGELINE (100$) CR20230601-709 EDIT DEDUCTIONS DOMINGO, EVELYN/RESPICIO, LEONORA/RAMOS CHRISTAL 100.00 1.205 100.02
8 2023-05-04 VILLANUEVA, JHENALYNE (100$) CR20230504-708 EDIT DEDUCTIONS DAQUIOAG, ELOISA/CASTILLO, ESMERALDA/VINOYA, ISABEL 100.00 1.205 100.02
9 2023-05-04 ASUNCION, ETHELDREDA (100$) CR20230504-707 EDIT DEDUCTIONS CALIJA, VILMA/CALSADA, FIDELA/GALAT, MARLYN 100.00 1.205 100.02
10 2023-05-04 ASUNCION, ETHELDREDA (100$) CR20230504-707 EDIT DEDUCTIONS CALIJA, VILMA/WAGAYEN, ANGELITA/MATIAS, MERELY 100.00 1.205 100.02
11 2023-05-04 ORGANO, KRYSTAL (100$) CR20230504-706 EDIT DEDUCTIONS VILLANUEVA, THERESA/MERCADO, FULGENCIO/MARTIN, LEILANIE 100.00 1.205 100.02
12 2023-05-03 DECOLEN, EVELYN CR20230503-705 EDIT DEDUCTIONS FORONDA, EDNA 133,500.00 .15 16,620.75
13 2023-05-03 DECOLEN, EVELYN CR20230503-705 EDIT DEDUCTIONS DOMINGO, ROMEO/ZENAIDA 3,909.00 .10 324.45
14 2023-05-03 DECOLEN, EVELYN CR20230503-705 EDIT DEDUCTIONS DOMINGO, ROMEO/ZENAIDA 3,908.09 .10 324.37
15 2023-05-03 DECOLEN, EVELYN CR20230503-705 EDIT DEDUCTIONS DOMINGO, ROMEO/ZENAIDA 10,442.00 .10 866.69
16 2023-05-03 DECOLEN, EVELYN CR20230503-705 EDIT DEDUCTIONS DOMINGO, ROMEO/ZENAIDA 10,442.00 .10 866.69
17 2023-05-03 DECOLEN, EVELYN CR20230503-704 EDIT DEDUCTIONS DOMINGO, ROMEO/ZENAIDA 3,908.09 .10 324.37
18 2023-05-03 DECOLEN, EVELYN CR20230503-704 EDIT DEDUCTIONS DOMINDO, ROMEO/ZENAIDA 20,098.00 .10 1,668.13
19 2023-05-03 DECOLEN, EVELYN CR20230503-704 EDIT DEDUCTIONS DOMINGO, ROMEO/ZENAIDA 10,442.00 .10 866.69
20 2023-05-03 DECOLEN, EVELYN CR20230503-704 EDIT DEDUCTIONS DOMINGO, ROMEO/ZENAIDA 20,884.00 .10 1,733.37
Records : 5980 of 9066 | Page : of 454 | Limit