| # | Date | Lifechanger | CR # | Client | Amount | Rate | Check No | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2023-03-31 | BONILLA, JUAN/DYVI | CR20230331-657 EDIT DEDUCTIONS | DACUYCUY, EMELYN | 140,000.00 | .10 | 11,620.00 | ||
| 2 | 2023-03-31 | BONILLA, JUAN/DYVI | CR20230331-657 EDIT DEDUCTIONS | MORTA, ANGELYN | 110,000.00 | .10 | 9,130.00 | ||
| 3 | 2023-03-31 | ORGANO, KRYSTAL | CR20230331-656 EDIT DEDUCTIONS | ORGANO, DELICIA | 2,041.46 | .05 | 84.72 | ||
| 4 | 2023-03-31 | ORGANO, KRYSTAL | CR20230331-656 EDIT DEDUCTIONS | ORGANO, TERESITA | 7,146.00 | .05 | 296.56 | ||
| 5 | 2023-03-31 | ORGANO, KRYSTAL | CR20230331-656 EDIT DEDUCTIONS | ARDE, OLIVA | 84,000.00 | .24 | 16,732.80 | ||
| 6 | 2023-03-31 | ORGANO, KRYSTAL | CR20230331-656 EDIT DEDUCTIONS | QUICIO, JAMINETTE | 50,000.00 | .24 | 9,960.00 | ||
| 7 | 2023-03-29 | BODINO, SHIRLEY | CR20230329-655 EDIT DEDUCTIONS | CUA, ELAINE | 14,815.50 | .10 | 1,229.69 | ||
| 8 | 2023-03-29 | BODINO, SHIRLEY | CR20230329-655 EDIT DEDUCTIONS | CUA, ELAINE | 76,194.00 | .10 | 6,324.10 | ||
| 9 | 2023-03-29 | DELA PEÑA, CECILIA | CR20230329-654 EDIT DEDUCTIONS | GUZMAN, FLORINA MOLINA | 84,000.00 | .10 | 6,972.00 | ||
| 10 | 2023-03-29 | DOMINGO, EVELYN | CR20230329-653 EDIT DEDUCTIONS | CUA, ELAINE | 14,815.50 | .05 | 614.84 | ||
| 11 | 2023-03-29 | DOMINGO, EVELYN | CR20230329-653 EDIT DEDUCTIONS | CAYETANO, JANICE | 145,000.00 | .05 | 6,017.50 | ||
| 12 | 2023-03-29 | DOMINGO, EVELYN | CR20230329-653 EDIT DEDUCTIONS | BODINO, SHIRLEY | 12,248.75 | .15 | 1,524.97 | ||
| 13 | 2023-03-29 | DOMINGO, EVELYN | CR20230329-653 EDIT DEDUCTIONS | UY, MARLENE | 4,608.00 | .15 | 573.70 | ||
| 14 | 2023-03-29 | DOMINGO, EVELYN | CR20230329-652 EDIT DEDUCTIONS | SARMIENTO, MARLENE | 14,291.67 | .15 | 1,779.31 | ||
| 15 | 2023-03-29 | DOMINGO, EVELYN | CR20230329-652 EDIT DEDUCTIONS | RESPICIO, LEONORA | 23,041.25 | .15 | 2,868.64 | ||
| 16 | 2023-03-29 | DOMINGO, EVELYN | CR20230329-652 EDIT DEDUCTIONS | TOLENTINO, NANCY | 13,200.00 | .15 | 1,643.40 | ||
| 17 | 2023-03-29 | DOMINGO, EVELYN | CR20230329-652 EDIT DEDUCTIONS | GARVIDA, ROSARIO | 4,608.00 | .05 | 191.23 | ||
| 18 | 2023-03-29 | DOMINGO, EVELYN | CR20230329-652 EDIT DEDUCTIONS | BUTAY, JOHN LOUIE | 13,332.33 | .10 | 1,106.58 | ||
| 19 | 2023-03-29 | DOMINGO, EVELYN | CR20230329-652 EDIT DEDUCTIONS | DEGALA, RICHARD | 23,041.38 | .10 | 1,912.43 | ||
| 20 | 2023-03-29 | RAZOTE, CLARE ANN ENGELINE | CR20230329-651 EDIT DEDUCTIONS | MABALO, JESUSA | 17,250.00 | .20 | 2,863.50 |
Loading...
Saving...
Loading...
Commissions_Receipt
PRINT
PDF
WORD
CSV
EXCEL