Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2023-03-29 ABADILLA, LAMAR CR20230329-630 EDIT DEDUCTIONS SALMORIN, SHAMAE 25,200.00 .05 1,045.80
2 2023-03-29 ABADILLA, LAMAR CR20230329-629 EDIT DEDUCTIONS CALIJA, NEHEMIAH/DULCE 3,750.00 .05 155.63
3 2023-03-29 ABADILLA, LAMAR CR20230329-629 EDIT DEDUCTIONS CALIJA, ANNE CARLOU 7,466.67 .05 309.87
4 2023-03-29 ABADILLA, LAMAR CR20230329-629 EDIT DEDUCTIONS PERERA, JASON 23,041.67 .05 956.23
5 2023-03-29 ABADILLA, LAMAR CR20230329-629 EDIT DEDUCTIONS PASCUAL, MAYFRIELL 15,050.00 .15 1,873.73
6 2023-03-29 ABADILLA, LAMAR CR20230329-629 EDIT DEDUCTIONS FELLIZAR, MARCIA 8,000.00 .15 996.00
7 2023-03-29 ABADILLA, LAMAR CR20230329-629 EDIT DEDUCTIONS RAVAL, ELIZA ALMA 9,270.83 .15 1,154.22
8 2023-03-29 ORGANO, KRYSTAL (100$) CR20230329-628 EDIT DEDUCTIONS VILLANUEVA, THERESA/SORIANO, RAMONA LIZA/CONCEPCION, RICELLE 100.00 1.205 100.02
9 2023-03-29 ORGANO, KRYSTAL (100$) CR20230329-628 EDIT DEDUCTIONS VILLANUEVA, THERESA/SINGZON, ARLENE/VALENCIA, EVANGELINE 100.00 1.205 100.02
10 2023-03-29 ORGANO, KRYSTAL (100$) CR20230329-628 EDIT DEDUCTIONS VILLANUEVA, THERESA/VICENCIO, EMELY/TACATA, FLORACEL 100.00 1.205 100.02
11 2023-03-03 ABADILLA, LAMAR (100$) CR20230303-627 EDIT DEDUCTIONS ARQUITOLA, CLAIRE ANN/ARQUITOLA, PETER/REPULLEZA, JENNIFER 100.00 1.205 100.02
12 2023-03-03 ABADILLA, LAMAR (100$) CR20230303-627 EDIT DEDUCTIONS ASUNCION, ETHELDREDA/PASCUAL, MARINA JUDITH/AQUINO, SALUSTIANO 100.00 1.205 100.02
13 2023-03-03 ABADILLA, LAMAR (100$) CR20230303-627 EDIT DEDUCTIONS DELA PEÑA, CECILIA/GARVIDA, KYRYNE/ERICE JAYSON 100.00 1.205 100.02
14 2023-03-03 ABADILLA, LAMAR (100$) CR20230303-627 EDIT DEDUCTIONS ASUNCION, ETHELDREDA/PERERA, JASON/BALLESTEROS, ANGELITA 100.00 1.205 100.02
15 2023-03-03 ORGANO, KRYSTAL (100$) CR20230303-626 EDIT DEDUCTIONS VILLANUEVA, THERESA/CHAN, MA. CECILIA/GUERRERO, RUTCHELLE 100.00 1.205 100.02
16 2023-03-03 ORGANO, KRYSTAL (100$) CR20230303-626 EDIT DEDUCTIONS OFIANA, FLORENCE/AQUINO, CARIDAD/PEREZ, SAMANTHA 100.00 1.205 100.02
17 2023-03-03 ORGANO, KRYSTAL (100$) CR20230303-626 EDIT DEDUCTIONS VILLANUEVA, THERESA/AQUINO, HONEY GIRL/REFUERZO, KAYNETTE 100.00 1.205 100.02
18 2023-03-03 ORGANO, KRYSTAL (100$) CR20230303-626 EDIT DEDUCTIONS OFIANA, FLORENCE/TAMAYO, SANTIAGO/VERSOZA, CRISSA JAY 100.00 1.205 100.02
19 2023-03-03 RAZOTE, CLARE ANN ENGELINE (100$) CR20230303-625 EDIT DEDUCTIONS DOMINGO, EVELYN/TOLENTINO, NANCY/RAZOTE, MANAOAG 100.00 1.205 100.02
20 2023-03-03 RAZOTE, CLARE ANN ENGELINE (100$) CR20230303-625 EDIT DEDUCTIONS DOMINGO, EVELYN/MALACAS, GREGORIO/MIGUEL, ANABELLE 100.00 1.205 100.02
Records : 6120 of 8835 | Page : of 442 | Limit