Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2023-03-02 ABADILLA, LAMAR CR20230302-608 EDIT DEDUCTIONS PADRON, EDUARDO 7,525.00 .05 312.29
2 2023-03-02 ABADILLA, LAMAR CR20230302-608 EDIT DEDUCTIONS PASCUAL, MAYFRIELL 15,050.00 0.05 624.58
3 2023-03-02 ABADILLA, LAMAR CR20230302-608 EDIT DEDUCTIONS BONOAN, ALICIA 3,792.00 .05 157.37
4 2023-03-02 ABADILLA, LAMAR CR20230302-608 EDIT DEDUCTIONS TABON, ORLANDO/JEMILLE 3,033.33 .15 377.65
5 2023-03-02 ABADILLA, LAMAR CR20230302-608 EDIT DEDUCTIONS RAVAL, ELIZA ALMA 9,270.83 .15 1,154.22
6 2023-03-02 ASUNCION, ETHELDREDA CR20230302-607 EDIT DEDUCTIONS LAGASCA, EDDIE/MARY GRACE 25,200.00 .05 1,045.80
7 2023-03-02 ASUNCION, ETHELDREDA CR20230302-607 EDIT DEDUCTIONS CALIJA, NEHEMIAH/DULCE 45,000.00 .05 1,867.50
8 2023-03-02 ASUNCION, ETHELDREDA CR20230302-607 EDIT DEDUCTIONS CALIJA, NEHEMIAH/DULCE 22,000.00 .05 913.00
9 2023-03-02 ASUNCION, ETHELDREDA CR20230302-607 EDIT DEDUCTIONS CALIJA, NEHEMIAH/DULCE 15,000.00 .05 622.50
10 2023-03-02 ASUNCION, ETHELDREDA CR20230302-607 EDIT DEDUCTIONS CALIJA, NEHEMIAH/DULCE 10,000.00 .05 415.00
11 2023-03-02 ASUNCION, ETHELDREDA CR20230302-607 EDIT DEDUCTIONS CALIJA, ANNE CARLOU 38,400.00 .05 1,593.60
12 2023-03-02 ASUNCION, ETHELDREDA CR20230302-606 EDIT DEDUCTIONS PASCUAL, MARINA JUDITH 183,500.00 .10 15,230.50
13 2023-03-02 ASUNCION, ETHELDREDA CR20230302-606 EDIT DEDUCTIONS PASCUAL, MARINA JUDITH 73,500.00 .10 6,100.50
14 2023-03-02 ASUNCION, ETHELDREDA CR20230302-606 EDIT DEDUCTIONS PERERA, JASON 23,041.67 .10 1,912.46
15 2023-03-02 ASUNCION, ETHELDREDA CR20230302-606 EDIT DEDUCTIONS PADRON, EDUARDO 7,525.00 .10 624.58
16 2023-03-02 ASUNCION, ETHELDREDA CR20230302-606 EDIT DEDUCTIONS PASCUAL, MAYFRIELL 15,050.00 .10 1,249.15
17 2023-03-02 ASUNCION, ETHELDREDA CR20230302-606 EDIT DEDUCTIONS BONOAN, ALICIA 3,792.00 .10 314.74
18 2023-03-02 CALIJA, VILMA CR20230302-605 EDIT DEDUCTIONS LAGASCA, EDDIE/MARY GRACE 25,200.00 .10 2,091.60
19 2023-03-02 CALIJA, VILMA CR20230302-605 EDIT DEDUCTIONS CALIJA, NEHEMIAH/DULCE 45,000.00 .10 3,735.00
20 2023-03-02 CALIJA, VILMA CR20230302-605 EDIT DEDUCTIONS CALIJA, NEHEMIAH/DULCE 22,000.00 .10 1,826.00
Records : 6200 of 8835 | Page : of 442 | Limit