Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2023-02-02 MARTIN, JULIA DIVINA CR20230202-555 EDIT DEDUCTIONS TAMAYO, ANGELICA 14,291.25 .15 1,779.26
2 2023-02-02 MAGAYANO, MARICEL CR20230202-554 EDIT DEDUCTIONS ANTONIO, JULIA GENELYN 21,000.00 .10 1,743.00
3 2023-02-02 MAGAYANO, MARICEL CR20230202-554 EDIT DEDUCTIONS PIMENTEL, JUPI 55,000.00 .15 6,847.50
4 2023-02-02 MAGAYANO, MARICEL CR20230202-554 EDIT DEDUCTIONS PIMENTEL, JUPI 10,000.00 .15 1,245.00
5 2023-02-02 LIM, ESPERANZA CR20230202-553 EDIT DEDUCTIONS GUZMAN, MIA YSABELLE 40,000.00 .10 3,320.00
6 2023-02-02 LIM, ESPERANZA CR20230202-553 EDIT DEDUCTIONS GUZMAN, MERCY 182,000.00 .10 15,106.00
7 2023-02-02 LIM, ESPERANZA CR20230202-553 EDIT DEDUCTIONS GUZMAN, MERCY 125,000.00 .10 10,375.00
8 2023-02-02 DOMINGO, EVELYN CR20230202-552 EDIT DEDUCTIONS SARMIENTO, MARLENE 53,000.00 .15 6,598.50
9 2023-02-02 DOMINGO, EVELYN CR20230202-552 EDIT DEDUCTIONS SARMIENTO, MARLENE 20,000.00 .15 2,490.00
10 2023-02-02 DOMINGO, EVELYN CR20230202-552 EDIT DEDUCTIONS RESPICIO, LEONORA 23,041.25 .15 2,868.64
11 2023-02-02 DOMINGO, EVELYN CR20230202-551 EDIT DEDUCTIONS RESPICIO, LEONORA 118,500.00 .15 14,753.25
12 2023-02-02 DOMINGO, EVELYN CR20230202-551 EDIT DEDUCTIONS VENTURA, MELBA 4,608.33 .10 382.49
13 2023-02-02 DOMINGO, EVELYN CR20230202-551 EDIT DEDUCTIONS VENTURA, MELBA 15,700.00 .10 1,303.10
14 2023-02-02 DOMINGO, EVELYN CR20230202-551 EDIT DEDUCTIONS VENTURA, MELBA 8,000.00 .10 664.00
15 2023-02-02 DOMINGO, EVELYN CR20230202-551 EDIT DEDUCTIONS DUMLAO, ZALDY 75,000.00 .10 6,225.00
16 2023-02-02 DOMINGO, EVELYN CR20230202-551 EDIT DEDUCTIONS TOLENTINO, NANCY 29,500.00 .15 3,672.75
17 2023-02-02 DOMINGO, EVELYN CR20230202-550 EDIT DEDUCTIONS TOLENTINO, NANCY 10,000.00 .15 1,245.00
18 2023-02-02 DOMINGO, EVELYN CR20230202-550 EDIT DEDUCTIONS DAMMAY, ROMAR 100,000.00 .10 8,300.00
19 2023-02-02 DOMINGO, EVELYN CR20230202-550 EDIT DEDUCTIONS DAMMAY, ROMAR 23,041.67 .10 1,912.46
20 2023-02-02 DOMINGO, EVELYN CR20230202-550 EDIT DEDUCTIONS DAMMAY, ROMAR 23,041.67 .10 1,912.46
Records : 6460 of 8835 | Page : of 442 | Limit