Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2023-03-02 RAZOTE, CLARE ANN ENGELINE CR20230302-595 EDIT DEDUCTIONS RIVERAL, REX VINCENT 18,666.67 .05 774.67
2 2023-03-02 RAZOTE, CLARE ANN ENGELINE CR20230302-595 EDIT DEDUCTIONS DEGALA, RICHARD 23,041.38 .05 956.22
3 2023-03-02 RAZOTE, CLARE ANN ENGELINE CR20230302-595 EDIT DEDUCTIONS MALACAS, GREGORIO 14,291.25 .05 593.09
4 2023-03-02 RAZOTE, CLARE ANN ENGELINE CR20230302-595 EDIT DEDUCTIONS BAGAMASPAD, CAROLIN 4,608.00 .10 382.46
5 2023-03-02 RAZOTE, CLARE ANN ENGELINE CR20230302-595 EDIT DEDUCTIONS GARVIDA, ROSARIO 4,608.00 .05 191.23
6 2023-03-02 RAZOTE, CLARE ANN ENGELINE CR20230302-594 EDIT DEDUCTIONS BUTAY, JOHN LOUIE 13,332.33 .10 1,106.58
7 2023-03-02 RAZOTE, CLARE ANN ENGELINE CR20230302-594 EDIT DEDUCTIONS BUTAY, JOHN LOUIE 13,332.33 .10 1,106.58
8 2023-03-02 RAZOTE, CLARE ANN ENGELINE CR20230302-594 EDIT DEDUCTIONS BUTAY, JOHN LOUIE 13,332.33 .10 1,106.58
9 2023-03-02 RAZOTE, CLARE ANN ENGELINE CR20230302-594 EDIT DEDUCTIONS BUTAY, JOHN LOUIE 19,997.00 .10 1,659.75
10 2023-03-02 RAZOTE, CLARE ANN ENGELINE CR20230302-594 EDIT DEDUCTIONS BUTAY, JOHN LOUIE 20,000.00 .10 1,660.00
11 2023-03-02 RAZOTE, CLARE ANN ENGELINE CR20230302-594 EDIT DEDUCTIONS DAHILIG, MAEBELLE 10,208.13 .10 847.27
12 2023-03-02 RAZOTE, CLARE ANN ENGELINE CR20230302-593 EDIT DEDUCTIONS ANGELES, GENEVIEVE 19,750.00 .10 1,639.25
13 2023-03-02 RAZOTE, CLARE ANN ENGELINE CR20230302-593 EDIT DEDUCTIONS DOMINGO, PREMALYN 7,250.00 .15 902.63
14 2023-03-02 RAZOTE, CLARE ANN ENGELINE CR20230302-593 EDIT DEDUCTIONS BARENG, LUZ 4,608.00 .15 573.70
15 2023-03-02 RAZOTE, CLARE ANN ENGELINE CR20230302-593 EDIT DEDUCTIONS ESPIRITU, GERLIE 4,608.00 .15 573.70
16 2023-03-02 RAZOTE, CLARE ANN ENGELINE CR20230302-593 EDIT DEDUCTIONS VALIENTE, JESSELIE 15,166.67 .15 1,888.25
17 2023-03-02 RAZOTE, CLARE ANN ENGELINE CR20230302-593 EDIT DEDUCTIONS VALIENTE, JESSELIE 3,495.00 .10 290.09
18 2023-02-11 VILLACORTA, LORY (100$) CR20230211-592 EDIT DEDUCTIONS KATHY REYES/KENNETH ALOG/RHEA CUNANAN 100.00 1.205 100.02
19 2023-02-08 DELA PEÑA, CECILIA CR20230208-591 EDIT DEDUCTIONS GARVIDA, MA. KYRYNE ARA 320,000.00 .10 26,560.00
20 2023-02-08 DOMENDEN, JOVELYN CR20230208-590 EDIT DEDUCTIONS SINGSON, KATHERINE/JOSE 974,995.00 .29 234,681.30
Records : 6500 of 9066 | Page : of 454 | Limit