| # | Date | Lifechanger | CR # | Client | Amount | Rate | Check No | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2023-01-06 | ORGANO, KRYSTAL | CR20230106-541 EDIT DEDUCTIONS | ORGANO, SUSANA | 118,500.00 | .19 | 18,687.45 | ||
| 2 | 2023-01-06 | ORGANO, KRYSTAL | CR20230106-541 EDIT DEDUCTIONS | PADUA, JOEL | 51,000.00 | .19 | 8,042.70 | ||
| 3 | 2023-01-06 | ORGANO, KRYSTAL | CR20230106-541 EDIT DEDUCTIONS | PADUA, JOEL | 24,000.00 | .19 | 3,784.80 | ||
| 4 | 2023-01-06 | ORGANO, KRYSTAL | CR20230106-541 EDIT DEDUCTIONS | ORGANO, REYNALDO | 11,000.00 | .19 | 1,734.70 | ||
| 5 | 2023-01-06 | ORGANO, KRYSTAL | CR20230106-541 EDIT DEDUCTIONS | ORGANO, REYNALDO | 245,000.00 | .19 | 38,636.50 | ||
| 6 | 2023-01-06 | OFIANA, FLORENCE | CR20230106-540 EDIT DEDUCTIONS | TAMAYO, SANTIAGO/EVELYN | 160,000.00 | .15 | 19,920.00 | ||
| 7 | 2023-01-06 | OFIANA, FLORENCE | CR20230106-540 EDIT DEDUCTIONS | TAMAYO, SANTIAGO/EVELYN | 64,000.00 | .15 | 7,968.00 | ||
| 8 | 2023-01-06 | MARTIN, JULIA DIVINA | CR20230106-539 EDIT DEDUCTIONS | TAPAOAN, MARISSA | 20,883.33 | .15 | 2,599.97 | ||
| 9 | 2023-01-06 | MARTIN, JULIA DIVINA | CR20230106-538 EDIT DEDUCTIONS | QUIDEZ, MARITES | 20,883.33 | .15 | 2,599.97 | ||
| 10 | 2023-01-06 | MARTIN, JULIA DIVINA | CR20230106-538 EDIT DEDUCTIONS | MUSNI, CARLITO | 18,666.38 | .15 | 2,323.96 | ||
| 11 | 2023-01-06 | MARTIN, JULIA DIVINA | CR20230106-538 EDIT DEDUCTIONS | SOLEDAD, AGUSTIN | 20,000.00 | .15 | 2,490.00 | ||
| 12 | 2023-01-06 | MARTIN, JULIA DIVINA | CR20230106-538 EDIT DEDUCTIONS | AGCANAS, WILMER/MARISSA | 33,000.00 | .15 | 4,108.50 | ||
| 13 | 2023-01-06 | MARTIN, JULIA DIVINA | CR20230106-538 EDIT DEDUCTIONS | TAMAYO, ANGELICA | 14,291.25 | .15 | 1,779.26 | ||
| 14 | 2023-01-06 | MARTIN, JULIA DIVINA | CR20230106-538 EDIT DEDUCTIONS | BERNABE, MRYNA | 126,000.00 | .15 | 15,687.00 | ||
| 15 | 2023-01-06 | LIM, ESPERANZA | CR20230106-537 EDIT DEDUCTIONS | CORPUZ, LOURDES | 195,000.00 | .10 | 16,185.00 | ||
| 16 | 2023-01-06 | DOMINGO, EVELYN | CR20230106-536 EDIT DEDUCTIONS | BUTAY, JOHN LOUIE | 13,332.33 | .10 | 1,106.58 | ||
| 17 | 2023-01-06 | DOMINGO, EVELYN | CR20230106-536 EDIT DEDUCTIONS | BUTAY, JOHN LOUIE | 13,332.33 | .10 | 1,106.58 | ||
| 18 | 2023-01-06 | DOMINGO, EVELYN | CR20230106-536 EDIT DEDUCTIONS | BUTAY, JOHN LOUIE | 19,997.00 | .10 | 1,659.75 | ||
| 19 | 2023-01-06 | DOMINGO, EVELYN | CR20230106-536 EDIT DEDUCTIONS | BUTAY, JOHN LOUIE | 20,000.00 | .10 | 1,660.00 | ||
| 20 | 2023-01-06 | DOMINGO, EVELYN | CR20230106-535 EDIT DEDUCTIONS | GARVIDA, ROSARIO | 4,608.00 | .05 | 191.23 |
Loading...
Saving...
Loading...
Commissions_Receipt
PRINT
PDF
WORD
CSV
EXCEL