Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2023-01-06 DOMENDEN, JOVELYN(OVERRIDE) CR20230106-531 EDIT DEDUCTIONS CALUYA, FRANELLA 77,000.00 .05 3,195.50
2 2023-01-06 DOMENDEN, JOVELYN(OVERRIDE) CR20230106-531 EDIT DEDUCTIONS CORTEZ, JUANA 247,980.00 .05 10,291.17
3 2023-01-06 DOMENDEN, JOVELYN(OVERRIDE) CR20230106-531 EDIT DEDUCTIONS DOMINGO, EVELYN 244,995.00 .05 10,167.29
4 2023-01-06 DOMENDEN, JOVELYN(OVERRIDE) CR20230106-531 EDIT DEDUCTIONS FUERTE, MICHELLE 245,000.00 .05 10,167.50
5 2023-01-06 DOMENDEN, JOVELYN(OVERRIDE) CR20230106-531 EDIT DEDUCTIONS ASTROLOGIO, EDGARDO 78,995.00 .05 3,278.29
6 2023-01-06 DOMENDEN, JOVELYN(OVERRIDE) CR20230106-530 EDIT DEDUCTIONS GALANO, JHOAN 189,000.00 .05 7,843.50
7 2023-01-06 DOMENDEN, JOVELYN(OVERRIDE) CR20230106-530 EDIT DEDUCTIONS DAMO, GRETA 79,000.00 .05 3,278.50
8 2023-01-06 DOMENDEN, JOVELYN(OVERRIDE) CR20230106-530 EDIT DEDUCTIONS AGORILLA, CHRISTIAN 244,995.00 .05 10,167.29
9 2023-01-06 DOMENDEN, JOVELYN(OVERRIDE) CR20230106-530 EDIT DEDUCTIONS MADRIAGA, ANABELLE 245,000.00 .05 10,167.50
10 2023-01-06 DOMENDEN, JOVELYN(OVERRIDE) CR20230106-530 EDIT DEDUCTIONS JAVIER, JADEN 64,995.00 .05 2,697.29
11 2023-01-06 DOMENDEN, JOVELYN(OVERRIDE) CR20230106-530 EDIT DEDUCTIONS JAVIER, CECILLE 64,995.00 .05 2,697.29
12 2023-01-06 DOMENDEN, JOVELYN(OVERRIDE) CR20230106-529 EDIT DEDUCTIONS JAVIER, EDRALINE 78,995.00 .05 3,278.29
13 2023-01-06 DOMENDEN, JOVELYN(OVERRIDE) CR20230106-529 EDIT DEDUCTIONS TUAZON, KATRINA 295,000.00 .05 12,242.50
14 2023-01-06 DOMENDEN, JOVELYN(OVERRIDE) CR20230106-529 EDIT DEDUCTIONS MANANSALA, KHRISTINE 75,000.00 .05 3,112.50
15 2023-01-06 DOMENDEN, JOVELYN(OVERRIDE) CR20230106-529 EDIT DEDUCTIONS UTRERA, REX 295,000.00 .05 12,242.50
16 2023-01-06 DOMENDEN, JOVELYN(OVERRIDE) CR20230106-529 EDIT DEDUCTIONS PALACOL, RONALD 75,000.00 .05 3,112.50
17 2023-01-06 DOMENDEN, JOVELYN(OVERRIDE) CR20230106-529 EDIT DEDUCTIONS RAGOS, DOMICIANO 75,000.00 .05 3,112.50
18 2023-01-06 DOMENDEN, JOVELYN(OVERRIDE) CR20230106-528 EDIT DEDUCTIONS PALOMARES, JUNE NATHANIEL 375,000.00 .05 15,562.50
19 2023-01-06 DOMENDEN, JOVELYN(OVERRIDE) CR20230106-528 EDIT DEDUCTIONS CORTEZ, JUANA 225,000.00 .05 9,337.50
20 2023-01-06 DOMENDEN, JOVELYN(OVERRIDE) CR20230106-528 EDIT DEDUCTIONS DIAZ, GLORIA RIZA 225,000.00 .05 9,337.50
Records : 6560 of 8835 | Page : of 442 | Limit