Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2023-02-02 VILLANUEVA, JHENALYNE CR20230202-580 EDIT DEDUCTIONS MASALLO, JEFFERSON 90,000.00 .25 18,675.00
2 2023-02-02 VILLANUEVA, JHENALYNE CR20230202-580 EDIT DEDUCTIONS TOMES, THELMA 10,000.00 .25 2,075.00
3 2023-02-02 VILLANUEVA, JHENALYNE CR20230202-580 EDIT DEDUCTIONS MANGLAL-LAN, CIELO MARIE 10,000.00 .25 2,075.00
4 2023-02-02 VILLANUEVA, JHENALYNE CR20230202-580 EDIT DEDUCTIONS OBRA, RONALD 120,000.00 .25 24,900.00
5 2023-02-02 LLANES, GRATECHEN CR20230202-579 EDIT DEDUCTIONS MARTIN, GLADYS 73,500.00 .20 12,201.00
6 2023-02-02 LLANES, GRATECHEN CR20230202-579 EDIT DEDUCTIONS CADAVON, JULIET 9,216.66 .05 382.49
7 2023-02-02 LLANES, GRATECHEN CR20230202-579 EDIT DEDUCTIONS AGUSTIN, FERDINAND/ABELLA, LOVELY 18,666.67 .05 774.67
8 2023-02-02 LLANES, GRATECHEN CR20230202-579 EDIT DEDUCTIONS RIVERAL, REX VINCENT 18,666.67 .05 774.67
9 2023-02-02 LLANES, GRATECHEN CR20230202-579 EDIT DEDUCTIONS RIVERAL, REX VINCENT 18,666.67 .05 774.67
10 2023-02-02 LLANES, GRATECHEN CR20230202-579 EDIT DEDUCTIONS DEGALA, RICHARD 23,041.38 .05 956.22
11 2023-02-02 LLANES, GRATECHEN CR20230202-578 EDIT DEDUCTIONS DEGALA, RICHARD 23,041.38 .05 956.22
12 2023-02-02 LLANES, GRATECHEN CR20230202-578 EDIT DEDUCTIONS FERNANDEZ, JOSEPHINE 14,291.38 .10 1,186.18
13 2023-02-02 LLANES, GRATECHEN CR20230202-578 EDIT DEDUCTIONS FERNANDEZ, JOSEPHINE 14,291.38 .10 1,186.18
14 2023-02-02 LLANES, GRATECHEN CR20230202-578 EDIT DEDUCTIONS DOMINGO, CAROLINE 4,608.00 .10 382.46
15 2023-02-02 LLANES, GRATECHEN CR20230202-578 EDIT DEDUCTIONS VALIENTE, JESSELIE 3,500.00 0.10 290.50
16 2023-02-02 LLANES, GRATECHEN CR20230202-578 EDIT DEDUCTIONS DECOLEN, EVELYN 14,291.67 .20 2,372.42
17 2023-02-02 LLANES, GRATECHEN CR20230202-577 EDIT DEDUCTIONS DAMIAN, ESTRELL 14,291.68 .20 2,372.42
18 2023-02-02 LLANES, GRATECHEN CR20230202-577 EDIT DEDUCTIONS QUENG, RHEA 18,700.00 .20 3,104.20
19 2023-02-02 LLANES, GRATECHEN CR20230202-577 EDIT DEDUCTIONS REYES, LAWRENCE 18,666.00 .20 3,098.56
20 2023-02-02 LLANES, GRATECHEN CR20230202-577 EDIT DEDUCTIONS REYES, LAWRENCE 18,666.00 .20 3,098.56
Records : 6560 of 9066 | Page : of 454 | Limit