Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2023-02-02 LLANES, GRATECHEN CR20230202-577 EDIT DEDUCTIONS QUINTOS, MILLICENT 16,333.33 0.20 2,711.33
2 2023-02-02 LLANES, GRATECHEN CR20230202-577 EDIT DEDUCTIONS QUINTOS, MILLICENT 16,333.33 .20 2,711.33
3 2023-02-02 DOMENDEN, JOVELYN CR20230202-576 EDIT DEDUCTIONS BAUTISTA, ANGELA 48,995.00 .09 3,659.93
4 2023-02-02 DOMENDEN, JOVELYN CR20230202-576 EDIT DEDUCTIONS PANO, RONALD 137,990.00 .09 10,307.85
5 2023-02-02 DOMENDEN, JOVELYN CR20230202-576 EDIT DEDUCTIONS MANALASTAS, IVORY 66,990.00 .09 5,004.15
6 2023-02-02 DOMENDEN, JOVELYN CR20230202-575 EDIT DEDUCTIONS BOHOLST, KRISTINE 49,000.00 .15 6,100.50
7 2023-02-02 DOMENDEN, JOVELYN CR20230202-575 EDIT DEDUCTIONS REYES, ALICIA 395,000.00 .15 49,177.50
8 2023-02-02 DOMENDEN, JOVELYN CR20230202-575 EDIT DEDUCTIONS YAP, KATRINA 42,130.00 .05 1,748.40
9 2023-02-02 DOMENDEN, JOVELYN CR20230202-575 EDIT DEDUCTIONS GUZMAN, MIA 40,000.00 .09 2,988.00
10 2023-02-02 DOMENDEN, JOVELYN CR20230202-575 EDIT DEDUCTIONS INGAN, KAITLYN 323,000.00 .09 24,128.10
11 2023-02-02 DOMENDEN, JOVELYN CR20230202-575 EDIT DEDUCTIONS GUZMAN, MERCY 307,000.00 .05 12,740.50
12 2023-02-02 DOMENDEN, JOVELYN CR20230202-574 EDIT DEDUCTIONS BUEN, GRACE 245,000.00 .09 18,301.50
13 2023-02-02 DOMENDEN, JOVELYN CR20230202-574 EDIT DEDUCTIONS CORPUZ, LOURDES 195,000.00 .19 30,751.50
14 2023-02-02 DOMENDEN, JOVELYN CR20230202-574 EDIT DEDUCTIONS ESPELITA, PRINCES 66,750.00 .15 8,310.38
15 2023-02-02 DOMENDEN, JOVELYN CR20230202-574 EDIT DEDUCTIONS DE PERALTA, GRETCHEN 23,041.67 .25 4,781.15
16 2023-02-02 DOMENDEN, JOVELYN CR20230202-574 EDIT DEDUCTIONS DE PERALTA, GRETCHEN 23,041.67 .25 4,781.15
17 2023-02-02 DOMENDEN, JOVELYN CR20230202-574 EDIT DEDUCTIONS DE PERALTA, GRETCHEN 23,041.67 .25 4,781.15
18 2023-02-02 ABADILLA, LAMAR CR20230202-573 EDIT DEDUCTIONS PERERA, JASON 23,041.67 .05 956.23
19 2023-02-02 ABADILLA, LAMAR CR20230202-573 EDIT DEDUCTIONS PERERA, JASON 23,041.67 .05 956.23
20 2023-02-02 ABADILLA, LAMAR CR20230202-573 EDIT DEDUCTIONS PERERA, JASON 59,250.00 .05 2,458.88
Records : 6580 of 9066 | Page : of 454 | Limit