Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2023-01-06 DOMENDEN, JOVELYN(OVERRIDE) CR20230106-528 EDIT DEDUCTIONS SORIANO, CHERYL 225,000.00 .05 9,337.50
2 2023-01-06 DOMENDEN, JOVELYN(OVERRIDE) CR20230106-528 EDIT DEDUCTIONS JAVIER, KHRISTINE 375,000.00 .05 15,562.50
3 2023-01-06 DOMENDEN, JOVELYN(OVERRIDE) CR20230106-528 EDIT DEDUCTIONS QUIOCHO, ENRIQUETTA 295,000.00 .05 12,242.50
4 2023-01-06 DOMENDEN, JOVELYN(OVERRIDE) CR20230106-527 EDIT DEDUCTIONS DOMINGO, THELMA 274,000.00 .05 11,371.00
5 2023-01-06 DOMENDEN, JOVELYN(OVERRIDE) CR20230106-527 EDIT DEDUCTIONS GARALDE, HASHLER 301,000.00 .05 12,491.50
6 2023-01-06 DOMENDEN, JOVELYN(OVERRIDE) CR20230106-527 EDIT DEDUCTIONS CADORNA, EDELYN 375,000.00 .05 15,562.50
7 2023-01-06 DOMENDEN, JOVELYN(OVERRIDE) CR20230106-527 EDIT DEDUCTIONS ORDANZA, ROBERT 72,000.00 .05 2,988.00
8 2023-01-06 DOMENDEN, JOVELYN(OVERRIDE) CR20230106-527 EDIT DEDUCTIONS JAVIER, JADEN 298,000.00 .05 12,367.00
9 2023-01-06 DOMENDEN, JOVELYN(OVERRIDE) CR20230106-527 EDIT DEDUCTIONS CORPUZ, MARGARETTE 70,000.00 .05 2,905.00
10 2023-01-06 BORROMEO, MARY ROSE (100 $) CR20230106-526 EDIT DEDUCTIONS M. ACAB/J. CALIXTERIO/R. DOCTOLERO 100.00 1.205 100.02
11 2023-01-06 VILLACORTA, LORY (100$) CR20230106-525 EDIT DEDUCTIONS K. REYES/K. ALOG/S. GABAY 100.00 1.205 100.02
12 2023-01-06 RAZOTE, CLARE ANN ENGELINE (100$) CR20230106-524 EDIT DEDUCTIONS E. DOMINGO/Z. DUMLAO/D. ALCAYGA 100.00 1.205 100.02
13 2023-01-06 ORGANO, KRYSTAL (100$) CR20230106-523 EDIT DEDUCTIONS M. VILLANUEVA/M. IBARRA/C. VERSOZA 100.00 1.205 100.02
14 2023-01-06 VILLANUEVA, JHENALYNE (100$) CR20230106-522 EDIT DEDUCTIONS J. MARTIN/M. BERNABE/N. PAULINO 100.00 1.205 100.02
15 2023-01-06 DOMENDEN, JOVELYN (100$) CR20230106-521 EDIT DEDUCTIONS S. DOMINGO/S. SUNICO/G. LAHOZ 100.00 1.205 100.02
16 2023-01-06 DOMENDEN, JOVELYN (100$) CR20230106-521 EDIT DEDUCTIONS E. LIM/K. INGAN/A. MANALILI 100.00 1.205 100.02
17 2023-01-06 DOMENDEN, JOVELYN (100$) CR20230106-521 EDIT DEDUCTIONS B. BAUTISTA/A.REYES/L. NGO 100.00 1.205 100.02
18 2022-12-22 MARTIN, JULIA DIVINA CR20221222-520 EDIT DEDUCTIONS DIZON, VIRGILIO 197,497.00 .19 31,145.28
19 2022-12-22 MARTIN, JULIA DIVINA CR20221222-520 EDIT DEDUCTIONS DELOS SANTOS, CHRISTINA 12,000.00 .15 1,494.00
20 2022-12-22 MARTIN, JULIA DIVINA CR20221222-519 EDIT DEDUCTIONS MUSNI, CARLITO 18,666.38 .15 2,323.96
Records : 6580 of 8835 | Page : of 442 | Limit