Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2026-01-23 OFIANA, FLORENCE CR20260123-2067 EDIT DEDUCTIONS ALVIAR, RESURECION 31,891.66 .15 3,970.51
2 2026-01-23 OFIANA, FLORENCE CR20260123-2067 EDIT DEDUCTIONS APOLONIO, ARACELI 37,083.32 .15 4,616.87
3 2026-01-23 OFIANA, FLORENCE CR20260123-2067 EDIT DEDUCTIONS MAHOR, JEAN 23,334.00 .15 2,905.08
4 2026-01-23 BUENO, MARY GRACE CR20260123-2066 EDIT DEDUCTIONS LUCERO, BETTY 9,187.50 .10 762.56
5 2026-01-23 BUENO, MARY GRACE CR20260123-2066 EDIT DEDUCTIONS BUENO, DANTE 26,375.00 .10 2,189.13
6 2026-01-23 BUENO, MARY GRACE CR20260123-2066 EDIT DEDUCTIONS BUENO, DANTE 26,375.00 .10 2,189.13
7 2026-01-23 JAVIER, LENIDITA CR20260123-2065 EDIT DEDUCTIONS ALIPINA, TIRA 68,000.00 .15 8,466.00
8 2026-01-23 JAVIER, LENIDITA CR20260123-2065 EDIT DEDUCTIONS JAVIER, EDRALINE 40,800.00 .15 5,079.60
9 2026-01-23 JAVIER, LENIDITA CR20260123-2065 EDIT DEDUCTIONS JAVIER, JADEN/LENIDITA 36,500.00 .15 4,544.25
10 2026-01-23 JAVIER, LENIDITA CR20260123-2065 EDIT DEDUCTIONS JAVIER, CECILE 26,500.00 .15 3,299.25
11 2026-01-23 JAVIER, LENIDITA CR20260123-2065 EDIT DEDUCTIONS JAVIER, EDRALINE 21,816.00 .15 2,716.09
12 2026-01-23 JAVIER, LENIDITA CR20260123-2065 EDIT DEDUCTIONS JAVIER, CECILE 49,000.00 .15 6,100.50
13 2026-01-23 JAVIER, LENIDITA CR20260123-2064 EDIT DEDUCTIONS JAVIER, JAMES LEONARD 13,034.00 .15 1,622.73
14 2026-01-23 JAVIER, LENIDITA CR20260123-2064 EDIT DEDUCTIONS ONG, JOHN ERICSON 43,336.00 .15 5,395.33
15 2026-01-23 JAVIER, LENIDITA CR20260123-2064 EDIT DEDUCTIONS ONG, ANGELITO 21,875.00 .15 2,723.44
16 2026-01-23 JAVIER, LENIDITA CR20260123-2064 EDIT DEDUCTIONS TADEO, NATALIE 10,200.00 .15 1,269.90
17 2026-01-23 JAVIER, LENIDITA CR20260123-2064 EDIT DEDUCTIONS TIRA, ALPINA 18,433.34 .15 2,294.95
18 2026-01-23 JAVIER, LENIDITA CR20260123-2064 EDIT DEDUCTIONS SALVADOR, MARY CRIS 19,833.34 .15 2,469.25
19 2026-01-23 DOMENDEN, JOVELYN CR20260123-2063 EDIT DEDUCTIONS PANELA, FELY 141,000.00 .15 17,554.50
20 2026-01-23 DOMENDEN, JOVELYN CR20260123-2063 EDIT DEDUCTIONS PLETE, NELLA 68,000.00 .29 16,367.60
Records : 700 of 9301 | Page : of 466 | Limit