Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2025-12-09 SANCHEZ, MARICRIS CR20251209-2002 EDIT DEDUCTIONS RIMAS, JAYSEL TAGARE 10,000.00 .15 1,245.00
2 2025-12-09 SANCHEZ, MARICRIS CR20251209-2002 EDIT DEDUCTIONS QUEZADA, EMELINDA 19,600.00 .15 2,440.20
3 2025-12-09 SANCHEZ, MARICRIS CR20251209-2002 EDIT DEDUCTIONS CABOTAJE, REMEDIOS 4,000.00 .15 498.00
4 2025-12-09 ABADILLA, LAMAR CR20251209-2001 EDIT DEDUCTIONS HERNANDO, ELIZABETH 10,000.00 .20 1,660.00
5 2025-12-09 ABADILLA, LAMAR CR20251209-2001 EDIT DEDUCTIONS GAPUSAN, LANIE 21,875.00 .20 3,631.25
6 2025-12-09 VILLANUEVA, MARIA THERESA CR20251209-2000 EDIT DEDUCTIONS MENDOZA, PHILIP 49,966.66 .10 4,147.23
7 2025-12-09 VILLANUEVA, MARIA THERESA CR20251209-2000 EDIT DEDUCTIONS ROSARIO, RHODAREE 25,000.00 .20 4,150.00
8 2025-12-09 VILLANUEVA, MARIA THERESA CR20251209-2000 EDIT DEDUCTIONS LAZO, NONAVI 315,000.00 .20 52,290.00
9 2025-12-09 VILLANUEVA, MARIA THERESA CR20251209-2000 EDIT DEDUCTIONS LEONARDO, CARMELITA 25,749.99 .10 2,137.25
10 2025-12-09 VILLANUEVA, MARIA THERESA CR20251209-1999 EDIT DEDUCTIONS ROSARIO, RHODAREE 13,281.25 .20 2,204.69
11 2025-12-09 VILLANUEVA, MARIA THERESA CR20251209-1999 EDIT DEDUCTIONS PERILLA, JAMES 5,191.66 .20 861.82
12 2025-12-09 VILLANUEVA, MARIA THERESA CR20251209-1999 EDIT DEDUCTIONS ALONZO, DAISY CATALINA 12,750.00 .20 2,116.50
13 2025-12-09 VILLANUEVA, MARIA THERESA CR20251209-1999 EDIT DEDUCTIONS BUEN, RODERICK 5,045.83 .10 418.80
14 2025-12-09 VILLANUEVA, MARIA THERESA CR20251209-1999 EDIT DEDUCTIONS ESPIRITU, MARY GRACE 9,800.00 .20 1,626.80
15 2025-12-09 VILLANUEVA, MARIA THERESA CR20251209-1999 EDIT DEDUCTIONS LAO, MARILOU 11,900.00 .20 1,975.40
16 2025-12-09 VILLANUEVA, MARIA THERESA CR20251209-1998 EDIT DEDUCTIONS KAGAOAN, CAMILO/RUBY ROSE 10,500.00 .20 1,743.00
17 2025-12-09 VILLANUEVA, MARIA THERESA CR20251209-1998 EDIT DEDUCTIONS RUELOS, ELFLEDA 6,620.83 .20 1,099.06
18 2025-12-09 VILLANUEVA, MARIA THERESA CR20251209-1998 EDIT DEDUCTIONS PALPAL-LATOC, APRIL 3,541.66 .10 293.96
19 2025-12-09 VILLANUEVA, MARIA THERESA CR20251209-1998 EDIT DEDUCTIONS FORMOSO, MARCELLUS 2,975.00 .10 246.93
20 2025-12-09 VILLANUEVA, MARIA THERESA CR20251209-1998 EDIT DEDUCTIONS TOBIA, OSCAR 10,200.00 .05 423.30
Records : 740 of 9066 | Page : of 454 | Limit