Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2026-01-23 ASUNCION, ETHELDREDA CR20260123-2052 EDIT DEDUCTIONS ASUNCION, MARY ANN 77,600.00 .15 9,661.20
2 2026-01-23 ASUNCION, ETHELDREDA CR20260123-2052 EDIT DEDUCTIONS BARRUGA, CHERRY 10,000.00 .10 830.00
3 2026-01-23 ASUNCION, ETHELDREDA CR20260123-2052 EDIT DEDUCTIONS ANTONIO, CELIA 3,755.00 .15 467.50
4 2026-01-23 ASUNCION, ETHELDREDA CR20260123-2052 EDIT DEDUCTIONS PAREL, ELIZABETH/JEROME 10,000.00 .05 415.00
5 2026-01-23 RETAMAL, RUBY CR20260123-2051 EDIT DEDUCTIONS MINANDANG, JUNAIFA L 485,000.00 .15 60,382.50
6 2026-01-22 LLANES, GRATECHEN CR20260122-2050 EDIT DEDUCTIONS QUINTOS, RYAN 161,166.68 0.15 20,065.25
7 2026-01-22 LLANES, GRATECHEN CR20260122-2050 EDIT DEDUCTIONS PALTENG, MELODY/WILBERT 10,384.00 0.15 1,292.81
8 2026-01-22 LLANES, GRATECHEN CR20260122-2050 EDIT DEDUCTIONS MARCOS, IMELDA/PROVIDENCIO 5,191.67 0.25 1,077.27
9 2026-01-22 LLANES, GRATECHEN CR20260122-2050 EDIT DEDUCTIONS MARCOS, IMELDA/PROVIDENCIO 5,191.67 0.25 1,077.27
10 2026-01-22 LLANES, GRATECHEN CR20260122-2049 EDIT DEDUCTIONS LUCERO, BETTY 9,187.50 0.15 1,143.84
11 2026-01-22 LLANES, GRATECHEN CR20260122-2049 EDIT DEDUCTIONS VIERNES, LIDA 17,208.33 0.05 714.15
12 2026-01-22 LLANES, GRATECHEN CR20260122-2049 EDIT DEDUCTIONS BUENO, DANTE 26,375.00 0.15 3,283.69
13 2026-01-22 LLANES, GRATECHEN CR20260122-2049 EDIT DEDUCTIONS ALCID, ESTRELLA 8,750.00 0.25 1,815.63
14 2026-01-22 LLANES, GRATECHEN CR20260122-2049 EDIT DEDUCTIONS LLANES, STERLING 16,625.00 0.25 3,449.69
15 2026-01-22 LLANES, GRATECHEN CR20260122-2049 EDIT DEDUCTIONS AGUTOS, STEPHANIE/CABANSAG, SUSAN 34,417.00 0.25 7,141.53
16 2026-01-22 LLANES, GRATECHEN CR20260122-2048 EDIT DEDUCTIONS LUCERO, DANIEL 7,500.00 0.25 1,556.25
17 2026-01-22 LLANES, GRATECHEN CR20260122-2048 EDIT DEDUCTIONS JUAN, MARK/CHRISTINE 5,333.33 0.2 885.33
18 2026-01-22 LLANES, GRATECHEN CR20260122-2048 EDIT DEDUCTIONS SIMON, RYAN JAY/MAY 13,433.93 0.05 557.51
19 2026-01-22 LLANES, GRATECHEN CR20260122-2048 EDIT DEDUCTIONS RUGUIAN, SUZETH NICOLE 8,900.00 .20 1,477.40
20 2026-01-22 CABANSAG, SUSAN CR20260122-2047 EDIT DEDUCTIONS ESTAVILLO, RONALYN 36,750.00 .10 3,050.25
Records : 760 of 9301 | Page : of 466 | Limit