| # | Date | Lifechanger | CR # | Client | Amount | Rate | Check No | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-12-06 | FELLIZAR, MARCIA | CR20251206-1993 EDIT DEDUCTIONS | VICENTE, RIZZALY | 10,917.00 | .15 | 1,359.17 | ||
| 2 | 2025-12-06 | FELLIZAR, MARCIA | CR20251206-1993 EDIT DEDUCTIONS | RICAHUERTA, ANGELICA | 20,750.00 | .15 | 2,583.38 | ||
| 3 | 2025-12-06 | FELLIZAR, MARCIA | CR20251206-1993 EDIT DEDUCTIONS | BASCAO, UZZIELL | 10,000.00 | .15 | 1,245.00 | ||
| 4 | 2025-12-06 | FELLIZAR, MARCIA | CR20251206-1993 EDIT DEDUCTIONS | TUBBAN, OLIBELLA | 5,000.00 | .15 | 622.50 | ||
| 5 | 2025-12-06 | FELLIZAR, MARCIA | CR20251206-1993 EDIT DEDUCTIONS | DAMASO, ELISA LUISA | 5,000.00 | .15 | 622.50 | ||
| 6 | 2025-12-06 | DOMENDEN, JOVELYN | CR20251206-1992 EDIT DEDUCTIONS | ONGCOY, GENNIKA | 315,000.00 | .29 | 75,820.50 | ||
| 7 | 2025-12-06 | DOMENDEN, JOVELYN | CR20251206-1992 EDIT DEDUCTIONS | DENUS, RONALLY | 485,000.00 | .29 | 116,739.50 | ||
| 8 | 2025-12-06 | DOMENDEN, JOVELYN | CR20251206-1992 EDIT DEDUCTIONS | ANTONIO, ABIGAILLE ANN | 395,000.00 | .29 | 95,076.50 | ||
| 9 | 2025-12-06 | DOMENDEN, JOVELYN | CR20251206-1992 EDIT DEDUCTIONS | PLETE, NELLA | 98,000.00 | .29 | 23,588.60 | ||
| 10 | 2025-12-06 | DOMENDEN, JOVELYN | CR20251206-1992 EDIT DEDUCTIONS | PRESTO, MARIGLO | 144,000.00 | .15 | 17,928.00 | ||
| 11 | 2025-12-06 | DOMENDEN, JOVELYN | CR20251206-1992 EDIT DEDUCTIONS | REBURON, FRANCES | 9,800.00 | .15 | 1,220.10 | ||
| 12 | 2025-12-06 | DOMENDEN, JOVELYN | CR20251206-1991 EDIT DEDUCTIONS | CARINO, EULAINE | 138,500.00 | .15 | 17,243.25 | ||
| 13 | 2025-12-06 | DOMENDEN, JOVELYN | CR20251206-1991 EDIT DEDUCTIONS | TAQUEBAN, SHIELA | 14,916.66 | .15 | 1,857.12 | ||
| 14 | 2025-12-06 | DOMENDEN, JOVELYN | CR20251206-1991 EDIT DEDUCTIONS | RABILAS, JHOVEL | 23,100.00 | .25 | 4,793.25 | ||
| 15 | 2025-12-06 | DOMENDEN, JOVELYN | CR20251206-1991 EDIT DEDUCTIONS | YEE, JAMAIMA TAN | 52,000.00 | .25 | 10,790.00 | ||
| 16 | 2025-12-06 | DOMENDEN, JOVELYN | CR20251206-1991 EDIT DEDUCTIONS | RABOY, NATALETH | 7,500.00 | .25 | 1,556.25 | ||
| 17 | 2025-12-06 | DOMENDEN, JOVELYN | CR20251206-1991 EDIT DEDUCTIONS | TAMAYO, FROILAN | 13,000.00 | .25 | 2,697.50 | ||
| 18 | 2025-12-06 | DOMENDEN, JOVELYN | CR20251206-1990 EDIT DEDUCTIONS | INOFINADA, RODELYN | 14,000.00 | .25 | 2,905.00 | ||
| 19 | 2025-12-06 | DOMENDEN, JOVELYN | CR20251206-1990 EDIT DEDUCTIONS | ORTEZA, RONNALEE | 10,447.92 | .25 | 2,167.94 | ||
| 20 | 2025-12-06 | DOMENDEN, JOVELYN | CR20251206-1990 EDIT DEDUCTIONS | ROXAS, NESCILLE | 10,447.92 | .25 | 2,167.94 |
Loading...
Saving...
Loading...
Commissions_Receipt
PRINT
PDF
WORD
CSV
EXCEL