Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2022-09-02 DOMENDEN, JOVELYN CR20220902-386 EDIT DEDUCTIONS VERA CRUZ, ZANETH 385,000.00 .29 92,669.50
2 2022-09-02 DOMENDEN, JOVELYN CR20220902-386 EDIT DEDUCTIONS PLETE, NELLA 115,500.00 .29 27,800.85
3 2022-09-02 DOMENDEN, JOVELYN CR20220902-386 EDIT DEDUCTIONS PLETE, NELLA 49,500.00 .29 11,914.65
4 2022-09-02 DOMENDEN, JOVELYN CR20220902-386 EDIT DEDUCTIONS PASCUA, HERMINIA 115,500.00 .29 27,800.85
5 2022-09-02 DOMENDEN, JOVELYN CR20220902-386 EDIT DEDUCTIONS PASCUA, HERMINIA 9,500.00 .29 2,286.65
6 2022-09-02 DOMENDEN, JOVELYN CR20220902-385 EDIT DEDUCTIONS PASCUA, HERMINIA 40,000.00 .29 9,628.00
7 2022-09-02 DOMENDEN, JOVELYN CR20220902-385 EDIT DEDUCTIONS ISAGUIRE, BENEX 17,020.00 .29 4,096.71
8 2022-09-02 DOMENDEN, JOVELYN CR20220902-385 EDIT DEDUCTIONS DE PERALTA, GRETCHEN 23,041.67 .25 4,781.15
9 2022-09-02 DOMENDEN, JOVELYN CR20220902-385 EDIT DEDUCTIONS DE PERALTA, GRETCHEN 23,041.67 .25 4,781.15
10 2022-09-02 DOMENDEN, JOVELYN CR20220902-385 EDIT DEDUCTIONS LATAOAN, ETHELYN 18,666.25 .25 3,873.25
11 2022-09-02 DOMENDEN, JOVELYN CR20220902-385 EDIT DEDUCTIONS LATAOAN, ETHELYN 18,666.25 .25 3,873.25
12 2022-09-02 LLANES, KATE CR20220902-384 EDIT DEDUCTIONS CABANSAG, SUSAN 98,500.00 .10 8,175.50
13 2022-09-02 LLANES, KATE CR20220902-384 EDIT DEDUCTIONS CABANSAG, SUSAN 50,000.00 .10 4,150.00
14 2022-09-02 VILLACORTA, LORY CR20220902-383 EDIT DEDUCTIONS GUBA, MARIA ALICIA/PALAGANAS, KATHRYN 395,000.00 .15 49,177.50
15 2022-09-02 LLANES, GRATECHEN CR20220902-382 EDIT DEDUCTIONS PARADA, ESMERALDA 60,600.00 .15 7,544.70
16 2022-09-02 LLANES, GRATECHEN CR20220902-382 EDIT DEDUCTIONS PASSION, ELIZA 9,649.00 .10 800.87
17 2022-09-02 LLANES, GRATECHEN CR20220902-381 EDIT DEDUCTIONS CABANSAG, SUSAN 98,500.00 .10 8,175.50
18 2022-09-02 LLANES, GRATECHEN CR20220902-381 EDIT DEDUCTIONS CABANSAG, SUSAN 50,000.00 .10 4,150.00
19 2022-09-02 LLANES, GRATECHEN CR20220902-381 EDIT DEDUCTIONS DAMIAN, ESTRELL 14,291.68 .20 2,372.42
20 2022-09-02 LLANES, GRATECHEN CR20220902-381 EDIT DEDUCTIONS VALIENTE, JESSELIE 3,500.00 .10 290.50
Records : 7160 of 8834 | Page : of 442 | Limit