Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2022-11-04 DOMENDEN, JOVELYN CR20221104-436 EDIT DEDUCTIONS ASUNCION, ROMEL/MITZY 39,500.00 .05 1,639.25
2 2022-11-04 DOMENDEN, JOVELYN CR20221104-436 EDIT DEDUCTIONS PAREL, CYNTHIA 244,995.00 .29 58,970.30
3 2022-11-04 DOMENDEN, JOVELYN CR20221104-435 EDIT DEDUCTIONS FAVIS, VICTORIA INA 147,000.00 .29 35,382.90
4 2022-11-04 DOMENDEN, JOVELYN CR20221104-435 EDIT DEDUCTIONS VERA CRUZ, ZANETH 70,000.00 .29 16,849.00
5 2022-11-04 DOMENDEN, JOVELYN CR20221104-435 EDIT DEDUCTIONS PASCUA, HERMINIA 79,000.00 .29 19,015.30
6 2022-11-04 DOMENDEN, JOVELYN CR20221104-435 EDIT DEDUCTIONS PLETE, NELLA 65,000.00 .29 15,645.50
7 2022-11-04 DOMENDEN, JOVELYN CR20221104-435 EDIT DEDUCTIONS SARMIENTO, ELAINE 320,000.00 .29 77,024.00
8 2022-11-04 DOMENDEN, JOVELYN CR20221104-435 EDIT DEDUCTIONS LATAOAN, ETHELYN 18,666.25 .25 3,873.25
9 2022-11-04 BORROMEO, MARY ROSE (100 $) CR20221104-434 EDIT DEDUCTIONS MAGAYANO, M./PEREZ, B./DELACRUZ, L 100.00 1.205 100.02
10 2022-11-04 LLANES, GRATECHEN (100$) CR20221104-433 EDIT DEDUCTIONS LLANES, K/CABANSAG, S/BACNAT, F 100.00 1.205 100.02
11 2022-11-04 LLANES, GRATECHEN (100$) CR20221104-433 EDIT DEDUCTIONS REYES, M/CASTRO, C./DECOLEN, E 100.00 1.205 100.02
12 2022-11-04 RAZOTE, CLARE ANN ENGELINE (100$) CR20221104-432 EDIT DEDUCTIONS RAZOTE, R/DAHILIG,M/ESPIRITU,G 100.00 1.205 100.02
13 2022-11-04 ABADILLA, LAMAR (100$) CR20221104-431 EDIT DEDUCTIONS ASUNCION, E/ASUNCION, R/ASUNCION, E 100.00 1.205 100.02
14 2022-11-04 ABADILLA, LAMAR (100$) CR20221104-431 EDIT DEDUCTIONS ASUNCION, E/ACIDERA, V/BAQUIRAN, JB 100.00 1.205 100.02
15 2022-11-04 ABADILLA, LAMAR (100$) CR20221104-431 EDIT DEDUCTIONS ASUNCION, E/MAGAOAY, E./SANTIAGO, Z. 100.00 1.205 100.02
16 2022-11-04 ABADILLA, LAMAR (100$) CR20221104-431 EDIT DEDUCTIONS ASUNCION, E./GONZALES J./AQUINO,J 100.00 1.205 100.02
17 2022-11-04 ABADILLA, LAMAR (100$) CR20221104-431 EDIT DEDUCTIONS ASUNCION, E./CORPUZ, R./AQUINO, K. 100.00 1.205 100.02
18 2022-11-04 DOMENDEN, JOVELYN (100$) CR20221104-430 EDIT DEDUCTIONS DOMINGO, S/FANACIER, C./RABAGO, E. 100.00 1.205 100.02
19 2022-11-04 DOMENDEN, JOVELYN (100$) CR20221104-429 EDIT DEDUCTIONS ESPERANZA, L./INGAN,J./RENIO, Z. 100.00 1.205 100.02
20 2022-11-04 DOMENDEN, JOVELYN (100$) CR20221104-429 EDIT DEDUCTIONS ESPERANZA L./GUZMAN, L./TING, J. 100.00 1.205 100.02
Records : 7180 of 9066 | Page : of 454 | Limit