| # | Date | Lifechanger | CR # | Client | Amount | Rate | Check No | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2022-11-04 | ACAB, MARY ROSE | CR20221104-425 EDIT DEDUCTIONS | DIGAP, REMIE | 10,000.00 | .05 | 415.00 | ||
| 2 | 2022-11-04 | ACAB, MARY ROSE | CR20221104-425 EDIT DEDUCTIONS | ASUNCION, JONATHAN/ETHEL | 224,000.00 | .05 | 9,296.00 | ||
| 3 | 2022-11-04 | ACAB, MARY ROSE | CR20221104-425 EDIT DEDUCTIONS | AGPAOA, MEL/VANGIE | 37,142.14 | .10 | 3,082.80 | ||
| 4 | 2022-09-30 | PALOMARES, TERESA | CR20220930-424 EDIT DEDUCTIONS | AYUNON, NENITA | 9,166.00 | .15 | 1,141.17 | ||
| 5 | 2022-09-30 | PALOMARES, TERESA | CR20220930-424 EDIT DEDUCTIONS | AYUNON, NENITA | 9,166.00 | .15 | 1,141.17 | ||
| 6 | 2022-09-30 | PALOMARES, TERESA | CR20220930-424 EDIT DEDUCTIONS | DISPO, JESUSA | 9,166.00 | .15 | 1,141.17 | ||
| 7 | 2022-09-30 | PALOMARES, TERESA | CR20220930-424 EDIT DEDUCTIONS | DISPO, JESUSA | 9,166.00 | .15 | 1,141.17 | ||
| 8 | 2022-09-30 | PALOMARES, TERESA | CR20220930-424 EDIT DEDUCTIONS | CORTEZ, JUANA | 28,931.00 | .15 | 3,601.91 | ||
| 9 | 2022-09-30 | PALOMARES, TERESA | CR20220930-424 EDIT DEDUCTIONS | CORTEZ, JUANA | 28,931.00 | .15 | 3,601.91 | ||
| 10 | 2022-09-30 | PALOMARES, TERESA | CR20220930-423 EDIT DEDUCTIONS | BAPTISTA, ERICK | 15,000.00 | .15 | 1,867.50 | ||
| 11 | 2022-09-30 | PALOMARES, TERESA | CR20220930-423 EDIT DEDUCTIONS | BAPTISTA, ERICK | 19,000.00 | .15 | 2,365.50 | ||
| 12 | 2022-09-30 | PALOMARES, TERESA | CR20220930-423 EDIT DEDUCTIONS | BAPTISTA, ERICK | 19,000.00 | .15 | 2,365.50 | ||
| 13 | 2022-09-30 | PALOMARES, TERESA | CR20220930-423 EDIT DEDUCTIONS | BAPTISTA, ERICK | 19,000.00 | .15 | 2,365.50 | ||
| 14 | 2022-09-30 | PALOMARES, TERESA | CR20220930-423 EDIT DEDUCTIONS | BAPTISTA, ERICK | 19,000.00 | .15 | 2,365.50 | ||
| 15 | 2022-09-30 | PALOMARES, TERESA | CR20220930-423 EDIT DEDUCTIONS | BAPTISTA, ERICK | 19,000.00 | .15 | 2,365.50 | ||
| 16 | 2022-09-30 | ABADILLA, LAMAR | CR20220930-422 EDIT DEDUCTIONS | ASUNCION, JONATHAN/ETHEL | 86,000.00 | .10 | 7,138.00 | ||
| 17 | 2022-09-30 | ABADILLA, LAMAR | CR20220930-422 EDIT DEDUCTIONS | ASUNCION, JONATHAN/ETHEL | 10,000.00 | .10 | 830.00 | ||
| 18 | 2022-09-30 | ABADILLA, LAMAR | CR20220930-421 EDIT DEDUCTIONS | FELLIZAR, MARCIA | 8,000.00 | .15 | 996.00 | ||
| 19 | 2022-09-30 | ABADILLA, LAMAR | CR20220930-421 EDIT DEDUCTIONS | TABON, ORLANDO/JEMILLE | 3,033.00 | .15 | 377.61 | ||
| 20 | 2022-09-30 | ABADILLA, LAMAR | CR20220930-421 EDIT DEDUCTIONS | RAVAL, ALMA ELIZA | 9,270.83 | .15 | 1,154.22 |
Loading...
Saving...
Loading...
Commissions_Receipt
PRINT
PDF
WORD
CSV
EXCEL