Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2022-09-02 ABADILLA, LAMAR CR20220902-393 EDIT DEDUCTIONS CABALLERO, RUSH LEE 23,041.65 .15 2,868.69
2 2022-09-02 BORROMEO, MAY ROSE CR20220902-392 EDIT DEDUCTIONS PAMEROL, JINGLE 13,699.98 .15 1,705.65
3 2022-09-02 BORROMEO, MAY ROSE CR20220902-392 EDIT DEDUCTIONS PAMEROL, JINGLE 10,000.00 .15 1,245.00
4 2022-09-02 BORROMEO, MAY ROSE CR20220902-392 EDIT DEDUCTIONS DELOS SANTOS, ANTONIO 124,500.00 .10 10,333.50
5 2022-09-02 BORROMEO, MAY ROSE CR20220902-392 EDIT DEDUCTIONS DELOS SANTOS, ANTONIO 49,500.00 .10 4,108.50
6 2022-09-02 PAMEROL, JINGLE CR20220902-391 EDIT DEDUCTIONS DELOS SANTOS, ANTONIO 124,500.00 .10 10,333.50
7 2022-09-02 PAMEROL, JINGLE CR20220902-391 EDIT DEDUCTIONS DELOS SANTOS, ANTONIO 49,500.00 .10 4,108.50
8 2022-09-02 BAUZON, BABY CHERYL CR20220902-390 EDIT DEDUCTIONS DE GUZMAN, ARMANDO 10,000.00 .20 1,660.00
9 2022-09-02 BAUZON, BABY CHERYL CR20220902-390 EDIT DEDUCTIONS DE GUZMAN, ARMANDO 10,000.00 .20 1,660.00
10 2022-09-02 BAUZON, BABY CHERYL CR20220902-389 EDIT DEDUCTIONS LALANGAN, ROLANDO 28,875.00 .20 4,793.25
11 2022-09-02 BAUZON, BABY CHERYL CR20220902-389 EDIT DEDUCTIONS LALANGAN, ROLANDO 46,000.00 .20 7,636.00
12 2022-09-02 BAUZON, BABY CHERYL CR20220902-389 EDIT DEDUCTIONS VERCELES, JEANIE 5,000.00 .20 830.00
13 2022-09-02 BAUZON, BABY CHERYL CR20220902-389 EDIT DEDUCTIONS VERCELES, JEANIE 5,000.00 .20 830.00
14 2022-09-02 BAUZON, BABY CHERYL CR20220902-389 EDIT DEDUCTIONS PARAGNA, MA LOURDES 7,500.00 .20 1,245.00
15 2022-09-02 BAUZON, BABY CHERYL CR20220902-389 EDIT DEDUCTIONS PARAGNA, MA LOURDES 7,500.00 .20 1,245.00
16 2022-09-02 BAUZON, BABY CHERYL CR20220902-388 EDIT DEDUCTIONS ABILA, VERLIZA 4,600.00 .20 763.60
17 2022-09-02 BAUZON, BABY CHERYL CR20220902-388 EDIT DEDUCTIONS ABILA, VERLIZA 4,600.00 .20 763.60
18 2022-09-02 BAUZON, BABY CHERYL CR20220902-388 EDIT DEDUCTIONS LIBERTY, ROXAS 9,216.00 .10 764.93
19 2022-09-02 BAUZON, BABY CHERYL CR20220902-388 EDIT DEDUCTIONS LIBERTY, ROXAS 9,216.00 .10 764.93
20 2022-09-02 BAUZON, BABY CHERYL CR20220902-388 EDIT DEDUCTIONS VILLACORTA, SHERYL 14,291.67 .10 1,186.21
Records : 7600 of 9301 | Page : of 466 | Limit