Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2022-09-02 ABADILLA, LAMAR CR20220902-396 EDIT DEDUCTIONS GOROSPE, IRYN 58,500.00 .10 4,855.50
2 2022-09-02 ABADILLA, LAMAR CR20220902-396 EDIT DEDUCTIONS FELLIZAR, MARCIA 115,000.00 .15 14,317.50
3 2022-09-02 ABADILLA, LAMAR CR20220902-396 EDIT DEDUCTIONS TABON, ORLANDO/JEMILLE 24,266.64 .15 3,021.20
4 2022-09-02 ABADILLA, LAMAR CR20220902-395 EDIT DEDUCTIONS RAVAL, ELIZA ALMA 9,270.83 .15 1,154.22
5 2022-09-02 ABADILLA, LAMAR CR20220902-395 EDIT DEDUCTIONS RAVAL, ELIZA ALMA 4,270.83 .15 531.72
6 2022-09-02 ABADILLA, LAMAR CR20220902-395 EDIT DEDUCTIONS RAVAL, ELIZA ALMA 5,000.00 .15 622.50
7 2022-09-02 ABADILLA, LAMAR CR20220902-395 EDIT DEDUCTIONS RAVAL, ELIZA ALMA 9,270.83 .15 1,154.22
8 2022-09-02 ABADILLA, LAMAR CR20220902-395 EDIT DEDUCTIONS RAVAL, ELIZA ALMA 9,270.83 .15 1,154.22
9 2022-09-02 ABADILLA, LAMAR CR20220902-395 EDIT DEDUCTIONS RAVAL, ELIZA ALMA 9,270.83 .15 1,154.22
10 2022-09-02 ABADILLA, LAMAR CR20220902-394 EDIT DEDUCTIONS RAVAL, ALMA ELIZA 9,270.83 .15 1,154.22
11 2022-09-02 ABADILLA, LAMAR CR20220902-394 EDIT DEDUCTIONS RAVAL, ALMA ELIZA 9,270.83 .15 1,154.22
12 2022-09-02 ABADILLA, LAMAR CR20220902-394 EDIT DEDUCTIONS RAVAL, ALMA ELIZA 9,270.83 .15 1,154.22
13 2022-09-02 ABADILLA, LAMAR CR20220902-394 EDIT DEDUCTIONS LAGDAO, FRITZIE 52,500.00 .075 3,268.13
14 2022-09-02 ABADILLA, LAMAR CR20220902-394 EDIT DEDUCTIONS CATINDIG, DENNISON 4,375.00 .075 272.34
15 2022-09-02 ABADILLA, LAMAR CR20220902-394 EDIT DEDUCTIONS CATINDIG, DENNISON 4,375.00 .075 272.34
16 2022-09-02 ABADILLA, LAMAR CR20220902-393 EDIT DEDUCTIONS CATINDIG, DENNISON 4,375.00 .075 272.34
17 2022-09-02 ABADILLA, LAMAR CR20220902-393 EDIT DEDUCTIONS CATINDIG, DENNISON 4,375.00 .075 272.34
18 2022-09-02 ABADILLA, LAMAR CR20220902-393 EDIT DEDUCTIONS CATINDIG, DENNISON 4,375.00 .075 272.34
19 2022-09-02 ABADILLA, LAMAR CR20220902-393 EDIT DEDUCTIONS BERNABE, FEBELYN 26,250.00 .15 3,268.13
20 2022-09-02 ABADILLA, LAMAR CR20220902-393 EDIT DEDUCTIONS ABADILLA, CARL ANDREW 32,708.31 .15 4,072.18
Records : 7580 of 9301 | Page : of 466 | Limit