Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2022-06-29 LLANES, GRATECHEN CR20220629-352 EDIT DEDUCTIONS QUENG, RHEA 64,000.00 .20 10,624.00
2 2022-06-29 LLANES, GRATECHEN CR20220629-352 EDIT DEDUCTIONS QUENG, RHEA 32,000.00 .20 5,312.00
3 2022-06-29 LLANES, GRATECHEN CR20220629-352 EDIT DEDUCTIONS OJEDA, JOSIE 22,633.00 .05 939.27
4 2022-06-29 LLANES, GRATECHEN CR20220629-352 EDIT DEDUCTIONS OJEDA, JOSIE 22,633.00 .05 939.27
5 2022-06-29 LLANES, GRATECHEN CR20220629-352 EDIT DEDUCTIONS BUENO, MARY GRACE 40,000.00 .20 6,640.00
6 2022-06-29 LLANES, GRATECHEN CR20220629-351 EDIT DEDUCTIONS BUENO, MARY GRACE 45,000.00 .20 7,470.00
7 2022-06-29 LLANES, GRATECHEN CR20220629-351 EDIT DEDUCTIONS QUINTOS, MILLICENT 5,000.00 .15 622.50
8 2022-06-29 LLANES, GRATECHEN CR20220629-351 EDIT DEDUCTIONS REYES, LAWRENCE 18,666.00 .20 3,098.56
9 2022-06-29 LLANES, GRATECHEN CR20220629-351 EDIT DEDUCTIONS ALCID, ESTRELLA 21,990.21 .15 2,737.78
10 2022-06-29 LLANES, GRATECHEN CR20220629-351 EDIT DEDUCTIONS ALCID, ESTRELLA 21,990.21 .15 2,737.78
11 2022-06-29 LLANES, GRATECHEN CR20220629-351 EDIT DEDUCTIONS DOMINGO, CAROLINE 4,608.00 .10 382.46
12 2022-06-29 RAZOTE, CLARE ANN ENGELINE CR20220629-350 EDIT DEDUCTIONS RAMOS, CATHERINE 79,000.00 .10 6,557.00
13 2022-06-29 RAZOTE, CLARE ANN ENGELINE CR20220629-350 EDIT DEDUCTIONS ANGELES, GENEVIEVE 22,500.00 .10 1,867.50
14 2022-06-29 RAZOTE, CLARE ANN ENGELINE CR20220629-350 EDIT DEDUCTIONS BARENG, LUZ 4,608.00 .15 573.70
15 2022-06-29 RAZOTE, CLARE ANN ENGELINE CR20220629-350 EDIT DEDUCTIONS ESPIRITU, GERLIE 4,608.00 .15 573.70
16 2022-06-29 RAZOTE, CLARE ANN ENGELINE CR20220629-350 EDIT DEDUCTIONS VALIENTE, JESSELIE 18,666.67 .10 1,549.33
17 2022-06-29 RAZOTE, CLARE ANN ENGELINE CR20220629-350 EDIT DEDUCTIONS DOMINGO, CAROLINE 4,608.00 .10 382.46
18 2022-06-29 DOMENDEN, JOVELYN CR20220629-349 EDIT DEDUCTIONS TUBON, NOVELYN 79,000.00 .25 16,392.50
19 2022-06-29 DOMENDEN, JOVELYN CR20220629-349 EDIT DEDUCTIONS DEL ROSARIO, LYNETTE 395,000.00 .25 81,962.50
20 2022-06-29 DOMENDEN, JOVELYN CR20220629-349 EDIT DEDUCTIONS LATAOAN, ETHELYN 37,332.50 .25 7,746.49
Records : 7540 of 9066 | Page : of 454 | Limit