Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2022-09-30 MARTIN, JULIA DIVINA CR20220930-411 EDIT DEDUCTIONS AGCANAS, WILMER/MARISSA 21,000.00 .15 2,614.50
2 2022-09-30 MARTIN, JULIA DIVINA CR20220930-411 EDIT DEDUCTIONS TAMAYO, ANGELICA 14,291.25 .15 1,779.26
3 2022-09-30 MARTIN, JULIA DIVINA CR20220930-411 EDIT DEDUCTIONS TAMAYO, ANGELICA 14,291.25 .15 1,779.26
4 2022-09-30 LLANES, KATE CR20220930-410 EDIT DEDUCTIONS CABANSAG, SUSAN 115,500.00 .10 9,586.50
5 2022-09-30 LLANES, GRATECHEN CR20220930-409 EDIT DEDUCTIONS RIVERAL, REX VINCENT 96,000.00 .05 3,984.00
6 2022-09-30 LLANES, GRATECHEN CR20220930-409 EDIT DEDUCTIONS DEGALA, RICHARD 118,498.50 .05 4,917.69
7 2022-09-30 LLANES, GRATECHEN CR20220930-409 EDIT DEDUCTIONS CABANSAG, SUSAN 115,500.00 .10 9,586.50
8 2022-09-30 LLANES, GRATECHEN CR20220930-409 EDIT DEDUCTIONS DAMIAN, ESTRELL 14,291.68 .20 2,372.42
9 2022-09-30 LLANES, GRATECHEN CR20220930-409 EDIT DEDUCTIONS FERNANDEZ, JOSEPHINE 14,291.38 .10 1,186.18
10 2022-09-30 LLANES, GRATECHEN CR20220930-408 EDIT DEDUCTIONS QUENG, RHEA 18,700.00 .20 3,104.20
11 2022-09-30 LLANES, GRATECHEN CR20220930-408 EDIT DEDUCTIONS QUENG, RHEA 18,700.00 .20 3,104.20
12 2022-09-30 LLANES, GRATECHEN CR20220930-408 EDIT DEDUCTIONS OJEDA, JOSIE 22,633.00 .05 939.27
13 2022-09-30 LLANES, GRATECHEN CR20220930-408 EDIT DEDUCTIONS DOMINGO, CAROLINE 4,608.00 .10 382.46
14 2022-09-30 LLANES, GRATECHEN CR20220930-408 EDIT DEDUCTIONS ALCID, ESTRELLA 21,990.21 .15 2,737.78
15 2022-09-30 LLANES, GRATECHEN CR20220930-408 EDIT DEDUCTIONS RAZOTE, REINA ANGELICA 3,383.05 .15 421.19
16 2022-09-30 RAZOTE, CLARE ANN ENGELINE CR20220930-407 EDIT DEDUCTIONS RIVERAL, REX VINCENT 96,000.00 .05 3,984.00
17 2022-09-30 RAZOTE, CLARE ANN ENGELINE CR20220930-407 EDIT DEDUCTIONS DEGALA, RICHARD 118,498.50 .05 4,917.69
18 2022-09-30 RAZOTE, CLARE ANN ENGELINE CR20220930-407 EDIT DEDUCTIONS ANGELES, GENEVIEVE 19,750.00 .10 1,639.25
19 2022-09-30 RAZOTE, CLARE ANN ENGELINE CR20220930-407 EDIT DEDUCTIONS TALON, JUDELYN 150,000.00 .15 18,675.00
20 2022-09-30 RAZOTE, CLARE ANN ENGELINE CR20220930-407 EDIT DEDUCTIONS DOMINGO, CAROLINE 4,608.00 .10 382.46
Records : 7520 of 9301 | Page : of 466 | Limit