| # | Date | Lifechanger | CR # | Client | Amount | Rate | Check No | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2022-04-02 | BELISARIO, JENNETTE | CR20220402-297 EDIT DEDUCTIONS | CALIVA, REYSHELLE | 50,000.00 | .10 | 4,150.00 | ||
| 2 | 2022-04-01 | LLANES, GRATECHEN | CR20220401-296 EDIT DEDUCTIONS | FUERTE, MELODIE | 95,998.50 | .20 | 15,935.75 | ||
| 3 | 2022-04-01 | LLANES, GRATECHEN | CR20220401-295 EDIT DEDUCTIONS | VALIENTE, JESSELIE | 3,500.00 | .10 | 290.50 | ||
| 4 | 2022-04-01 | LLANES, GRATECHEN | CR20220401-295 EDIT DEDUCTIONS | CHIU, MARIE | 20,737.75 | .10 | 1,721.23 | ||
| 5 | 2022-04-01 | LLANES, GRATECHEN | CR20220401-295 EDIT DEDUCTIONS | DOMINGO, CAROLINE | 4,608.00 | .10 | 382.46 | ||
| 6 | 2022-04-01 | LLANES, GRATECHEN | CR20220401-295 EDIT DEDUCTIONS | ALCID, ESTRELLA | 21,990.21 | .15 | 2,737.78 | ||
| 7 | 2022-04-01 | LLANES, GRATECHEN | CR20220401-295 EDIT DEDUCTIONS | RAZOTE, REINA ANGELICA | 3,383.05 | .15 | 421.19 | ||
| 8 | 2022-04-01 | LLANES, GRATECHEN | CR20220401-295 EDIT DEDUCTIONS | DOMINGO, EVELYN | 14,291.38 | .15 | 1,779.28 | ||
| 9 | 2022-04-01 | VILLANUEVA, JHENALYNE | CR20220401-294 EDIT DEDUCTIONS | SANTOS, MARIE JOYCE | 70,000.00 | .05 | 2,905.00 | ||
| 10 | 2022-04-01 | VILLANUEVA, JHENALYNE | CR20220401-294 EDIT DEDUCTIONS | SANTOS, MARIE JOYCE | 10,000.00 | .05 | 415.00 | ||
| 11 | 2022-04-01 | VILLANUEVA, JHENALYNE | CR20220401-294 EDIT DEDUCTIONS | BUMANGLAG, MAYLANIE | 20,000.00 | .10 | 1,660.00 | ||
| 12 | 2022-04-01 | VILLANUEVA, JHENALYNE | CR20220401-294 EDIT DEDUCTIONS | CRISTOBAL, LEAH | 19,500.00 | .10 | 1,618.50 | ||
| 13 | 2022-04-01 | VILLANUEVA, JHENALYNE | CR20220401-294 EDIT DEDUCTIONS | MONIOS, MYRNA | 5,000.00 | .10 | 415.00 | ||
| 14 | 2022-04-01 | VILLANUEVA, JHENALYNE | CR20220401-293 EDIT DEDUCTIONS | CRISTOBAL, LEAH ABIGAIL | 6,000.00 | .20 | 996.00 | ||
| 15 | 2022-04-01 | VILLANUEVA, JHENALYNE | CR20220401-293 EDIT DEDUCTIONS | GANAL, STEPHANIE | 10,000.00 | .20 | 1,660.00 | ||
| 16 | 2022-04-01 | VILLANUEVA, JHENALYNE | CR20220401-293 EDIT DEDUCTIONS | GALANO, EVANGELINE | 10,000.00 | .20 | 1,660.00 | ||
| 17 | 2022-04-01 | VILLANUEVA, JHENALYNE | CR20220401-293 EDIT DEDUCTIONS | DE LOS TRINOS, MELANIE | 10,500.00 | .20 | 1,743.00 | ||
| 18 | 2022-04-01 | VILLANUEVA, JHENALYNE | CR20220401-293 EDIT DEDUCTIONS | PAGDILAO, MINERVA | 4,000.00 | .20 | 664.00 | ||
| 19 | 2022-04-01 | VILLANUEVA, JHENALYNE | CR20220401-293 EDIT DEDUCTIONS | TABIOS, CRISTITA | 15,000.00 | .20 | 2,490.00 | ||
| 20 | 2022-04-01 | BONILLA, JUAN/DYVI | CR20220401-292 EDIT DEDUCTIONS | RAFALES, GLAUDEN | 100,000.00 | .10 | 8,300.00 |
Loading...
Saving...
Loading...
Commissions_Receipt
PRINT
PDF
WORD
CSV
EXCEL