Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2022-05-05 VILLANUEVA, JHENALYNE CR20220505-320 EDIT DEDUCTIONS MONIOS, MYRNA 5,000.00 .10 415.00
2 2022-05-05 VILLANUEVA, JHENALYNE CR20220505-320 EDIT DEDUCTIONS ARQUILLO, MARIE CLAIRE 8,000.00 .20 1,328.00
3 2022-05-05 REYES, MELANIE CR20220505-319 EDIT DEDUCTIONS BUENO, MARY GRACE 100,000.00 .10 8,300.00
4 2022-05-05 LLANES, GRATECHEN CR20220505-318 EDIT DEDUCTIONS BUENO, MARY GRACE 100,000.00 .10 8,300.00
5 2022-05-03 SANCHEZ, MARICRIS CR20220503-317 EDIT DEDUCTIONS AGUSTIN, LUISA 38,460.00 .125 3,990.23
6 2022-05-03 SANCHEZ, MARICRIS CR20220503-317 EDIT DEDUCTIONS LUCNAGAN, ROSEMARIE 79,002.00 .075 4,917.87
7 2022-05-03 SANCHEZ, MARICRIS CR20220503-317 EDIT DEDUCTIONS AGUSTIN, CARLA MAE 75,000.00 .075 4,668.75
8 2022-05-03 VILLACORTA, LORY CR20220503-316 EDIT DEDUCTIONS AGUSTIN, LUISA 38,460.00 .025 798.05
9 2022-05-03 VILLACORTA, LORY CR20220503-315 EDIT DEDUCTIONS LUCNAGAN, ROSEMARIE 79,002.00 .025 1,639.29
10 2022-05-03 VILLACORTA, LORY CR20220503-315 EDIT DEDUCTIONS AGUSTIN, CARLA MAE 75,000.00 .025 1,556.25
11 2022-05-03 VILLACORTA, LORY CR20220503-315 EDIT DEDUCTIONS VIRAY, BAIZAIDA 21,000.00 .15 2,614.50
12 2022-05-03 VILLACORTA, LORY CR20220503-315 EDIT DEDUCTIONS VIRAY, BAIZAIDA 49,000.00 .15 6,100.50
13 2022-05-03 LLANES, GRATECHEN CR20220503-314 EDIT DEDUCTIONS VIRTUDEZ, BEATRIZ 220,000.00 .10 18,260.00
14 2022-05-03 LLANES, GRATECHEN CR20220503-314 EDIT DEDUCTIONS VIRTUDEZ, BEATRIZ 100,000.00 .10 8,300.00
15 2022-05-03 LLANES, GRATECHEN CR20220503-314 EDIT DEDUCTIONS FUERTE, MELODIE 223,996.50 .20 37,183.42
16 2022-05-03 LLANES, GRATECHEN CR20220503-313 EDIT DEDUCTIONS VALIENTE, JESSELIE 3,500.00 .10 290.50
17 2022-05-03 LLANES, GRATECHEN CR20220503-313 EDIT DEDUCTIONS CHIU, MA. CHRISTINA 14,757.75 .10 1,224.89
18 2022-05-03 LLANES, GRATECHEN CR20220503-313 EDIT DEDUCTIONS DOMINGO, CAROLINE 4,608.00 .10 382.46
19 2022-05-03 LLANES, GRATECHEN CR20220503-313 EDIT DEDUCTIONS ALCID, ESTRELLA 21,990.21 .15 2,737.78
20 2022-05-03 LLANES, GRATECHEN CR20220503-313 EDIT DEDUCTIONS RAZOTE, REINA ANGELICA 3,383.05 .15 421.19
Records : 7900 of 9301 | Page : of 466 | Limit