| # | Date | Lifechanger | CR # | Client | Amount | Rate | Check No | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2022-02-05 | LLANES, GRATECHEN | CR20220205-216 EDIT DEDUCTIONS | QUIME, ABIGAIL | 45,000.00 | .15 | 5,602.50 | ||
| 2 | 2022-02-05 | LLANES, GRATECHEN | CR20220205-216 EDIT DEDUCTIONS | QUIME, ABIGAIL | 20,000.00 | .15 | 2,490.00 | ||
| 3 | 2022-02-05 | LLANES, GRATECHEN | CR20220205-215 EDIT DEDUCTIONS | ALCID, ESTRELLA | 21,990.21 | .15 | 2,737.78 | ||
| 4 | 2022-02-05 | LLANES, GRATECHEN | CR20220205-215 EDIT DEDUCTIONS | ALCID, ESTRELLA | 21,990.21 | .15 | 2,737.78 | ||
| 5 | 2022-02-05 | LLANES, GRATECHEN | CR20220205-215 EDIT DEDUCTIONS | RAZOTE, REINA ANGELICA | 3,383.05 | .15 | 421.19 | ||
| 6 | 2022-02-05 | LLANES, GRATECHEN | CR20220205-215 EDIT DEDUCTIONS | RAZOTE, REINA ANGELICA | 3,383.05 | .15 | 421.19 | ||
| 7 | 2022-02-05 | LLANES, GRATECHEN | CR20220205-215 EDIT DEDUCTIONS | DOMINGO, EVELYN | 14,291.38 | .15 | 1,779.28 | ||
| 8 | 2022-02-05 | LLANES, GRATECHEN | CR20220205-215 EDIT DEDUCTIONS | DOMINGO, EVELYN | 14,291.38 | .15 | 1,779.28 | ||
| 9 | 2022-01-15 | PAGDILAO, MINERVA | CR20220115-214 EDIT DEDUCTIONS | CRISTOBAL, LEAH | 19,500.00 | .10 | 1,618.50 | ||
| 10 | 2022-01-15 | PAGDILAO, MINERVA | CR20220115-214 EDIT DEDUCTIONS | CRISTOBAL, LEAH | 19,500.00 | .10 | 1,618.50 | ||
| 11 | 2021-12-10 | MARTIN, JULIA DIVINA | CR20211210-213 EDIT DEDUCTIONS | LORENZO, DONNA | 41,500.00 | .10 | 3,444.50 | ||
| 12 | 2021-12-10 | MARTIN, JULIA DIVINA | CR20211210-213 EDIT DEDUCTIONS | LORENZO, DONNA | 15,000.00 | .10 | 1,245.00 | ||
| 13 | 2021-12-10 | MARTIN, JULIA DIVINA | CR20211210-213 EDIT DEDUCTIONS | LORENZO, DONNA | 15,000.00 | .10 | 1,245.00 | ||
| 14 | 2021-12-10 | MARTIN, JULIA DIVINA | CR20211210-213 EDIT DEDUCTIONS | LORENZO, DONNA | 15,000.00 | .10 | 1,245.00 | ||
| 15 | 2021-12-10 | MARTIN, JULIA DIVINA | CR20211210-213 EDIT DEDUCTIONS | LORENZO, DONNA | 15,000.00 | .10 | 1,245.00 | ||
| 16 | 2021-12-10 | MARTIN, JULIA DIVINA | CR20211210-213 EDIT DEDUCTIONS | LORENZO, DONNA | 1,500.00 | .10 | 124.50 | ||
| 17 | 2021-12-09 | DACUYCUY, LUDY | CR20211209-212 EDIT DEDUCTIONS | CALUYA, FRANELLA | 33,900.00 | .24 | 6,752.88 | ||
| 18 | 2021-12-09 | DACUYCUY, LUDY | CR20211209-212 EDIT DEDUCTIONS | CALUYA, FRANELLA | 20,000.00 | .24 | 3,984.00 | ||
| 19 | 2021-12-09 | DACUYCUY, LUDY | CR20211209-211 EDIT DEDUCTIONS | CALUYA, FRANELLA | 3,100.00 | .24 | 617.52 | ||
| 20 | 2021-12-09 | DACUYCUY, LUDY | CR20211209-211 EDIT DEDUCTIONS | CALUYA, FRANELLA | 10,000.00 | .24 | 1,992.00 |
Loading...
Saving...
Loading...
Commissions_Receipt
PRINT
PDF
WORD
CSV
EXCEL