| # | Date | Lifechanger | CR # | Client | Amount | Rate | Check No | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2021-12-09 | DACUYCUY, LUDY | CR20211209-208 EDIT DEDUCTIONS | RUIZ, RELLIE | 10,000.00 | .10 | 830.00 | ||
| 2 | 2021-12-09 | DACUYCUY, LUDY | CR20211209-208 EDIT DEDUCTIONS | CORPUZ, MARGARETTE | 8,166.00 | .20 | 1,355.56 | ||
| 3 | 2021-12-09 | PALOMARES, TERESA | CR20211209-207 EDIT DEDUCTIONS | AYUNON, NENITA | 23,698.50 | .15 | 2,950.46 | ||
| 4 | 2021-12-09 | PALOMARES, TERESA | CR20211209-207 EDIT DEDUCTIONS | DISPO, JESUSA | 23,698.50 | .15 | 2,950.46 | ||
| 5 | 2021-12-09 | PALOMARES, TERESA | CR20211209-207 EDIT DEDUCTIONS | MANGAOANG, DOMINADOR | 86,000.00 | .10 | 7,138.00 | ||
| 6 | 2021-12-09 | PALOMARES, TERESA | CR20211209-207 EDIT DEDUCTIONS | MANGAOANG, DOMINADOR | 10,000.00 | .10 | 830.00 | ||
| 7 | 2021-12-09 | PALOMARES, TERESA | CR20211209-207 EDIT DEDUCTIONS | CORTEZ, JUANA | 64,394.00 | .15 | 8,017.05 | ||
| 8 | 2021-12-09 | PALOMARES, TERESA | CR20211209-206 EDIT DEDUCTIONS | CORTEZ, JUANA | 10,000.00 | .15 | 1,245.00 | ||
| 9 | 2021-12-09 | PALOMARES, TERESA | CR20211209-206 EDIT DEDUCTIONS | ASTROLOGIO, EDGARDO | 9,166.00 | .10 | 760.78 | ||
| 10 | 2021-12-09 | PALOMARES, TERESA | CR20211209-206 EDIT DEDUCTIONS | ASTROLOGIO, EDGARDO | 24,000.00 | .10 | 1,992.00 | ||
| 11 | 2021-12-09 | PALOMARES, TERESA | CR20211209-206 EDIT DEDUCTIONS | AGORILLA, CHRISTIAN | 57,165.00 | .10 | 4,744.70 | ||
| 12 | 2021-12-09 | PALOMARES, TERESA | CR20211209-206 EDIT DEDUCTIONS | AGORILLA, CHRISTIAN | 73,500.00 | .10 | 6,100.50 | ||
| 13 | 2021-12-09 | PALOMARES, TERESA | CR20211209-206 EDIT DEDUCTIONS | MADRIAGA, ANABELLE | 57,165.00 | .10 | 4,744.70 | ||
| 14 | 2021-12-09 | PALOMARES, TERESA | CR20211209-205 EDIT DEDUCTIONS | MADRIAGA, ANABELLE | 73,500.00 | .10 | 6,100.50 | ||
| 15 | 2021-12-09 | PALOMARES, TERESA | CR20211209-205 EDIT DEDUCTIONS | BAPTISTA, ERICK | 19,000.00 | .15 | 2,365.50 | ||
| 16 | 2021-12-09 | PALOMARES, TERESA | CR20211209-205 EDIT DEDUCTIONS | BAPTISTA, ERICK | 19,000.00 | .15 | 2,365.50 | ||
| 17 | 2021-12-09 | PALOMARES, TERESA | CR20211209-205 EDIT DEDUCTIONS | UTRERA, REX | 34,416.66 | .10 | 2,856.58 | ||
| 18 | 2021-12-09 | PALOMARES, TERESA | CR20211209-205 EDIT DEDUCTIONS | PALOMARES, JUNE | 43,750.00 | .10 | 3,631.25 | ||
| 19 | 2021-12-09 | PALOMARES, TERESA | CR20211209-205 EDIT DEDUCTIONS | PALACOL, RONALD | 8,750.00 | .10 | 726.25 | ||
| 20 | 2021-12-09 | VILLANUEVA, BOGS | CR20211209-203 EDIT DEDUCTIONS | VOPH BEST DANCER 11/9/2021 | 1,000.00 | 1.205 | 1,000.15 |
Loading...
Saving...
Loading...
Commissions_Receipt
PRINT
PDF
WORD
CSV
EXCEL