| # | Date | Lifechanger | CR # | Client | Amount | Rate | Check No | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2021-06-11 | GABAON, DANIELLA | CR20210611-54 EDIT DEDUCTIONS | DELA CRUZ, EMELYN | 34,416.00 | .15 | 4,284.79 | ||
| 2 | 2021-06-11 | GABAON, DANIELLA | CR20210611-54 EDIT DEDUCTIONS | DELA CRUZ, EMELYN | 34,416.00 | .15 | 4,284.79 | ||
| 3 | 2021-06-11 | GABAON, DANIELLA | CR20210611-53 EDIT DEDUCTIONS | DELA CRUZ, EMELYN | 34,416.00 | .15 | 4,284.79 | ||
| 4 | 2021-06-11 | GABAON, DANIELLA | CR20210611-53 EDIT DEDUCTIONS | DELA CRUZ, EMELYN | 34,416.00 | .15 | 4,284.79 | ||
| 5 | 2021-06-11 | GABAON, DANIELLA | CR20210611-53 EDIT DEDUCTIONS | DELA CRUZ, EMELYN | 34,416.00 | .15 | 4,284.79 | ||
| 6 | 2021-06-11 | GABAON, DANIELLA | CR20210611-53 EDIT DEDUCTIONS | DELA CRUZ, EMELYN | 34,416.00 | .15 | 4,284.79 | ||
| 7 | 2021-06-11 | GABAON, DANIELLA | CR20210611-53 EDIT DEDUCTIONS | DELA CRUZ, EMELYN | 78,500.00 | .15 | 9,773.25 | ||
| 8 | 2021-06-11 | GABAON, DANIELLA | CR20210611-53 EDIT DEDUCTIONS | DELA CRUZ, EMELYN | 10,000.00 | .15 | 1,245.00 | ||
| 9 | 2021-06-11 | SAGER, JACKELYN | CR20210611-52 EDIT DEDUCTIONS | SAGER, JACKELYN | 57,500.00 | .10 | 4,772.50 | ||
| 10 | 2021-06-11 | SAGER, JACKELYN | CR20210611-51 EDIT DEDUCTIONS | SAGER, JACKELYN | 57,500.00 | .10 | 4,772.50 | ||
| 11 | 2021-06-11 | SAGER, JACKELYN | CR20210611-51 EDIT DEDUCTIONS | SAGER, JACKELYN | 57,500.00 | .10 | 4,772.50 | ||
| 12 | 2021-06-11 | SAGER, JACKELYN | CR20210611-51 EDIT DEDUCTIONS | SAGER, JACKELYN | 52,800.00 | .10 | 4,382.40 | ||
| 13 | 2021-06-11 | SAGER, JACKELYN | CR20210611-51 EDIT DEDUCTIONS | BUMANGLAG, MAYLANIE | 58,500.00 | .10 | 4,855.50 | ||
| 14 | 2021-06-11 | SAGER, JACKELYN | CR20210611-51 EDIT DEDUCTIONS | BUMANGLAG, MAYLANIE | 30,000.00 | .10 | 2,490.00 | ||
| 15 | 2021-06-11 | SAGER, JACKELYN | CR20210611-51 EDIT DEDUCTIONS | MONIOS, MYRNA | 17,210.00 | .10 | 1,428.43 | ||
| 16 | 2021-06-11 | SAGER, JACKELYN | CR20210611-50 EDIT DEDUCTIONS | MONIOS, MYRNA | 17,210.00 | .10 | 1,428.43 | ||
| 17 | 2021-06-11 | SAGER, JACKELYN | CR20210611-50 EDIT DEDUCTIONS | MONIOS, MYRNA | 17,210.00 | .10 | 1,428.43 | ||
| 18 | 2021-06-11 | SAGER, JACKELYN | CR20210611-50 EDIT DEDUCTIONS | MONIOS, MYRNA | 17,210.00 | .10 | 1,428.43 | ||
| 19 | 2021-06-11 | SAGER, JACKELYN | CR20210611-50 EDIT DEDUCTIONS | MONIOS, MYRNA | 17,210.00 | .10 | 1,428.43 | ||
| 20 | 2021-06-11 | SAGER, JACKELYN | CR20210611-50 EDIT DEDUCTIONS | MONIOS, MYRNA | 18,000.00 | .10 | 1,494.00 |
Loading...
Saving...
Loading...
Commissions_Receipt
PRINT
PDF
WORD
CSV
EXCEL