Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2021-09-01 ABADILLA, LAMAR CR20210901-111 EDIT DEDUCTIONS FELIZAR, MARCIA 5,000.00 .10 415.00
2 2021-09-01 ABADILLA, LAMAR CR20210901-111 EDIT DEDUCTIONS FELIZAR, MARCIA 5,000.00 .10 415.00
3 2021-09-01 ABADILLA, LAMAR CR20210901-111 EDIT DEDUCTIONS FELIZAR, MARCIA 5,000.00 .10 415.00
4 2021-09-01 PALOMARES, TERESA CR20210901-110 EDIT DEDUCTIONS UTRERA, REX 34,416.66 .10 2,856.58
5 2021-09-01 PALOMARES, TERESA CR20210901-110 EDIT DEDUCTIONS UTRERA, REX 34,416.66 .10 2,856.58
6 2021-09-01 PALOMARES, TERESA CR20210901-109 EDIT DEDUCTIONS UTRERA, REX 34,416.66 .10 2,856.58
7 2021-09-01 PALOMARES, TERESA CR20210901-109 EDIT DEDUCTIONS UTRERA, REX 88,500.00 .10 7,345.50
8 2021-09-01 PALOMARES, TERESA CR20210901-109 EDIT DEDUCTIONS PALACOL, RONALD 8,750.00 .10 726.25
9 2021-09-01 PALOMARES, TERESA CR20210901-109 EDIT DEDUCTIONS PALACOL, RONALD 8,750.00 .10 726.25
10 2021-09-01 PALOMARES, TERESA CR20210901-109 EDIT DEDUCTIONS PALACOL, RONALD 8,750.00 .10 726.25
11 2021-09-01 PALOMARES, TERESA CR20210901-109 EDIT DEDUCTIONS PALACOL, RONALD 8,750.00 .10 726.25
12 2021-09-01 PALOMARES, TERESA CR20210901-108 EDIT DEDUCTIONS PALACOL, RONALD 22,500.00 .10 1,867.50
13 2021-09-01 PALOMARES, TERESA CR20210901-108 EDIT DEDUCTIONS PALOMARES, JUNE NATHANIEL 43,750.00 .10 3,631.25
14 2021-09-01 PALOMARES, TERESA CR20210901-108 EDIT DEDUCTIONS PALOMARES, JUNE NATHANIEL 43,750.00 .10 3,631.25
15 2021-09-01 PALOMARES, TERESA CR20210901-108 EDIT DEDUCTIONS PALOMARES, JUNE NATHANIEL 43,750.00 .10 3,631.25
16 2021-09-01 PALOMARES, TERESA CR20210901-108 EDIT DEDUCTIONS PALOMARES, JUNE NATHANIEL 43,750.00 .10 3,631.25
17 2021-09-01 PALOMARES, TERESA CR20210901-108 EDIT DEDUCTIONS PALOMARES, JUNE NATHANIEL 112,500.00 .10 9,337.50
18 2021-09-01 BONILLA, JUAN/DYVI CR20210901-107 EDIT DEDUCTIONS NINO EARL CUANANG 119,990.00 .15 14,938.76
19 2021-08-06 RAGASA, RIZZA CR20210806-106 EDIT DEDUCTIONS BONILLA, JUAN/DYVI 29,500.00 .25 6,121.25
20 2021-08-06 RAGASA, RIZZA CR20210806-106 EDIT DEDUCTIONS BONILLA, JUAN/DYVI 29,500.00 .25 6,121.25
Records : 8580 of 9066 | Page : of 454 | Limit