| # | Date | Lifechanger | CR # | Client | Amount | Rate | Check No | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2021-07-08 | BAUZON, CHERYL | CR20210706-83 EDIT DEDUCTIONS | VICTORIO, FIDES | 8,750.00 | .20 | 1,452.50 | ||
| 2 | 2021-07-08 | BAUZON, CHERYL | CR20210706-83 EDIT DEDUCTIONS | VICTORIO, FIDES | 8,750.00 | .20 | 1,452.50 | ||
| 3 | 2021-07-08 | BAUZON, CHERYL | CR20210706-83 EDIT DEDUCTIONS | JIMENEZ, KATHERINE | 4,375.00 | .20 | 726.25 | ||
| 4 | 2021-07-08 | BAUZON, CHERYL | CR20210706-82 EDIT DEDUCTIONS | JIMENEZ, KATHERINE | 4,375.00 | .20 | 726.25 | ||
| 5 | 2021-07-08 | BAUZON, CHERYL | CR20210706-82 EDIT DEDUCTIONS | PEDERO, FEDELITA | 17,200.00 | .20 | 2,855.20 | ||
| 6 | 2021-07-08 | BAUZON, CHERYL | CR20210706-82 EDIT DEDUCTIONS | PEDERO, FEDELITA | 17,200.00 | .20 | 2,855.20 | ||
| 7 | 2021-07-08 | BAUZON, CHERYL | CR20210706-82 EDIT DEDUCTIONS | MANZANO, TATUM | 16,000.00 | .20 | 2,656.00 | ||
| 8 | 2021-07-08 | BAUZON, CHERYL | CR20210706-82 EDIT DEDUCTIONS | MANZANO, TATUM | 16,000.00 | .20 | 2,656.00 | ||
| 9 | 2021-07-08 | BAUZON, CHERYL | CR20210706-82 EDIT DEDUCTIONS | BAUZON, MARILYN | 8,750.00 | .20 | 1,452.50 | ||
| 10 | 2021-07-08 | BAUZON, CHERYL | CR20210706-81 EDIT DEDUCTIONS | BAUZON, MARILYN | 8,750.00 | .20 | 1,452.50 | ||
| 11 | 2021-07-08 | BAUZON, CHERYL | CR20210706-81 EDIT DEDUCTIONS | ESTOLAS, MARIEL JOY | 8,000.00 | .10 | 664.00 | ||
| 12 | 2021-07-08 | BAUZON, CHERYL | CR20210706-81 EDIT DEDUCTIONS | ESTOLAS, MARIEL JOY | 8,000.00 | .10 | 664.00 | ||
| 13 | 2021-07-08 | BAUZON, CHERYL | CR20210706-81 EDIT DEDUCTIONS | PARAGNA, MARIA LOURDES | 5,000.00 | .20 | 830.00 | ||
| 14 | 2021-07-08 | BAUZON, CHERYL | CR20210706-81 EDIT DEDUCTIONS | PARAGNA, MARIA LOURDES | 6,200.00 | .20 | 1,029.20 | ||
| 15 | 2021-07-08 | BAUZON, CHERYL | CR20210706-81 EDIT DEDUCTIONS | PARAGNA, MARIA LOURDES | 5,800.00 | .20 | 962.80 | ||
| 16 | 2021-07-02 | DACUYCUY, LUDY | CR20210702-80 EDIT DEDUCTIONS | AGNES, SHIRLEY | 4,772.00 | .10 | 396.08 | ||
| 17 | 2021-07-02 | DACUYCUY, LUDY | CR20210702-80 EDIT DEDUCTIONS | ALEJA, MARICRIS | 10,600.00 | .20 | 1,759.60 | ||
| 18 | 2021-07-02 | DACUYCUY, LUDY | CR20210702-80 EDIT DEDUCTIONS | MARQUEZ, NAYLYN | 18,960.00 | .20 | 3,147.36 | ||
| 19 | 2021-07-02 | DACUYCUY, LUDY | CR20210702-80 EDIT DEDUCTIONS | SANCHEZ, MELANIE | 13,125.00 | .10 | 1,089.38 | ||
| 20 | 2021-07-02 | DACUYCUY, LUDY | CR20210702-80 EDIT DEDUCTIONS | ANDRES, RANDY | 122,618.12 | .20 | 20,354.61 |
Loading...
Saving...
Loading...
Commissions_Receipt
PRINT
PDF
WORD
CSV
EXCEL