Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2021-07-29 GUIANG, ANNE URIEL CR20210729-95 EDIT DEDUCTIONS DELA CRUZ, MARY ANN 77,400.00 .10 6,424.20
2 2021-07-29 MAGAYANO, MARICEL CR20210729-94 EDIT DEDUCTIONS 27,425.00 .15 3,414.41
3 2021-07-29 MAGAYANO, MARICEL CR20210729-94 EDIT DEDUCTIONS AGUIRRE, JUPI 43,575.00 .15 5,425.09
4 2021-07-29 MAGAYANO, MARICEL CR20210729-94 EDIT DEDUCTIONS AGUIRRE, JUPI 225,000.00 .05 9,337.50
5 2021-07-27 VILLACORTA, LORY CR20210727-93 EDIT DEDUCTIONS TAG & SHARE WEEKEND CONTEST 2,000.00 1.205 2,000.30
6 2021-07-22 AGBAYANI, PASCUAL ANALEE CR20210722-92 EDIT DEDUCTIONS BAÑEZ, ALMA 375,000.00 .10 31,125.00
7 2021-07-16 MARTIN, JULIA DIVINA CR20210716-91 EDIT DEDUCTIONS PASCUAL, ABIGAIL 35,000.00 .19 5,519.50
8 2021-07-16 MARTIN, JULIA DIVINA CR20210716-91 EDIT DEDUCTIONS PASCUAL, ABIGAIL 17,500.00 .19 2,759.75
9 2021-07-16 MARTIN, JULIA DIVINA CR20210716-91 EDIT DEDUCTIONS PASCUAL, ABIGAIL 22,500.00 .19 3,548.25
10 2021-07-16 VILLANUEVA, JHENALYNE CR20210716-90 EDIT DEDUCTIONS LORENZO, DONNA 193,500.00 .05 8,030.25
11 2021-07-16 VILLANUEVA, JHENALYNE CR20210716-90 EDIT DEDUCTIONS ARQUILLO, MARIE CLAIRE 47,000.00 .20 7,802.00
12 2021-07-16 VILLANUEVA, JHENALYNE CR20210716-90 EDIT DEDUCTIONS TABIOS, CRISTITA 88,500.00 .20 14,691.00
13 2021-07-16 VILLANUEVA, JHENALYNE CR20210716-89 EDIT DEDUCTIONS DE LOS TRINOS, MELANIE 80,000.00 .20 13,280.00
14 2021-07-16 VILLANUEVA, JHENALYNE CR20210716-89 EDIT DEDUCTIONS DE LOS TRINOS, MELANIE 20,000.00 .20 3,320.00
15 2021-07-16 VILLANUEVA, JHENALYNE CR20210716-89 EDIT DEDUCTIONS CRISTOBAL, LEAH 19,500.00 .10 1,618.50
16 2021-07-16 VILLANUEVA, JHENALYNE CR20210716-89 EDIT DEDUCTIONS CRISTOBAL, LEAH 19,500.00 .10 1,618.50
17 2021-07-16 VILLANUEVA, JHENALYNE CR20210716-89 EDIT DEDUCTIONS CRISTOBAL, LEAH 100,000.00 .10 8,300.00
18 2021-07-16 VILLANUEVA, JHENALYNE CR20210716-89 EDIT DEDUCTIONS PAGDILAO, MINERVA 13,800.00 .20 2,290.80
19 2021-07-16 VILLANUEVA, JHENALYNE CR20210716-88 EDIT DEDUCTIONS PAGDILAO, MINERVA 4,210.00 .20 698.86
20 2021-07-16 VILLANUEVA, JHENALYNE CR20210716-88 EDIT DEDUCTIONS PAGDILAO, MINERVA 10,790.00 .20 1,791.14
Records : 8880 of 9301 | Page : of 466 | Limit