| # | Date | Lifechanger | CR # | Client | Amount | Rate | Check No | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2021-06-11 | SAGER, JACKELYN | CR20210611-52 EDIT DEDUCTIONS | SAGER, JACKELYN | 57,500.00 | .10 | 4,772.50 | ||
| 2 | 2021-06-11 | SAGER, JACKELYN | CR20210611-51 EDIT DEDUCTIONS | SAGER, JACKELYN | 57,500.00 | .10 | 4,772.50 | ||
| 3 | 2021-06-11 | SAGER, JACKELYN | CR20210611-51 EDIT DEDUCTIONS | SAGER, JACKELYN | 57,500.00 | .10 | 4,772.50 | ||
| 4 | 2021-06-11 | SAGER, JACKELYN | CR20210611-51 EDIT DEDUCTIONS | SAGER, JACKELYN | 52,800.00 | .10 | 4,382.40 | ||
| 5 | 2021-06-11 | SAGER, JACKELYN | CR20210611-51 EDIT DEDUCTIONS | BUMANGLAG, MAYLANIE | 58,500.00 | .10 | 4,855.50 | ||
| 6 | 2021-06-11 | SAGER, JACKELYN | CR20210611-51 EDIT DEDUCTIONS | BUMANGLAG, MAYLANIE | 30,000.00 | .10 | 2,490.00 | ||
| 7 | 2021-06-11 | SAGER, JACKELYN | CR20210611-51 EDIT DEDUCTIONS | MONIOS, MYRNA | 17,210.00 | .10 | 1,428.43 | ||
| 8 | 2021-06-11 | SAGER, JACKELYN | CR20210611-50 EDIT DEDUCTIONS | MONIOS, MYRNA | 17,210.00 | .10 | 1,428.43 | ||
| 9 | 2021-06-11 | SAGER, JACKELYN | CR20210611-50 EDIT DEDUCTIONS | MONIOS, MYRNA | 17,210.00 | .10 | 1,428.43 | ||
| 10 | 2021-06-11 | SAGER, JACKELYN | CR20210611-50 EDIT DEDUCTIONS | MONIOS, MYRNA | 17,210.00 | .10 | 1,428.43 | ||
| 11 | 2021-06-11 | SAGER, JACKELYN | CR20210611-50 EDIT DEDUCTIONS | MONIOS, MYRNA | 17,210.00 | .10 | 1,428.43 | ||
| 12 | 2021-06-11 | SAGER, JACKELYN | CR20210611-50 EDIT DEDUCTIONS | MONIOS, MYRNA | 18,000.00 | .10 | 1,494.00 | ||
| 13 | 2021-06-11 | SAGER, JACKELYN | CR20210611-50 EDIT DEDUCTIONS | MONIOS, MYRNA | 18,000.00 | .10 | 1,494.00 | ||
| 14 | 2021-06-07 | VILLANUEVA, JHENALYNE | CR20210608-49 EDIT DEDUCTIONS | BENEMERITO, HUSTTY | 75,000.00 | .025 | 1,556.25 | ||
| 15 | 2021-06-07 | VILLANUEVA, JHENALYNE | CR20210607-48 EDIT DEDUCTIONS | DAYNOS, JOVEN | 75,000.00 | .04 | 2,490.00 | ||
| 16 | 2021-06-07 | VILLANUEVA, JHENALYNE | CR20210607-48 EDIT DEDUCTIONS | SAGER, JACKELYN | 225,000.00 | .10 | 18,675.00 | ||
| 17 | 2021-06-07 | VILLANUEVA, JHENALYNE | CR20210607-48 EDIT DEDUCTIONS | SACRO, WILRIEL | 60,000.00 | .20 | 9,960.00 | ||
| 18 | 2021-06-07 | VILLANUEVA, JHENALYNE | CR20210607-48 EDIT DEDUCTIONS | ARZADON, CAROLINE | 475,000.00 | .05 | 19,712.50 | ||
| 19 | 2021-06-07 | VILLANUEVA, JHENALYNE | CR20210607-48 EDIT DEDUCTIONS | SILAO, ANNALYN | 295,000.00 | .04 | 9,794.00 | ||
| 20 | 2021-06-07 | VILLANUEVA, JHENALYNE | CR20210607-47 EDIT DEDUCTIONS | CUA, BENNY | 75,000.00 | .20 | 12,450.00 |
Loading...
Saving...
Loading...
Commissions_Receipt
PRINT
PDF
WORD
CSV
EXCEL