| # | Date | Lifechanger | CR # | Client | Amount | Rate | Check No | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2021-08-06 | DACUYCUY, LUDY | CR20210806-102 EDIT DEDUCTIONS | TAGABI, WINALYN | 9,826.00 | .15 | 1,223.34 | ||
| 2 | 2021-08-06 | DACUYCUY, LUDY | CR20210806-102 EDIT DEDUCTIONS | CALUYA, FRANELLA | 5,000.00 | .20 | 830.00 | ||
| 3 | 2021-08-06 | DANCEL, LEERHEN | CR20210806-101 EDIT DEDUCTIONS | AGUETE, CLAUDINE | 175,000.00 | .10 | 14,525.00 | ||
| 4 | 2021-08-06 | DANCEL, LEERHEN | CR20210806-101 EDIT DEDUCTIONS | AGNES, SHIRLEY | 4,772.00 | .10 | 396.08 | ||
| 5 | 2021-07-29 | TANGYAB, RONALISA | CR20210729-100 EDIT DEDUCTIONS | TANGYAB, EUGENE KARL | 28,000.00 | .10 | 2,324.00 | ||
| 6 | 2021-07-29 | TANGYAB, RONALISA | CR20210729-100 EDIT DEDUCTIONS | TANGYAB, EUGENE KARL | 14,000.00 | .10 | 1,162.00 | ||
| 7 | 2021-07-29 | TANGYAB, RONALISA | CR20210729-99 EDIT DEDUCTIONS | TANGYAB, EUGENE KARL | 7,000.00 | .10 | 581.00 | ||
| 8 | 2021-07-29 | TANGYAB, RONALISA | CR20210729-99 EDIT DEDUCTIONS | TANGYAB, EUGENE KARL | 7,000.00 | .10 | 581.00 | ||
| 9 | 2021-07-29 | TANGYAB, RONALISA | CR20210729-99 EDIT DEDUCTIONS | TANGYAB, EUGENE KARL | 14,000.00 | .10 | 1,162.00 | ||
| 10 | 2021-07-29 | TANGYAB, RONALISA | CR20210729-99 EDIT DEDUCTIONS | TANGYAB, EUGENE KARL | 7,000.00 | .10 | 581.00 | ||
| 11 | 2021-07-29 | TANGYAB, RONALISA | CR20210729-99 EDIT DEDUCTIONS | TANGYAB, EUGENE KARL | 7,000.00 | .10 | 581.00 | ||
| 12 | 2021-07-29 | TANGYAB, RONALISA | CR20210729-99 EDIT DEDUCTIONS | TANGYAB, EUGENE KARL | 36,000.00 | .10 | 2,988.00 | ||
| 13 | 2021-07-29 | ALCONCEL, JOANNE | CR20210729-98 EDIT DEDUCTIONS | TANGYAB, EUGENE KARL | 120,000.00 | .05 | 4,980.00 | ||
| 14 | 2021-07-29 | PRODIGALIDAD, KATHLEEN MAE | CR20210729-97 EDIT DEDUCTIONS | MENDOZA, EMMANUEL | 147,500.00 | .10 | 12,242.50 | ||
| 15 | 2021-07-29 | PRODIGALIDAD, KATHLEEN MAE | CR20210729-97 EDIT DEDUCTIONS | MENDOZA, EMMANUEL | 147,500.00 | .10 | 12,242.50 | ||
| 16 | 2021-07-29 | ALCONCEL, JOANNE | CR20210729-96 EDIT DEDUCTIONS | MENDOZA, EMMANUEL | 147,500.00 | .09 | 11,018.25 | ||
| 17 | 2021-07-29 | ALCONCEL, JOANNE | CR20210729-96 EDIT DEDUCTIONS | MENDOZA, EMMANUEL | 147,500.00 | .09 | 11,018.25 | ||
| 18 | 2021-07-29 | ALCONCEL, JOANNE | CR20210729-96 EDIT DEDUCTIONS | PUEBLAS, JEFFREY | 375,000.00 | .19 | 59,137.50 | ||
| 19 | 2021-07-29 | ALCONCEL, JOANNE | CR20210729-96 EDIT DEDUCTIONS | RAFANAN, KATHLEEN | 28,000.00 | .15 | 3,486.00 | ||
| 20 | 2021-07-29 | GUIANG, ANNE URIEL | CR20210729-95 EDIT DEDUCTIONS | DELA CRUZ, MARY ANN | 157,500.00 | .10 | 13,072.50 |
Loading...
Saving...
Loading...
Commissions_Receipt
PRINT
PDF
WORD
CSV
EXCEL