| # | Date | Lifechanger | CR # | Client | Amount | Rate | Check No | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2021-06-26 | BOONGALING, MARJORIE | CR20210626-67 EDIT DEDUCTIONS | CORTEZ, JUANA | 157,496.00 | .05 | 6,536.08 | ||
| 2 | 2021-06-26 | BOONGALING, MARJORIE | CR20210626-67 EDIT DEDUCTIONS | CORTEZ, JUANA | 67,500.00 | .05 | 2,801.25 | ||
| 3 | 2021-06-26 | BOONGALING, MARJORIE | CR20210626-67 EDIT DEDUCTIONS | SORIANO, CHERRYL | 157,496.00 | .05 | 6,536.08 | ||
| 4 | 2021-06-26 | BOONGALING, MARJORIE | CR20210626-67 EDIT DEDUCTIONS | SORIANO, CHERRYL | 67,500.00 | .05 | 2,801.25 | ||
| 5 | 2021-06-26 | DOMENDEN, JOVELYN | CR20210626-66 EDIT DEDUCTIONS | JAVIER, JAMES | 150,000.00 | .10 | 12,450.00 | ||
| 6 | 2021-06-26 | DOMENDEN, JOVELYN | CR20210626-66 EDIT DEDUCTIONS | JAVIER, JAMES | 87,000.00 | .10 | 7,221.00 | ||
| 7 | 2021-06-26 | DOMENDEN, JOVELYN | CR20210626-66 EDIT DEDUCTIONS | JAVIER, EDRALINE | 207,900.00 | .14 | 24,157.98 | ||
| 8 | 2021-06-26 | DOMENDEN, JOVELYN | CR20210626-66 EDIT DEDUCTIONS | JAVIER, EDRALINE | 89,100.00 | .14 | 10,353.42 | ||
| 9 | 2021-06-26 | DOMENDEN, JOVELYN | CR20210626-66 EDIT DEDUCTIONS | BILLEDO, MICHELLE | 52,500.00 | .29 | 12,636.75 | ||
| 10 | 2021-06-26 | DOMENDEN, JOVELYN | CR20210626-66 EDIT DEDUCTIONS | BILLEDO, MICHELLE | 22,500.00 | .29 | 5,415.75 | ||
| 11 | 2021-06-26 | DOMENDEN, JOVELYN | CR20210626-65 EDIT DEDUCTIONS | FAVIS, VICTORIA | 194,995.00 | .29 | 46,935.30 | ||
| 12 | 2021-06-26 | DOMENDEN, JOVELYN | CR20210626-65 EDIT DEDUCTIONS | FAVIS, VICTORIA | 50,000.00 | .29 | 12,035.00 | ||
| 13 | 2021-06-26 | DOMENDEN, JOVELYN | CR20210626-65 EDIT DEDUCTIONS | FAVIS, VICTORIA | 50,000.00 | .29 | 12,035.00 | ||
| 14 | 2021-06-26 | DOMENDEN, JOVELYN | CR20210626-65 EDIT DEDUCTIONS | BANIGUED, EIREEN | 147,500.00 | .29 | 35,503.25 | ||
| 15 | 2021-06-26 | DOMENDEN, JOVELYN | CR20210626-65 EDIT DEDUCTIONS | BANIGUED, EIREEN | 147,500.00 | .29 | 35,503.25 | ||
| 16 | 2021-06-26 | DOMENDEN, JOVELYN | CR20210626-64 EDIT DEDUCTIONS | FUERTE, FEVIE | 40,000.00 | .25 | 8,300.00 | ||
| 17 | 2021-06-26 | DOMENDEN, JOVELYN | CR20210626-64 EDIT DEDUCTIONS | FUERTE, FEVIE | 15,000.00 | .25 | 3,112.50 | ||
| 18 | 2021-06-26 | DOMENDEN, JOVELYN | CR20210626-64 EDIT DEDUCTIONS | FUERTE, FEVIE | 20,000.00 | .25 | 4,150.00 | ||
| 19 | 2021-06-26 | DOMENDEN, JOVELYN | CR20210626-64 EDIT DEDUCTIONS | ACENA, MICHELLE | 2,500.00 | .25 | 518.75 | ||
| 20 | 2021-06-26 | DOMENDEN, JOVELYN | CR20210626-64 EDIT DEDUCTIONS | ACENA, MICHELLE | 50,000.00 | .25 | 10,375.00 |
Loading...
Saving...
Loading...
Commissions_Receipt
PRINT
PDF
WORD
CSV
EXCEL