Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2021-06-26 DOMENDEN, JOVELYN CR20210626-64 EDIT DEDUCTIONS ACENA, MICHELLE 22,500.00 .25 4,668.75
2 2021-06-19 DOMENDEN, JOVELYN CR20210619-63 EDIT DEDUCTIONS RABILAS, CHRISTMAE 235,000.00 .29 56,564.50
3 2021-06-19 DOMENDEN, JOVELYN CR20210619-63 EDIT DEDUCTIONS VANGIE GOROSPE 112,500.00 .29 27,078.75
4 2021-06-19 DOMENDEN, JOVELYN CR20210619-63 EDIT DEDUCTIONS VANGIE GOROSPE 112,500.00 .29 27,078.75
5 2021-06-19 DOMENDEN, JOVELYN CR20210619-63 EDIT DEDUCTIONS GENIKA CO 18,000.00 .29 4,332.60
6 2021-06-19 DOMENDEN, JOVELYN CR20210619-63 EDIT DEDUCTIONS ALMA REYNON 244,000.00 .29 58,730.80
7 2021-06-19 DOMENDEN, JOVELYN CR20210619-63 EDIT DEDUCTIONS ENGELINE QUE 262,500.00 .29 63,183.75
8 2021-06-19 DOMENDEN, JOVELYN CR20210619-62 EDIT DEDUCTIONS ENGELINE QUE 112,500.00 .29 27,078.75
9 2021-06-19 DOMENDEN, JOVELYN CR20210619-62 EDIT DEDUCTIONS VALLADOR, ABELARDO 100,000.00 .25 20,750.00
10 2021-06-19 DOMENDEN, JOVELYN CR20210619-62 EDIT DEDUCTIONS VALLADOR, ABELARDO 62,500.00 .25 12,968.75
11 2021-06-19 DOMENDEN, JOVELYN CR20210619-62 EDIT DEDUCTIONS VALLADOR, ABELARDO 100,000.00 .25 20,750.00
12 2021-06-19 DOMENDEN, JOVELYN CR20210619-62 EDIT DEDUCTIONS VALLADOR, ABELARDO 102,500.00 .25 21,268.75
13 2021-06-19 DOMENDEN, JOVELYN CR20210619-62 EDIT DEDUCTIONS VALLADOR, ABELARDO 10,000.00 .25 2,075.00
14 2021-06-18 PAGDILAO, MINERVA CR20210618-61 EDIT DEDUCTIONS RHIANNON TABOR 45,000.00 .10 3,735.00
15 2021-06-18 PAGDILAO, MINERVA CR20210618-61 EDIT DEDUCTIONS LEAH CRISTOBAL 19,500.00 .10 1,618.50
16 2021-06-18 VILLACORTA, LORY CR20210618-60 EDIT DEDUCTIONS NAVARRO LILIAN 50,000.00 .15 6,225.00
17 2021-06-18 VILLACORTA, LORY CR20210618-60 EDIT DEDUCTIONS DELIA ESCOBAR 83,500.00 .10 6,930.50
18 2021-06-18 VILLACORTA, LORY CR20210618-60 EDIT DEDUCTIONS DELIA ESCOBAR 5,000.00 .10 415.00
19 2021-06-18 VILLACORTA, LORY CR20210618-59 EDIT DEDUCTIONS LUDIVINA DUMAGUING 8,750.00 .10 726.25
20 2021-06-18 VILLACORTA, LORY CR20210618-59 EDIT DEDUCTIONS LUDIVINA DUMAGUING 8,750.00 .10 726.25
Records : 9020 of 9301 | Page : of 466 | Limit