Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2025-09-04 ACAB, MARY ROSE CR20250904-1831 EDIT DEDUCTIONS GUMAYAGAY, CARMEL 3,500.00 .10 290.50
2 2025-09-04 ACAB, MARY ROSE CR20250904-1831 EDIT DEDUCTIONS TOLENTINO, FERDINAND 3,083.33 .10 255.92
3 2025-09-04 ACAB, MARY ROSE CR20250904-1831 EDIT DEDUCTIONS CATCATAN, HELEN 4,900.00 .10 406.70
4 2025-09-04 ACAB, MARY ROSE CR20250904-1831 EDIT DEDUCTIONS AGUB, JAYRONE 4,900.00 .15 610.05
5 2025-09-04 TOLENTINO, LIZA CR20250904-1830 EDIT DEDUCTIONS AGCAOILI, ELSIE 84,500.00 .025 1,753.38
6 2025-09-04 TOLENTINO, LIZA CR20250904-1830 EDIT DEDUCTIONS AGCAOILI, ELSIE 10,000.00 .025 207.50
7 2025-09-04 TOLENTINO, LIZA CR20250904-1830 EDIT DEDUCTIONS BINBINAN, ROSEBELL 88,500.00 .025 1,836.38
8 2025-09-04 AGCAOILI, REMALYN CR20250904-1829 EDIT DEDUCTIONS AGCAOILI, ELSIE 84,500.00 .10 7,013.50
9 2025-09-04 AGCAOILI, REMALYN CR20250904-1829 EDIT DEDUCTIONS AGCAOILI, ELSIE 10,000.00 .10 830.00
10 2025-09-04 AGCAOILI, REMALYN CR20250904-1829 EDIT DEDUCTIONS BINBINAN, ROSEBELL 88,500.00 .125 9,181.88
11 2025-09-04 AGCAOILI, REMALYN CR20250904-1829 EDIT DEDUCTIONS RECOLIZADO, MARICAR 100,000.00 .15 12,450.00
12 2025-08-09 BAUZON, BABY CHERYL (100$) CR20250809-1828 EDIT DEDUCTIONS GUTIERREZ, CHRISTINE-CALEBAG, KRISTY-BAUZON, ROJOVICO 100.00 1.205 100.02
13 2025-08-09 VILLANUEVA, JHENALYNE (100$) CR20250809-1827 EDIT DEDUCTIONS JULIAN, MA ELOISA-FRANCISCO, ETHELINE-ACOSTA, EDGAR 100.00 1.205 100.02
14 2025-08-09 VILLANUEVA, JHENALYNE (100$) CR20250809-1827 EDIT DEDUCTIONS TOMES, THELMA-JALNAPURE, MELANIE-ACOSTA, GINA 100.00 1.205 100.02
15 2025-08-09 VILLANUEVA, JHENALYNE (100$) CR20250809-1827 EDIT DEDUCTIONS DAQUIOAG, MA ELOISA-JOSE, ZENAIDA-OPELAC, NANCY 100.00 1.205 100.02
16 2025-08-09 VILLANUEVA, JHENALYNE (100$) CR20250809-1827 EDIT DEDUCTIONS TOMES, THELMA-SERRANO, FROILAN-OBENITA, DIONICION 100.00 1.205 100.02
17 2025-08-09 LLANES, GRATECHEN (100$) CR20250809-1826 EDIT DEDUCTIONS RAZOTE, CLARE ANN ENGELINE-AGSALDA, GLO DANICE-NG, ANGELICA MAE 100.00 1.205 100.02
18 2025-08-09 LLANES, GRATECHEN (100$) CR20250809-1826 EDIT DEDUCTIONS DECOLEN, EVELYN-FORONDA, EDNA-CERALDE, ADORIMAR 100.00 1.205 100.02
19 2025-08-09 DOMENDEN, JOVELYN (100$) CR20250809-1825 EDIT DEDUCTIONS DOMINGO, SHEENA-ESTAVILLO, BERNADETTE-CHING, JEANNETTE 100.00 1.205 100.02
20 2025-08-09 DOMENDEN, JOVELYN (100$) CR20250809-1825 EDIT DEDUCTIONS JAVIER, LENIDITA-ONG, JOHN ERICSON-INOFINADA, RODELYN 100.00 1.205 100.02
Records : 1380 of 9066 | Page : of 454 | Limit