Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2025-09-05 DOMENDEN, JOVELYN CR20250905-1861 EDIT DEDUCTIONS INOFINADA, RODELYN 14,000.00 .25 2,905.00
2 2025-09-05 DOMENDEN, JOVELYN CR20250905-1860 EDIT DEDUCTIONS ORTEZA, RONNALEE 10,447.92 .25 2,167.94
3 2025-09-05 DOMENDEN, JOVELYN CR20250905-1860 EDIT DEDUCTIONS TAQUEBAN, CHIRO SEBASTIAN 15,760.42 .15 1,962.17
4 2025-09-05 DOMENDEN, JOVELYN CR20250905-1860 EDIT DEDUCTIONS ROXAS, NESCILLE 10,447.92 .25 2,167.94
5 2025-09-05 DOMENDEN, JOVELYN CR20250905-1860 EDIT DEDUCTIONS LU, CLAUDETTE 10,447.92 .25 2,167.94
6 2025-09-05 DOMENDEN, JOVELYN CR20250905-1860 EDIT DEDUCTIONS BELTRAN, JULIANA/JENG 13,281.25 .25 2,755.86
7 2025-09-05 DOMENDEN, JOVELYN CR20250905-1860 EDIT DEDUCTIONS BELTRAN, JULIANA/JENG 13,281.25 .25 2,755.86
8 2025-09-05 VILLANUEVA, MARIA THERESA CR20250905-1859 EDIT DEDUCTIONS ROSARIO, RHODAREE 56,250.00 .20 9,337.50
9 2025-09-05 VILLANUEVA, MARIA THERESA CR20250905-1859 EDIT DEDUCTIONS PERILLA, JAMES 26,700.00 .20 4,432.20
10 2025-09-05 VILLANUEVA, MARIA THERESA CR20250905-1859 EDIT DEDUCTIONS ALONZO, DAISY 13,500.00 .20 2,241.00
11 2025-09-05 VILLANUEVA, MARIA THERESA CR20250905-1858 EDIT DEDUCTIONS BARROGA, FRENIELYNNE 315,000.00 .20 52,290.00
12 2025-09-05 VILLANUEVA, MARIA THERESA CR20250905-1858 EDIT DEDUCTIONS BAUTISTA, RONALYN 315,000.00 .20 52,290.00
13 2025-09-05 VILLANUEVA, MARIA THERESA CR20250905-1858 EDIT DEDUCTIONS ABELLA, JEAN 315,000.00 .20 52,290.00
14 2025-09-05 VILLANUEVA, MARIA THERESA CR20250905-1858 EDIT DEDUCTIONS ROSARIO, RHODAREE 315,000.00 .20 52,290.00
15 2025-09-05 VILLANUEVA, MARIA THERESA CR20250905-1858 EDIT DEDUCTIONS ASTERO, EMY LYNNE 315,000.00 .20 52,290.00
16 2025-09-05 VILLANUEVA, MARIA THERESA CR20250905-1857 EDIT DEDUCTIONS BUEN, RODERICK 30,950.00 .10 2,568.85
17 2025-09-05 VILLANUEVA, MARIA THERESA CR20250905-1857 EDIT DEDUCTIONS LAO, MARILOU 47,150.00 .20 7,826.90
18 2025-09-05 VILLANUEVA, MARIA THERESA CR20250905-1857 EDIT DEDUCTIONS BAUTISTA, BRETHELINA 157,333.35 .20 26,117.34
19 2025-09-05 VILLANUEVA, MARIA THERESA CR20250905-1857 EDIT DEDUCTIONS KAGAOAN, CAMILO/RUBY ROSE 127,500.00 .20 21,165.00
20 2025-09-05 VILLANUEVA, MARIA THERESA CR20250905-1857 EDIT DEDUCTIONS CONSTANTINO, MA BERNADETTE 10,916.67 .20 1,812.17
Records : 1480 of 9301 | Page : of 466 | Limit