Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2026-02-18 SANCHEZ, MARICRIS CR20260218-2085 EDIT DEDUCTIONS RIMAS, JAYSEL 10,000.00 0.15 1,245.00
2 2026-02-18 SANCHEZ, MARICRIS CR20260218-2085 EDIT DEDUCTIONS CABOTAJE, REMEDIOS 4,000.00 0.15 498.00
3 2026-02-18 JAVIER, LENIDITA CR20260218-2084 EDIT DEDUCTIONS JAVIER, EDRALIN 15,867.00 0.15 1,975.44
4 2026-02-18 JAVIER, LENIDITA CR20260218-2084 EDIT DEDUCTIONS JAVIER, JADEN/LENIDITA 6,500.00 0.15 809.25
5 2026-02-18 JAVIER, LENIDITA CR20260218-2084 EDIT DEDUCTIONS JAVIER, CECIL 6,500.00 0.15 809.25
6 2026-02-18 JAVIER, LENIDITA CR20260218-2084 EDIT DEDUCTIONS JAVIER, EDRALIN 21,816.00 0.15 2,716.09
7 2026-02-18 JAVIER, LENIDITA CR20260218-2084 EDIT DEDUCTIONS JAVIER, CECIL 12,250.00 0.15 1,525.13
8 2026-02-18 JAVIER, LENIDITA CR20260218-2084 EDIT DEDUCTIONS JAVIER, JAMES LEONARD 6,517.00 0.15 811.37
9 2026-02-18 JAVIER, LENIDITA CR20260218-2083 EDIT DEDUCTIONS ONG, JOHN ERICSON 7,084.00 .15 881.96
10 2026-02-18 JAVIER, LENIDITA CR20260218-2083 EDIT DEDUCTIONS JAVIER, EDRALIN 122,656.25 .15 15,270.70
11 2026-02-18 JAVIER, LENIDITA CR20260218-2083 EDIT DEDUCTIONS ONG, ANGELITO 10,937.50 .15 1,361.72
12 2026-02-18 JAVIER, LENIDITA CR20260218-2083 EDIT DEDUCTIONS TADEO, NATALIE 10,200.00 .15 1,269.90
13 2026-02-18 JAVIER, LENIDITA CR20260218-2083 EDIT DEDUCTIONS TIRA, ALPINA 9,216.67 .15 1,147.48
14 2026-02-18 JAVIER, LENIDITA CR20260218-2083 EDIT DEDUCTIONS SALVADOR, MARY CRIS 9,916.67 .15 1,234.63
15 2026-02-18 ORGANO, KRYSTAL KAY CR20260218-2082 EDIT DEDUCTIONS BRILLO, GAIZEL REALGO 75,666.66 0.2 12,560.67
16 2026-02-18 ORGANO, KRYSTAL KAY CR20260218-2082 EDIT DEDUCTIONS BRILLO, GAIZEL REALGO 37,083.34 0.2 6,155.83
17 2026-02-18 ORGANO, KRYSTAL KAY CR20260218-2082 EDIT DEDUCTIONS BALDONADO, MELBA 22,500.00 0.2 3,735.00
18 2026-02-18 ORGANO, KRYSTAL KAY CR20260218-2082 EDIT DEDUCTIONS VALENCIA, CECILIA 7,000.00 0.2 1,162.00
19 2026-02-18 LLANES, GRATECHEN CR20260218-2081 EDIT DEDUCTIONS QUINTOS, RYAN 10,691.67 0.15 1,331.11
20 2026-02-18 LLANES, GRATECHEN CR20260218-2081 EDIT DEDUCTIONS PALTENG, WILBERT/MELODY 10,384.00 0.15 1,292.81
Records : 160 of 8834 | Page : of 442 | Limit