| # | Date | Lifechanger | CR # | Client | Amount | Rate | Check No | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-02-18 | LLANES, GRATECHEN | CR20260218-2080 EDIT DEDUCTIONS | MARCOS, IMELDA | 5,191.67 | 0.25 | 1,077.27 | ||
| 2 | 2026-02-18 | LLANES, GRATECHEN | CR20260218-2080 EDIT DEDUCTIONS | LUCERO, BETTY | 9,187.50 | 0.15 | 1,143.84 | ||
| 3 | 2026-02-18 | LLANES, GRATECHEN | CR20260218-2080 EDIT DEDUCTIONS | VIERNES, LIDA | 17,208.33 | 0.05 | 714.15 | ||
| 4 | 2026-02-18 | LLANES, GRATECHEN | CR20260218-2080 EDIT DEDUCTIONS | BUENO, DANTE | 52,750.00 | 0.15 | 6,567.38 | ||
| 5 | 2026-02-18 | LLANES, GRATECHEN | CR20260218-2080 EDIT DEDUCTIONS | ALCID, ESTRELLA | 17,500.00 | 0.25 | 3,631.25 | ||
| 6 | 2026-02-18 | LLANES, GRATECHEN | CR20260218-2080 EDIT DEDUCTIONS | LLANES, STERLING | 16,625.00 | 0.25 | 3,449.69 | ||
| 7 | 2026-02-18 | LLANES, GRATECHEN | CR20260218-2079 EDIT DEDUCTIONS | AGUTOS, STEPHANIE | 34,417.00 | 0.25 | 7,141.53 | ||
| 8 | 2026-02-18 | LLANES, GRATECHEN | CR20260218-2079 EDIT DEDUCTIONS | LUCERO, DANIEL | 7,500.00 | 0.25 | 1,556.25 | ||
| 9 | 2026-02-18 | LLANES, GRATECHEN | CR20260218-2079 EDIT DEDUCTIONS | MAALA, CATALINA | 7,000.00 | 0.1 | 581.00 | ||
| 10 | 2026-02-18 | LLANES, GRATECHEN | CR20260218-2079 EDIT DEDUCTIONS | JUAN, MARK/KRISTINE | 5,333.33 | 0.2 | 885.33 | ||
| 11 | 2026-02-18 | LLANES, GRATECHEN | CR20260218-2079 EDIT DEDUCTIONS | SIMON, RYAN/MAY | 13,433.93 | 0.05 | 557.51 | ||
| 12 | 2026-02-18 | LLANES, GRATECHEN | CR20260218-2079 EDIT DEDUCTIONS | RUGUIAN, SUZETH NICOLE | 8,900.00 | 0.2 | 1,477.40 | ||
| 13 | 2026-02-18 | REBURON, JEFF LEIGH | CR20260218-2078 EDIT DEDUCTIONS | REBURON, FRANCES | 9,800.00 | 0.1 | 813.40 | ||
| 14 | 2026-02-18 | REBURON, JEFF LEIGH | CR20260218-2078 EDIT DEDUCTIONS | REBURON, FRANCES | 9,800.00 | 0.1 | 813.40 | ||
| 15 | 2026-02-18 | REBURON, JEFF LEIGH | CR20260218-2078 EDIT DEDUCTIONS | CARIÑO, JEFF LEIGH | 138,500.00 | 0.1 | 11,495.50 | ||
| 16 | 2026-02-18 | CABANSAG, SUSAN | CR20260218-2077 EDIT DEDUCTIONS | ESTAVILLO, RONALYN | 18,375.00 | 0.1 | 1,525.13 | ||
| 17 | 2026-02-18 | CABANSAG, SUSAN | CR20260218-2077 EDIT DEDUCTIONS | PRABHAKER, NOR-AINA | 18,375.00 | 0.1 | 1,525.13 | ||
| 18 | 2026-02-18 | CABANSAG, SUSAN | CR20260218-2077 EDIT DEDUCTIONS | VIERNES, LIDA | 17,208.33 | 0.1 | 1,428.29 | ||
| 19 | 2026-02-18 | LLANES, JACLYNE KATE | CR20260218-2076 EDIT DEDUCTIONS | VIERNES, LIDA | 17,208.33 | 0.05 | 714.15 | ||
| 20 | 2026-02-18 | LLANES, JACLYNE KATE | CR20260218-2076 EDIT DEDUCTIONS | ESTAVILLO, RONALYN | 18,375.00 | 0.1 | 1,525.13 |
Loading...
Saving...
Loading...
Commissions_Receipt
PRINT
PDF
WORD
CSV
EXCEL