Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2026-01-24 VILLANUEVA, MARIA THERESA CR20260124-2070 EDIT DEDUCTIONS RUELOS, ELFLEDA 13,241.66 .20 2,198.12
2 2026-01-24 VILLANUEVA, MARIA THERESA CR20260124-2070 EDIT DEDUCTIONS PALPAL-LATOC, APRIL JOY 1,770.83 0.1 146.98
3 2026-01-24 VILLANUEVA, MARIA THERESA CR20260124-2070 EDIT DEDUCTIONS ORGANO, TERESITA 2,375.00 0.15 295.69
4 2026-01-24 DOMINGO, SHEENA CR20260124-2069 EDIT DEDUCTIONS ALEGAR, GLORIA 32,000.00 .15 3,984.00
5 2026-01-24 DOMINGO, SHEENA CR20260124-2069 EDIT DEDUCTIONS ALIPIO, CHRISTINE 4,257.50 .15 530.06
6 2026-01-24 DOMINGO, SHEENA CR20260124-2069 EDIT DEDUCTIONS ALIPIO, CHRISTINE 2,128.75 .15 265.03
7 2026-01-23 ORGANO, KRYSTAL KAY CR20260123-2068 EDIT DEDUCTIONS RAZO, DIVINA JENNIFER 95,000.00 .24 18,924.00
8 2026-01-23 ORGANO, KRYSTAL KAY CR20260123-2068 EDIT DEDUCTIONS BALDONADO, ROSE ANNALYN 64,000.00 .20 10,624.00
9 2026-01-23 ORGANO, KRYSTAL KAY CR20260123-2068 EDIT DEDUCTIONS SOBREMONTE, EVANGELINE 74,000.00 .20 12,284.00
10 2026-01-23 ORGANO, KRYSTAL KAY CR20260123-2068 EDIT DEDUCTIONS BALDONADO, MELBA 22,500.00 .20 3,735.00
11 2026-01-23 ORGANO, KRYSTAL KAY CR20260123-2068 EDIT DEDUCTIONS VALENCIA, CECILIA 10,000.00 .20 1,660.00
12 2026-01-23 ORGANO, KRYSTAL KAY CR20260123-2068 EDIT DEDUCTIONS DORIA, CHRISTIAN/RUSSELLE 13,459.00 .20 2,234.19
13 2026-01-23 OFIANA, FLORENCE CR20260123-2067 EDIT DEDUCTIONS PIPO, JOHN/WILLIE 29,295.83 .15 3,647.33
14 2026-01-23 OFIANA, FLORENCE CR20260123-2067 EDIT DEDUCTIONS ALVIAR, RESURECION 31,891.66 .15 3,970.51
15 2026-01-23 OFIANA, FLORENCE CR20260123-2067 EDIT DEDUCTIONS APOLONIO, ARACELI 37,083.32 .15 4,616.87
16 2026-01-23 OFIANA, FLORENCE CR20260123-2067 EDIT DEDUCTIONS MAHOR, JEAN 23,334.00 .15 2,905.08
17 2026-01-23 BUENO, MARY GRACE CR20260123-2066 EDIT DEDUCTIONS LUCERO, BETTY 9,187.50 .10 762.56
18 2026-01-23 BUENO, MARY GRACE CR20260123-2066 EDIT DEDUCTIONS BUENO, DANTE 26,375.00 .10 2,189.13
19 2026-01-23 BUENO, MARY GRACE CR20260123-2066 EDIT DEDUCTIONS BUENO, DANTE 26,375.00 .10 2,189.13
20 2026-01-23 JAVIER, LENIDITA CR20260123-2065 EDIT DEDUCTIONS ALIPINA, TIRA 68,000.00 .15 8,466.00
Records : 220 of 8834 | Page : of 442 | Limit