Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2026-01-23 DOMENDEN, JOVELYN CR20260123-2062 EDIT DEDUCTIONS CALUYA, FRANELIA 39,500.00 0.25 8,196.25
2 2026-01-23 DOMENDEN, JOVELYN CR20260123-2061 EDIT DEDUCTIONS REBURON, FRANCES 9,800.00 .15 1,220.10
3 2026-01-23 DOMENDEN, JOVELYN CR20260123-2061 EDIT DEDUCTIONS CARIÑO, EULAINE BENNETTE 138,500.00 .15 17,243.25
4 2026-01-23 DOMENDEN, JOVELYN CR20260123-2061 EDIT DEDUCTIONS TAQUEBAN, SHIELA 14,916.66 .15 1,857.12
5 2026-01-23 DOMENDEN, JOVELYN CR20260123-2061 EDIT DEDUCTIONS RABILAS, JHOVEL 6,100.00 0.25 1,265.75
6 2026-01-23 DOMENDEN, JOVELYN CR20260123-2061 EDIT DEDUCTIONS YEE. JEMAIMA TAN 26,000.00 0.25 5,395.00
7 2026-01-23 DOMENDEN, JOVELYN CR20260123-2061 EDIT DEDUCTIONS RABOY, NATALETH 7,500.00 0.25 1,556.25
8 2026-01-23 DOMENDEN, JOVELYN CR20260123-2060 EDIT DEDUCTIONS TAMAYO, FROILAN 6,500.00 .25 1,348.75
9 2026-01-23 DOMENDEN, JOVELYN CR20260123-2060 EDIT DEDUCTIONS INOFINADA, RODELYN 14,000.00 .25 2,905.00
10 2026-01-23 DOMENDEN, JOVELYN CR20260123-2060 EDIT DEDUCTIONS ORTEZA, RONNALEE 20,895.84 .25 4,335.89
11 2026-01-23 DOMENDEN, JOVELYN CR20260123-2060 EDIT DEDUCTIONS ROXAS, NESCILE MAY 20,895.84 .25 4,335.89
12 2026-01-23 DOMENDEN, JOVELYN CR20260123-2060 EDIT DEDUCTIONS LU, CLAUDETTE 20,895.84 .25 4,335.89
13 2026-01-23 DOMENDEN, JOVELYN CR20260123-2060 EDIT DEDUCTIONS BELTRAN, JULIANA/JENG 13,281.25 .25 2,755.86
14 2026-01-23 RAZOTE, CLARE ANN ENGELINE CR20260123-2059 EDIT DEDUCTIONS JUAN, REMEDIOS 89,000.00 0.2 14,774.00
15 2026-01-23 RAZOTE, CLARE ANN ENGELINE CR20260123-2059 EDIT DEDUCTIONS VILORIA, JASMIN 242,000.00 .05 10,043.00
16 2026-01-23 RAZOTE, CLARE ANN ENGELINE CR20260123-2059 EDIT DEDUCTIONS RAZOTE, REGINE 7,521.00 0.2 1,248.49
17 2026-01-23 RAZOTE, CLARE ANN ENGELINE CR20260123-2059 EDIT DEDUCTIONS RODES, FEBE 4,431.00 0.2 735.55
18 2026-01-23 FELLIZAR, MARCIA CR20260123-2057 EDIT DEDUCTIONS PACIS, ESTRELLA 178,000.00 .10 14,774.00
19 2026-01-23 FELLIZAR, MARCIA CR20260123-2057 EDIT DEDUCTIONS GONZALES, LOURD WILLIAM 5,000.00 .15 622.50
20 2026-01-23 FELLIZAR, MARCIA CR20260123-2057 EDIT DEDUCTIONS VIZENTE, RIZZALY 21,834.00 .15 2,718.33
Records : 260 of 8834 | Page : of 442 | Limit