| # | Date | Lifechanger | CR # | Client | Amount | Rate | Check No | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-28 | SIMON, MAY | CR20260328-2125 EDIT DEDUCTIONS | VILLA, VIRGILIO/JOVELYN | 136,111.10 | .10 | 11,297.22 | ||
| 2 | 2026-03-28 | SIMON, MAY | CR20260328-2125 EDIT DEDUCTIONS | SIMON, MAY/RYAN JAY | 134,339.30 | .10 | 11,150.16 | ||
| 3 | 2026-03-28 | AGCAOILI, REMALYN | CR20260328-2124 EDIT DEDUCTIONS | AGCAOILI, REMALYN | 6,056.25 | 0.15 | 754.00 | ||
| 4 | 2026-03-28 | AGCAOILI, REMALYN | CR20260328-2124 EDIT DEDUCTIONS | AGCAOILI, ELSIE | 18,375.00 | 0.1 | 1,525.13 | ||
| 5 | 2026-03-28 | AGCAOILI, REMALYN | CR20260328-2124 EDIT DEDUCTIONS | BINBINAN, ROSEBELL ALOY | 17,208.00 | .125 | 1,785.33 | ||
| 6 | 2026-03-28 | AGPAOA, SHEENA | CR20260328-2123 EDIT DEDUCTIONS | ALEGAR, GLORIA | 8,000.00 | .15 | 996.00 | ||
| 7 | 2026-03-28 | AGPAOA, SHEENA | CR20260328-2123 EDIT DEDUCTIONS | ANCHETA, ERNESTINE | 29,750.00 | .15 | 3,703.88 | ||
| 8 | 2026-03-28 | AGPAOA, SHEENA | CR20260328-2123 EDIT DEDUCTIONS | RAMOS, ZARAH | 148,750.00 | .15 | 18,519.38 | ||
| 9 | 2026-03-28 | RAZOTE, CLARE ANN ENGELINE | CR20260328-2122 EDIT DEDUCTIONS | MONALIGOD, DIVINE ROXANNE | 31,892.00 | .20 | 5,294.07 | ||
| 10 | 2026-03-28 | RAZOTE, CLARE ANN ENGELINE | CR20260328-2121 EDIT DEDUCTIONS | RAZOTE, REGINE | 7,521.00 | .20 | 1,248.49 | ||
| 11 | 2026-03-28 | RAZOTE, CLARE ANN ENGELINE | CR20260328-2121 EDIT DEDUCTIONS | RODES, FEBE | 8,751.00 | .20 | 1,452.67 | ||
| 12 | 2026-02-27 | DALIOAN, GENEVIEVE | CR20260227-2120 EDIT DEDUCTIONS | DIZON, HANNAH MARIE/RAYMOND | 295,000.00 | .10 | 24,485.00 | ||
| 13 | 2026-02-20 | BAUZON, BABY CHERYL (100$) | CR20260220-2119 EDIT DEDUCTIONS | GUTIERREZ, CHRISTINE-CALDITO, DIANA(480,000.00)-MANINGNDING, MAYOLYN | 100.00 | 1.205 | 100.02 | ||
| 14 | 2026-02-20 | DOMENDEN, JOVELYN (100$) | CR20260220-2118 EDIT DEDUCTIONS | TAQUEBAN, SHIELA-TAQUEBAN, CHIRO(445,000.00)-MENDOZA, AISA | 100.00 | 1.205 | 100.02 | ||
| 15 | 2026-02-20 | DOMENDEN, JOVELYN (100$) | CR20260220-2118 EDIT DEDUCTIONS | REBURON, JEFF LEIGH-CARIÑO, EULAINE BENNETTE (554,000.00)-JOSE, WILBERT | 100.00 | 1.205 | 100.02 | ||
| 16 | 2026-02-20 | DOMENDEN, JOVELYN (100$) | CR20260220-2118 EDIT DEDUCTIONS | REBURON, JEFF LEIGH-TACAZON, JOHN-JOHN (315,000.00)-TORRES, VENUS | 100.00 | 1.205 | 100.02 | ||
| 17 | 2026-02-19 | MENDOZA, JANE ZARETTE | CR20260219-2117 EDIT DEDUCTIONS | MENDOZA, PHILIP | 60,349.99 | .10 | 5,009.05 | ||
| 18 | 2026-02-19 | GUTIERREZ, OLIVIA | CR20260219-2116 EDIT DEDUCTIONS | PRIETO, JESSIE | 67,500.00 | 0.1 | 5,602.50 | ||
| 19 | 2026-02-19 | GUTIERREZ, OLIVIA | CR20260219-2116 EDIT DEDUCTIONS | VILLANUEVA, PELITA | 26,700.00 | 0.1 | 2,216.10 | ||
| 20 | 2026-02-19 | GUTIERREZ, OLIVIA | CR20260219-2116 EDIT DEDUCTIONS | GATCHALIAN, DINA | 26,700.00 | 0.1 | 2,216.10 |
Loading...
Saving...
Loading...
Commissions_Receipt
PRINT
PDF
WORD
CSV
EXCEL