Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2026-04-10 LLANES, GRATECHEN CR20260410-2173 EDIT DEDUCTIONS MARCOS, IMELDA 5,191.67 0.25 1,077.27
2 2026-04-10 LLANES, GRATECHEN CR20260410-2173 EDIT DEDUCTIONS LUCERO, BETTY 9,187.50 0.15 1,143.84
3 2026-04-10 LLANES, GRATECHEN CR20260410-2173 EDIT DEDUCTIONS VIERNES, LIDA 17,208.33 0.05 714.15
4 2026-04-10 LLANES, GRATECHEN CR20260410-2173 EDIT DEDUCTIONS BUENO, DANTE 26,375.00 0.15 3,283.69
5 2026-04-10 LLANES, GRATECHEN CR20260410-2173 EDIT DEDUCTIONS ALCID, ESTRELLA 8,750.00 0.25 1,815.63
6 2026-04-10 LLANES, GRATECHEN CR20260410-2173 EDIT DEDUCTIONS LLANES, STERLING 16,625.00 0.25 3,449.69
7 2026-04-10 LLANES, GRATECHEN CR20260410-2172 EDIT DEDUCTIONS AGUTOS, STEPHANIE 68,834.00 0.25 14,283.06
8 2026-04-10 LLANES, GRATECHEN CR20260410-2172 EDIT DEDUCTIONS LUCERO, DANIEL 7,500.00 0.25 1,556.25
9 2026-04-10 LLANES, GRATECHEN CR20260410-2172 EDIT DEDUCTIONS MAALA, CATALINA 14,000.00 .10 1,162.00
10 2026-04-10 LLANES, GRATECHEN CR20260410-2172 EDIT DEDUCTIONS JUAN, MARK/KRISTINE 10,666.66 0.2 1,770.67
11 2026-04-10 LLANES, GRATECHEN CR20260410-2172 EDIT DEDUCTIONS SIMON, RYAN/MAY 13,433.93 0.05 557.51
12 2026-04-10 LLANES, GRATECHEN CR20260410-2172 EDIT DEDUCTIONS RUGUIAN, SUZETE 8,900.00 0.2 1,477.40
13 2026-04-10 GUTIERREZ, CHRISTINE CR20260410-2171 EDIT DEDUCTIONS CARDIZO, NILA 120,000.00 0.2 19,920.00
14 2026-04-10 GUTIERREZ, CHRISTINE CR20260410-2170 EDIT DEDUCTIONS ISIT, EVANGELINE 21,750.00 .20 3,610.50
15 2026-04-10 GUTIERREZ, CHRISTINE CR20260410-2170 EDIT DEDUCTIONS AFICIAL, NATIVIDAD 97,800.00 .20 16,234.80
16 2026-04-10 GUTIERREZ, CHRISTINE CR20260410-2170 EDIT DEDUCTIONS DE FRANCIA, ROSEMARIE 19,200.00 0.2 3,187.20
17 2026-04-10 GUTIERREZ, CHRISTINE CR20260410-2170 EDIT DEDUCTIONS GUTIERREZ, JERRY 53,700.00 0.2 8,914.20
18 2026-04-10 GUTIERREZ, CHRISTINE CR20260410-2170 EDIT DEDUCTIONS GUTIERREZ, HAYDEE 15,750.00 0.2 2,614.50
19 2026-04-10 GUTIERREZ, CHRISTINE CR20260410-2169 EDIT DEDUCTIONS GARCHITORENA, VERNON 25,500.00 0.2 4,233.00
20 2026-04-10 GUTIERREZ, CHRISTINE CR20260410-2169 EDIT DEDUCTIONS PASCUA, AMNA 73,500.00 0.2 12,201.00
Records : 280 of 9301 | Page : of 466 | Limit