| # | Date | Lifechanger | CR # | Client | Amount | Rate | Check No | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-02-19 | VILLANUEVA, MARIA THERESA | CR20260219-2101 EDIT DEDUCTIONS | ALIBIN, NANETTE | 28,291.66 | .20 | 4,696.42 | ||
| 2 | 2026-02-19 | VILLANUEVA, MARIA THERESA | CR20260219-2101 EDIT DEDUCTIONS | ST CATHERINE DE ALEXANDRIA PARISH | 4,900.00 | .20 | 813.40 | ||
| 3 | 2026-02-19 | VILLANUEVA, MARIA THERESA | CR20260219-2101 EDIT DEDUCTIONS | BARROGA, FRENIELYNE | 6,304.16 | .20 | 1,046.49 | ||
| 4 | 2026-02-19 | VILLANUEVA, MARIA THERESA | CR20260219-2101 EDIT DEDUCTIONS | ROSARIO, RHODAREE | 25,000.00 | .20 | 4,150.00 | ||
| 5 | 2026-02-19 | VILLANUEVA, MARIA THERESA | CR20260219-2101 EDIT DEDUCTIONS | LEONARDO, CARMELITA | 8,583.33 | .10 | 712.42 | ||
| 6 | 2026-02-19 | VILLANUEVA, MARIA THERESA | CR20260219-2101 EDIT DEDUCTIONS | ROSARIO, RHODAREE | 13,281.25 | 0.2 | 2,204.69 | ||
| 7 | 2026-02-19 | VILLANUEVA, MARIA THERESA | CR20260219-2100 EDIT DEDUCTIONS | PERILLA, JAMES/JEAN | 2,595.83 | .20 | 430.91 | ||
| 8 | 2026-02-19 | VILLANUEVA, MARIA THERESA | CR20260219-2100 EDIT DEDUCTIONS | BUEN, RODERICK | 5,045.83 | .10 | 418.80 | ||
| 9 | 2026-02-19 | VILLANUEVA, MARIA THERESA | CR20260219-2100 EDIT DEDUCTIONS | ESPIRITU, MARY GRACE | 9,800.00 | .20 | 1,626.80 | ||
| 10 | 2026-02-19 | VILLANUEVA, MARIA THERESA | CR20260219-2100 EDIT DEDUCTIONS | LAO, MARILOU | 11,900.00 | .20 | 1,975.40 | ||
| 11 | 2026-02-19 | VILLANUEVA, MARIA THERESA | CR20260219-2100 EDIT DEDUCTIONS | KAGAOAN, CAMILO/RUBY ROSE | 10,500.00 | .20 | 1,743.00 | ||
| 12 | 2026-02-19 | VILLANUEVA, MARIA THERESA | CR20260219-2100 EDIT DEDUCTIONS | RUELOS, ELFLEDA | 6,620.83 | .20 | 1,099.06 | ||
| 13 | 2026-02-18 | DOMENDEN, JOVELYN | CR20260218-2099 EDIT DEDUCTIONS | DEL ROSARIO, LYNETTE | 111,850.00 | .29 | 26,922.30 | ||
| 14 | 2026-02-18 | DOMENDEN, JOVELYN | CR20260218-2099 EDIT DEDUCTIONS | DEL ROSARIO, LYNETTE | 49,650.00 | .29 | 11,950.76 | ||
| 15 | 2026-02-18 | DOMENDEN, JOVELYN | CR20260218-2099 EDIT DEDUCTIONS | DELA CRUZ, LHESLYN | 18,375.00 | .25 | 3,812.81 | ||
| 16 | 2026-02-18 | DOMENDEN, JOVELYN | CR20260218-2099 EDIT DEDUCTIONS | DELA CRUZ, LHESLYN | 36,750.00 | .25 | 7,625.63 | ||
| 17 | 2026-02-18 | DOMENDEN, JOVELYN | CR20260218-2099 EDIT DEDUCTIONS | DAHILIG, GIZZELLE JOYCE | 44,100.00 | .25 | 9,150.75 | ||
| 18 | 2026-02-18 | DOMENDEN, JOVELYN | CR20260218-2099 EDIT DEDUCTIONS | DAHILIG, GIZZELLE JOYCE | 44,100.00 | .25 | 9,150.75 | ||
| 19 | 2026-02-18 | DOMENDEN, JOVELYN | CR20260218-2098 EDIT DEDUCTIONS | MANZANO, MA TRISHA | 5,167.00 | 0.25 | 1,072.15 | ||
| 20 | 2026-02-18 | DOMENDEN, JOVELYN | CR20260218-2098 EDIT DEDUCTIONS | CORRALES, MARICHU | 69,083.33 | 0.25 | 14,334.79 |
Loading...
Saving...
Loading...
Commissions_Receipt
PRINT
PDF
WORD
CSV
EXCEL