| # | Date | Lifechanger | CR # | Client | Amount | Rate | Check No | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-04-10 | DOMENDEN, JOVELYN | CR20260410-2162 EDIT DEDUCTIONS | ANICETO, ILIANA | 395,000.00 | 0.29 | 95,076.50 | ||
| 2 | 2026-04-10 | DOMENDEN, JOVELYN | CR20260410-2162 EDIT DEDUCTIONS | ISAGUIRRE, BENEX | 111,000.00 | 0.25 | 23,032.50 | ||
| 3 | 2026-04-10 | DOMENDEN, JOVELYN | CR20260410-2161 EDIT DEDUCTIONS | RAGUCOS, BIENVIENIDO | 89,000.00 | 0.29 | 21,422.30 | ||
| 4 | 2026-04-10 | DOMENDEN, JOVELYN | CR20260410-2161 EDIT DEDUCTIONS | YEE, JEMAIMA TAN | 75,900.00 | .25 | 15,749.25 | ||
| 5 | 2026-04-10 | DOMENDEN, JOVELYN | CR20260410-2161 EDIT DEDUCTIONS | TAJON, ROWENA | 89,000.00 | 0.29 | 21,422.30 | ||
| 6 | 2026-04-10 | DOMENDEN, JOVELYN | CR20260410-2161 EDIT DEDUCTIONS | ACENA, MICHELLE | 57,000.00 | 0.29 | 13,719.90 | ||
| 7 | 2026-04-10 | DOMENDEN, JOVELYN | CR20260410-2161 EDIT DEDUCTIONS | HOMO, JHESLY | 178,000.00 | 0.29 | 42,844.60 | ||
| 8 | 2026-04-10 | DOMENDEN, JOVELYN | CR20260410-2161 EDIT DEDUCTIONS | SINGSON, GILIAN | 485,000.00 | 0.29 | 116,739.50 | ||
| 9 | 2026-04-10 | DOMENDEN, JOVELYN | CR20260410-2160 EDIT DEDUCTIONS | PASCUA, HERMINIA | 412,000.00 | .29 | 99,168.40 | ||
| 10 | 2026-04-10 | DOMENDEN, JOVELYN | CR20260410-2160 EDIT DEDUCTIONS | FAVIS, VICTORIA | 79,000.00 | 0.25 | 16,392.50 | ||
| 11 | 2026-04-10 | DOMENDEN, JOVELYN | CR20260410-2160 EDIT DEDUCTIONS | PASCUA, JANETTE | 191,250.00 | 0.25 | 39,684.38 | ||
| 12 | 2026-04-10 | DOMENDEN, JOVELYN | CR20260410-2160 EDIT DEDUCTIONS | DELA CRUZ, LHESLYN | 18,375.00 | 0.25 | 3,812.81 | ||
| 13 | 2026-04-10 | DOMENDEN, JOVELYN | CR20260410-2160 EDIT DEDUCTIONS | DAHILIG, GIZELLE JOYCE | 44,100.00 | 0.25 | 9,150.75 | ||
| 14 | 2026-04-10 | DOMENDEN, JOVELYN | CR20260410-2160 EDIT DEDUCTIONS | MANZANO, TRISHA | 5,167.00 | 0.25 | 1,072.15 | ||
| 15 | 2026-04-10 | DOMENDEN, JOVELYN | CR20260410-2159 EDIT DEDUCTIONS | CORRALES, MARICHU | 138,166.66 | .25 | 28,669.58 | ||
| 16 | 2026-04-10 | DOMENDEN, JOVELYN | CR20260410-2159 EDIT DEDUCTIONS | BILLEDO, MICHELLE | 5,250.00 | .25 | 1,089.38 | ||
| 17 | 2026-04-10 | DOMENDEN, JOVELYN | CR20260410-2159 EDIT DEDUCTIONS | CALUYA, FRANELIA | 26,333.34 | .25 | 5,464.17 | ||
| 18 | 2026-04-10 | DOMENDEN, JOVELYN | CR20260410-2159 EDIT DEDUCTIONS | TESORO, REMELY | 135,937.50 | .25 | 28,207.03 | ||
| 19 | 2026-04-10 | DOMENDEN, JOVELYN | CR20260410-2159 EDIT DEDUCTIONS | SERVITAS, ROMANO | 28,000.00 | .25 | 5,810.00 | ||
| 20 | 2026-04-10 | DOMENDEN, JOVELYN | CR20260410-2159 EDIT DEDUCTIONS | AVILA, MARY ANTONETTE | 26,562.50 | .25 | 5,511.72 |
Loading...
Saving...
Loading...
Commissions_Receipt
PRINT
PDF
WORD
CSV
EXCEL