Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2026-04-08 VILLANUEVA, MARIA THERESA CR20260408-2154 EDIT DEDUCTIONS VILLANUEVA, MA LUISA 5,191.67 .20 861.82
2 2026-04-08 VILLANUEVA, MARIA THERESA CR20260408-2154 EDIT DEDUCTIONS ALIBIN, NANETTE 6,870.83 .20 1,140.56
3 2026-04-08 VILLANUEVA, MARIA THERESA CR20260408-2154 EDIT DEDUCTIONS ST CATHERINE OF ALEXANDRIA PARISH 4,900.00 .20 813.40
4 2026-04-08 VILLANUEVA, MARIA THERESA CR20260408-2153 EDIT DEDUCTIONS ABELLA, JEAN 29,110.40 0.2 4,832.33
5 2026-04-08 VILLANUEVA, MARIA THERESA CR20260408-2153 EDIT DEDUCTIONS BAUTISTA, RONALYN PRE 29,110.40 0.2 4,832.33
6 2026-04-08 VILLANUEVA, MARIA THERESA CR20260408-2153 EDIT DEDUCTIONS BARROGA, FRENIELYN 6,304.16 0.2 1,046.49
7 2026-04-08 VILLANUEVA, MARIA THERESA CR20260408-2153 EDIT DEDUCTIONS COLIS, DONNA 29,110.40 0.2 4,832.33
8 2026-04-08 VILLANUEVA, MARIA THERESA CR20260408-2153 EDIT DEDUCTIONS BUEN, RODERICK 24,500.00 0.1 2,033.50
9 2026-04-08 VILLANUEVA, MARIA THERESA CR20260408-2152 EDIT DEDUCTIONS DAQUEP, HARRY/LATAOAN, ETHELYN 123,637.50 .10 10,261.91
10 2026-04-08 VILLANUEVA, MARIA THERESA CR20260408-2152 EDIT DEDUCTIONS LEONARDO, CARMELITA 8,583.33 .10 712.42
11 2026-04-08 VILLANUEVA, MARIA THERESA CR20260408-2152 EDIT DEDUCTIONS ROSARIO, RODHAREE 13,281.25 0.2 2,204.69
12 2026-04-08 VILLANUEVA, MARIA THERESA CR20260408-2152 EDIT DEDUCTIONS PERILLA, JAMES 2,595.83 0.2 430.91
13 2026-04-08 VILLANUEVA, MARIA THERESA CR20260408-2152 EDIT DEDUCTIONS ALONZO, DAISY CATALINA 25,500.00 .20 4,233.00
14 2026-04-08 VILLANUEVA, MARIA THERESA CR20260408-2152 EDIT DEDUCTIONS BUEN, RODERICK 5,045.83 0.1 418.80
15 2026-04-08 VILLANUEVA, MARIA THERESA CR20260408-2151 EDIT DEDUCTIONS ORGANO, ROSEMARIE 2,975.00 0.2 493.85
16 2026-04-08 VILLANUEVA, MARIA THERESA CR20260408-2151 EDIT DEDUCTIONS RUELOS, ELFLEDA 6,620.83 0.2 1,099.06
17 2026-04-08 GUTIERREZ, OLIVIA CR20260408-2150 EDIT DEDUCTIONS PRIETO, JESSIE OLDEN 10,500.00 .10 871.50
18 2026-04-08 GUTIERREZ, OLIVIA CR20260408-2150 EDIT DEDUCTIONS VILLANUEVA, PELITA 5,191.67 .10 430.91
19 2026-04-08 GUTIERREZ, OLIVIA CR20260408-2150 EDIT DEDUCTIONS GATCHALIAN, DINA 6,230.00 .10 517.09
20 2026-04-08 OFILAS,NORMITA CR20260408-2149 EDIT DEDUCTIONS ASUNCION, ROSEMARIE QUINDARA 375,000.00 .20 62,250.00
Records : 380 of 9301 | Page : of 466 | Limit