Commissions Lists

# Date Lifechanger CR # Client Amount Rate Check No Total
1 2026-02-18 JAVIER, LENIDITA CR20260218-2083 EDIT DEDUCTIONS ONG, JOHN ERICSON 7,084.00 .15 881.96
2 2026-02-18 JAVIER, LENIDITA CR20260218-2083 EDIT DEDUCTIONS JAVIER, EDRALIN 122,656.25 .15 15,270.70
3 2026-02-18 JAVIER, LENIDITA CR20260218-2083 EDIT DEDUCTIONS ONG, ANGELITO 10,937.50 .15 1,361.72
4 2026-02-18 JAVIER, LENIDITA CR20260218-2083 EDIT DEDUCTIONS TADEO, NATALIE 10,200.00 .15 1,269.90
5 2026-02-18 JAVIER, LENIDITA CR20260218-2083 EDIT DEDUCTIONS TIRA, ALPINA 9,216.67 .15 1,147.48
6 2026-02-18 JAVIER, LENIDITA CR20260218-2083 EDIT DEDUCTIONS SALVADOR, MARY CRIS 9,916.67 .15 1,234.63
7 2026-02-18 ORGANO, KRYSTAL KAY CR20260218-2082 EDIT DEDUCTIONS BRILLO, GAIZEL REALGO 75,666.66 0.2 12,560.67
8 2026-02-18 ORGANO, KRYSTAL KAY CR20260218-2082 EDIT DEDUCTIONS BRILLO, GAIZEL REALGO 37,083.34 0.2 6,155.83
9 2026-02-18 ORGANO, KRYSTAL KAY CR20260218-2082 EDIT DEDUCTIONS BALDONADO, MELBA 22,500.00 0.2 3,735.00
10 2026-02-18 ORGANO, KRYSTAL KAY CR20260218-2082 EDIT DEDUCTIONS VALENCIA, CECILIA 7,000.00 0.2 1,162.00
11 2026-02-18 LLANES, GRATECHEN CR20260218-2081 EDIT DEDUCTIONS QUINTOS, RYAN 10,691.67 0.15 1,331.11
12 2026-02-18 LLANES, GRATECHEN CR20260218-2081 EDIT DEDUCTIONS PALTENG, WILBERT/MELODY 10,384.00 0.15 1,292.81
13 2026-02-18 LLANES, GRATECHEN CR20260218-2080 EDIT DEDUCTIONS MARCOS, IMELDA 5,191.67 0.25 1,077.27
14 2026-02-18 LLANES, GRATECHEN CR20260218-2080 EDIT DEDUCTIONS LUCERO, BETTY 9,187.50 0.15 1,143.84
15 2026-02-18 LLANES, GRATECHEN CR20260218-2080 EDIT DEDUCTIONS VIERNES, LIDA 17,208.33 0.05 714.15
16 2026-02-18 LLANES, GRATECHEN CR20260218-2080 EDIT DEDUCTIONS BUENO, DANTE 52,750.00 0.15 6,567.38
17 2026-02-18 LLANES, GRATECHEN CR20260218-2080 EDIT DEDUCTIONS ALCID, ESTRELLA 17,500.00 0.25 3,631.25
18 2026-02-18 LLANES, GRATECHEN CR20260218-2080 EDIT DEDUCTIONS LLANES, STERLING 16,625.00 0.25 3,449.69
19 2026-02-18 LLANES, GRATECHEN CR20260218-2079 EDIT DEDUCTIONS AGUTOS, STEPHANIE 34,417.00 0.25 7,141.53
20 2026-02-18 LLANES, GRATECHEN CR20260218-2079 EDIT DEDUCTIONS LUCERO, DANIEL 7,500.00 0.25 1,556.25
Records : 400 of 9066 | Page : of 454 | Limit