| # | Date | Lifechanger | CR # | Client | Amount | Rate | Check No | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-02-18 | LLANES, GRATECHEN | CR20260218-2079 EDIT DEDUCTIONS | MAALA, CATALINA | 7,000.00 | 0.1 | 581.00 | ||
| 2 | 2026-02-18 | LLANES, GRATECHEN | CR20260218-2079 EDIT DEDUCTIONS | JUAN, MARK/KRISTINE | 5,333.33 | 0.2 | 885.33 | ||
| 3 | 2026-02-18 | LLANES, GRATECHEN | CR20260218-2079 EDIT DEDUCTIONS | SIMON, RYAN/MAY | 13,433.93 | 0.05 | 557.51 | ||
| 4 | 2026-02-18 | LLANES, GRATECHEN | CR20260218-2079 EDIT DEDUCTIONS | RUGUIAN, SUZETH NICOLE | 8,900.00 | 0.2 | 1,477.40 | ||
| 5 | 2026-02-18 | REBURON, JEFF LEIGH | CR20260218-2078 EDIT DEDUCTIONS | REBURON, FRANCES | 9,800.00 | 0.1 | 813.40 | ||
| 6 | 2026-02-18 | REBURON, JEFF LEIGH | CR20260218-2078 EDIT DEDUCTIONS | REBURON, FRANCES | 9,800.00 | 0.1 | 813.40 | ||
| 7 | 2026-02-18 | REBURON, JEFF LEIGH | CR20260218-2078 EDIT DEDUCTIONS | CARIÑO, JEFF LEIGH | 138,500.00 | 0.1 | 11,495.50 | ||
| 8 | 2026-02-18 | CABANSAG, SUSAN | CR20260218-2077 EDIT DEDUCTIONS | ESTAVILLO, RONALYN | 18,375.00 | 0.1 | 1,525.13 | ||
| 9 | 2026-02-18 | CABANSAG, SUSAN | CR20260218-2077 EDIT DEDUCTIONS | PRABHAKER, NOR-AINA | 18,375.00 | 0.1 | 1,525.13 | ||
| 10 | 2026-02-18 | CABANSAG, SUSAN | CR20260218-2077 EDIT DEDUCTIONS | VIERNES, LIDA | 17,208.33 | 0.1 | 1,428.29 | ||
| 11 | 2026-02-18 | LLANES, JACLYNE KATE | CR20260218-2076 EDIT DEDUCTIONS | VIERNES, LIDA | 17,208.33 | 0.05 | 714.15 | ||
| 12 | 2026-02-18 | LLANES, JACLYNE KATE | CR20260218-2076 EDIT DEDUCTIONS | ESTAVILLO, RONALYN | 18,375.00 | 0.1 | 1,525.13 | ||
| 13 | 2026-02-18 | LLANES, JACLYNE KATE | CR20260218-2076 EDIT DEDUCTIONS | PRABHAKER, NOR-AINA | 18,375.00 | 0.1 | 1,525.13 | ||
| 14 | 2026-02-18 | LLANES, JACLYNE KATE | CR20260218-2076 EDIT DEDUCTIONS | DOMINGO, DITAS/SAPADEN, GENALYN | 20,791.67 | 0.15 | 2,588.56 | ||
| 15 | 2026-02-18 | LLANES, JACLYNE KATE | CR20260218-2076 EDIT DEDUCTIONS | LLANES, EONA ISABEL | 14,804.17 | 0.15 | 1,843.12 | ||
| 16 | 2026-01-28 | MARCOS, IMELDA | CR20260128-2075 EDIT DEDUCTIONS | PALTENG, MELODY/WILBERT | 47,468.00 | .10 | 3,939.84 | ||
| 17 | 2026-01-27 | PERALTA, EDNA | CR20260127-2074 EDIT DEDUCTIONS | PERALTA, JASTINE KAY | 150,200.00 | .10 | 12,466.60 | ||
| 18 | 2026-01-24 | VILLANUEVA, JHENALYNE | CR20260124-2073 EDIT DEDUCTIONS | BADUA, ANNALIZA | 89,000.00 | .25 | 18,467.50 | ||
| 19 | 2026-01-24 | VILLANUEVA, JHENALYNE | CR20260124-2073 EDIT DEDUCTIONS | SAGER, JACKELYN | 75,000.00 | .25 | 15,562.50 | ||
| 20 | 2026-01-24 | VILLANUEVA, JHENALYNE | CR20260124-2073 EDIT DEDUCTIONS | NARAG, JOSEPH | 40,000.00 | .25 | 8,300.00 |
Loading...
Saving...
Loading...
Commissions_Receipt
PRINT
PDF
WORD
CSV
EXCEL