| # | Date | Lifechanger | CR # | Client | Amount | Rate | Check No | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-04-10 | DOMENDEN, JOVELYN | CR20260410-2158 EDIT DEDUCTIONS | RABILAS, JHOVEL | 12,200.00 | 0.25 | 2,531.50 | ||
| 2 | 2026-04-10 | DOMENDEN, JOVELYN | CR20260410-2158 EDIT DEDUCTIONS | YEE, JEMAIMA TAN | 26,000.00 | 0.25 | 5,395.00 | ||
| 3 | 2026-04-10 | DOMENDEN, JOVELYN | CR20260410-2158 EDIT DEDUCTIONS | RABOY, NATALETH | 15,000.00 | 0.25 | 3,112.50 | ||
| 4 | 2026-04-10 | DOMENDEN, JOVELYN | CR20260410-2158 EDIT DEDUCTIONS | TAMAYO, FROILAN | 6,500.00 | 0.25 | 1,348.75 | ||
| 5 | 2026-04-10 | DOMENDEN, JOVELYN | CR20260410-2158 EDIT DEDUCTIONS | INOFINADA, RODELYN | 14,000.00 | 0.25 | 2,905.00 | ||
| 6 | 2026-04-10 | DOMENDEN, JOVELYN | CR20260410-2158 EDIT DEDUCTIONS | ORTEZA, RONNALEE | 10,447.92 | 0.25 | 2,167.94 | ||
| 7 | 2026-04-08 | HANDOC, HYDEE | CR20260408-2157 EDIT DEDUCTIONS | PADAGAS, ANALYN QUINDIAGAN | 84,500.00 | 0.15 | 10,520.25 | ||
| 8 | 2026-04-08 | HANDOC, HYDEE | CR20260408-2157 EDIT DEDUCTIONS | PADAGAS, ANALYN QUINDIAGAN | 10,000.00 | 0.15 | 1,245.00 | ||
| 9 | 2026-04-08 | HANDOC, HYDEE | CR20260408-2157 EDIT DEDUCTIONS | LATAOAN, ETHELYN | 26,775.00 | .10 | 2,222.33 | ||
| 10 | 2026-04-08 | HANDOC, HYDEE | CR20260408-2157 EDIT DEDUCTIONS | LEONARDO, CARMELITA | 6,941.67 | .15 | 864.24 | ||
| 11 | 2026-04-08 | HANDOC, HYDEE | CR20260408-2157 EDIT DEDUCTIONS | LEONARDO, CARMELITA | 8,583.33 | .10 | 712.42 | ||
| 12 | 2026-04-08 | HANDOC, HYDEE | CR20260408-2157 EDIT DEDUCTIONS | BUEN, RODERICK | 10,091.66 | .10 | 837.61 | ||
| 13 | 2026-04-08 | VILLANUEVA, MARIA THERESA | CR20260408-2156 EDIT DEDUCTIONS | CHAN, MA. CECILIA | 248,000.00 | .20 | 41,168.00 | ||
| 14 | 2026-04-08 | VILLANUEVA, MARIA THERESA | CR20260408-2155 EDIT DEDUCTIONS | BOHOLST, CHRISTINE | 132,266.66 | 0.2 | 21,956.27 | ||
| 15 | 2026-04-08 | VILLANUEVA, MARIA THERESA | CR20260408-2155 EDIT DEDUCTIONS | CAVA, LEA | 168,000.00 | 0.2 | 27,888.00 | ||
| 16 | 2026-04-08 | VILLANUEVA, MARIA THERESA | CR20260408-2155 EDIT DEDUCTIONS | ORGANO, ROSEMARIE | 28,309.00 | 0.2 | 4,699.29 | ||
| 17 | 2026-04-08 | VILLANUEVA, MARIA THERESA | CR20260408-2155 EDIT DEDUCTIONS | CONSTANTINO, MA BERNADETTE | 129,000.00 | 0.2 | 21,414.00 | ||
| 18 | 2026-04-08 | VILLANUEVA, MARIA THERESA | CR20260408-2154 EDIT DEDUCTIONS | CONSTANTINO, MA BERNADETTE | 58,767.00 | .20 | 9,755.32 | ||
| 19 | 2026-04-08 | VILLANUEVA, MARIA THERESA | CR20260408-2154 EDIT DEDUCTIONS | GOROSPE, BONNA | 5,191.67 | .20 | 861.82 | ||
| 20 | 2026-04-08 | VILLANUEVA, MARIA THERESA | CR20260408-2154 EDIT DEDUCTIONS | ABOLISO, JANICE/JOHN | 5,191.67 | .20 | 861.82 |
Loading...
Saving...
Loading...
Commissions_Receipt
PRINT
PDF
WORD
CSV
EXCEL